32nd Barnet Knights Tournament
Under 11

Director: Laurie Winston
Date of congress: 28/03/2004 to 28/03/2004
Arbiter: Gerald Jacobs
Controllers: Fran Ward, Bronwyn Klimach, Orhan Gemikonakli
& Tony Niccoli
Venue: Goldbeaters Primary School

                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 SONI,Sharan..............    72  j   w47+  b28+  w26+   b2+  w17+   b8+  6   6   586  98

  2 HIERONS,Charlie..........    94  j   b35+  w14+  b22+   w1-  b27+   w6+  5   6   559  93
  3 PATEL,Vishaal............    91  j   w31+   b8-  w11+  b24+  w14+   b9+  5   6   541  90

  4 DESAI,Amit...............    78  j   w36+  b26-  w13+   b7=  w21+  b16+  4½  6   403  67
  5 JAIN,Akash...............    83  j    w7+  b11+  w16=  b15+   w9-  b17+  4½  6   497  83

  6 CAMPAIGNE,Jack...........    59  je  w40+  b10=  w17=  b29+  w15+   b2-  4   6   459  77
  7 CHAN,Daniel..............     4  jb   b5-  w20+  b46+   w4=  b19+  w12=  4   6   315  53
  8 FOSTER,James.............    51  j   b45+   w3+  w15-  b26+  b22+   w1-  4   6   447  75
  9 GEMIKONAKLI,Ozan.........    83  j   b41+  w24+  b19=  w16=   b5+   w3-  4   6   474  79
 10 KADIWAR,Akash............    76  j   b42+   w6=  b12=  w21=  b16=  w25+  4   6   368  61
 11 NAIK,Cian................    54  je  b33+   w5-   b3-  w46+  b41+  w29+  4   6   410  68
 12 NEILL,Christopher........    15  j   w29+  b15-  w10=  b23+  w36+   b7=  4   6   304  51
 13 NEWMAN,Joe...............    25  jd  b19-  w35+   b4-  b39+  w24+  w27+  4   6   365  61
 14 PATEL,Shyamal............    46  j   b38+   b2-  w18+  w32+   b3-  w22+  4   6   439  73
 15 PEACOCK,Ben..............    68  j   b23+  w12+   b8+   w5-   b6-  w26+  4   6   377  63

 16 BARR,Sabrina.............    56  j   b48+  w39+   b5=   b9=  w10=   w4-  3½  6   420  70
 17 SHAW,Dashiell............    35  je  b25+  w46+   b6=  w19+   b1-   w5-  3½  6   364  61
 18 SMURFIT,James............    27  jb  b21+  w22-  b14-  w41=  b32+  w38+  3½  6   306  51
 19 SUGITA,Luka..............    58  j   w13+  b34+   w9=  b17-   w7-  b31+  3½  6   261  44

 20 BACARESE-HAMILTON,Tom....    43  je  w34-   b7-  w44+  b28+  w29-  b36+  3   6   180  30
 21 DEIN,Julius..............    45  j   w18-  b37+  w30+  b10=   b4-  w23=  3   6   223  37
 22 DESAI,Anup...............    66  j   w37+  b18+   w2-  b36+   w8-  b14-  3   6   270  45
 23 ISNARDI,Luke.............    12  je  w15-  w32=  b35+  w12-  b42+  b21=  3   6   211  35
 24 KLIMACH,Irena............    40  j   b30+   b9-  w38+   w3-  b13-  w34+  3   6   260  43
 25 MCGOVERN,Conor...........    25  jd  w17-  w33+  b32-  b30+  w38+  b10-  3   6   224  37
 26 RIGBY ZEGHLACHE,Elyes....    25  jd  b27+   w4+   b1-   w8-  w34+  b15-  3   6   323  54
 27 ROBERTS,Angus............    52  j   w26-  b47+  w28+  b34+   w2-  b13-  3   6   234  39
 28 SHAH,Kushal..............    42  je  b32+   w1-  b27-  w20-  b35+  w42+  3   6   266  44
 29 SHAH,Priyan..............    61  j   b12-  w42+  b45+   w6-  b20+  b11-  3   6   227  38
 30 STEWART,Rebecca..........    25  jd  w24-  b31+  b21-  w25-  b37+  w33+  3   6   164  27

 31 BOUHESSANE,Adam..........    25  jd   b3-  w30-  b42=  w40+  b46+  w19-  2½  6   173  29
 32 HOUSEAGO,Charlie.........    49  j   w28-  b23=  w25+  b14-  w18-  b41+  2½  6   127  21

 33 AKATSUKA,Shunichi........    25  jd  w11-  b25-  w37-  bye+  b39+  b30-  2   5   -17  -3
 34 ALI,Omar.................    25  jd  b20+  w19-  b41+  w27-  b26-  b24-  2   6   143  24
 35 BENNETT,Dylan............    25  jd   w2-  b13-  w23-  b44+  w28-  b46+  2   6    94  16
 36 DAVE,Kapish J............    23  je   b4-  bye+  w39+  w22-  b12-  w20-  2   5    59  12
 37 LEVY,Max.................     4  je  b22-  w21-  b33+  b38-  w30-  w43+  2   6    67  11
 38 SHAH,Nikki...............    25  jd  w14-  w40+  b24-  w37+  b25-  b18-  2   6    67  11
 39 VERTANNES,Michael........    25  jd  w43+  b16-  b36-  w13-  w33-  b44+  2   6    58  10

 40 BAXTER,Owen..............    25  jd   b6-  b38-  w43=  b31-  w44-  bye+  1½  5   -62 -12
 41 DASWANI,Shaun............    25  jd   w9-  b43+  w34-  b18=  w11-  w32-  1½  6    74  12
 42 DAVIES,Harriet...........    25  jd  w10-  b29-  w31=  b43+  w23-  b28-  1½  6    59  10
 43 SRIRAJKUMAR,Niresh.......     4  j   b39-  w41-  b40=  w42-  bye+  b37-  1½  5   -96 -19

 44 AMIAS,Eitan..............    25  jd  b46-  w45-  b20-  w35-  b40+  w39-  1   6   -32  -5
 45 SEATON,Alex..............    25  jd   w8-  b44+  w29-                    1   3    87  29
 46 TAJBAKHSH,Kamran.........    25  jd  w44+  b17-   w7-  b11-  w31-  w35-  1   6   -32  -5

 47 GIBSON,Alex..............    25  jd   b1-  w27-                          0   2    17   9
 48 PATEL,Jaissal............    25  jd  w16-  transferred to Novices        0   1     6   6
 
 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
Grading performances which include games against ungraded players
are not accurate. Grades for ungraded players are calculated by the
BCF after submission of results.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080