32nd Barnet Knights Tournament
Under 9
Director: Laurie Winston
Date of congress: 28/03/2004 to 28/03/2004
Arbiter: Gerald Jacobs
Controllers: Fran Ward, Bronwyn Klimach, Orhan Gemikonakli
& Tony Niccoli
Venue: Goldbeaters Primary School
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 ABRAMS,James............. 42 je b18+ w4+ b19+ w2+ w5+ b7+ 6 6 419 70
2 SAUNDERS,Matthew......... 8 je w3+ b25+ w13+ b1- b8+ w9+ 5 6 318 53
3 DOMINGOS,Sebastian....... 5 j b2- w30+ b28+ w4= b15+ w16+ 4½ 6 307 51
4 LEVIT,Dan................ 43 j w34+ b1- w24+ b3= w27+ b13+ 4½ 6 352 59
5 NORCLIFFE-BROWN,Dominic.. 18 j bye+ w17+ b16+ w15+ b1- w6= 4½ 5 224 45
6 BETHELL,John............. 25 jd w13= b23+ w12+ b10+ w7- b5= 4 6 241 40
7 BURROUGHS,Adam........... 23 je b35+ w9+ b15- w16+ b6+ w1- 4 6 251 42
8 EHR,Jennifer............. 25 jd w19- b20+ w27+ b11+ w2- b15+ 4 6 231 39
9 NORCLIFFE-BROWN,William.. 3 j w32+ b7- w26+ w25+ w19+ b2- 4 6 194 32
10 SREBERNIK,Jonathan....... 1 je w25- b32+ b17+ w6- w26+ b19+ 4 6 189 32
11 TATEISHI,Shotaro......... 1 j b16- w21+ b18+ w8- w25+ b22+ 4 6 213 36
12 BORELLO,Roberto.......... 43 je bye= b22+ b6- w17+ w13- b26+ 3½ 5 137 27
13 NORMAN,Sam............... 31 j b6= w31+ b2- w14+ b12+ w4- 3½ 6 219 37
14 WANG,Maria............... 25 jd bye= w18- b31+ b13- w24+ b21+ 3½ 5 181 36
15 AKHANEY,Maanal........... 31 j w33+ b27+ w7+ b5- w3- w8- 3 6 167 28
16 HARVEY,Marcus............ 25 jd w11+ b24+ w5- b7- w20+ b3- 3 6 97 16
17 LAMPERT,Maxi............. 1 je w20+ b5- w10- b12- w28+ b27+ 3 6 151 25
18 MILLS,Charlie............ 25 jd w1- b14+ w11- b20- w32+ b25+ 3 6 130 22
19 SPITZ,Jake............... 1 je b8+ b26+ w1- w22+ b9- w10- 3 6 96 16
20 WALTON,Michael........... 25 jd b17- w8- b32+ w18+ b16- w30+ 3 6 126 21
21 ALTON,William............ 25 jd b11- w34= b23+ bye+ w14- 2½ 4 29 7
22 BOGERT,Elliott........... 1 j b31= w12- w33+ b19- b30+ w11- 2½ 6 68 11
23 CORNET,Tashka............ 25 jd bye= w6- b30- w21- b29+ w31+ 2½ 5 75 15
24 RAJA,Arjun............... 25 jd b29+ w16- b4- w30= b14- w32+ 2½ 6 118 20
25 FIFE,George.............. 12 je b10+ w2- b29+ b9- b11- w18- 2 6 -37 -6
26 HERSOV,Lily.............. 25 jd b30+ w19- b9- w28+ b10- w12- 2 6 -2 -0
27 LEVENE,Tamara............ 71 je b28+ w15- b8- w31+ b4- w17- 2 6 98 16
28 RAI KHULLAR,Varun........ 25 jd w27- b34+ w3- b26- b17- bye+ 2 5 -26 -5
29 CURRIE,Liam.............. 25 jd w24- b33= w25- b34+ w23- 1½ 5 15 3
30 TURNER,Joel.............. 25 jd w26- b3- w23+ b24= w22- b20- 1½ 6 -44 -7
31 YIANNOPOULOS,Jay......... 25 jd w22= b13- w14- b27- bye+ b23- 1½ 5 -53 -11
32 BAXTER,Ceri.............. 25 jd b9- w10- w20- bye+ b18- b24- 1 5 -171 -34
33 REICH,Gil................ 25 jd b15- w29= b22- ½ 3 -43 -14
34 ZEFFERTT,Simon........... 28 je b4- w28- b21= w29- ½ 4 -32 -8
35 PATEL,Shekhar............ 25 jd w7- transferred to Novices 0 1 -27 -27
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Grading performances which include games against ungraded players
are not accurate. Grades for ungraded players are calculated by the
BCF after submission of results.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080