33rd Barnet Knights Tournament
Under 10

Director: Laurie Winston
Date of congress: 26/09/2004 to 26/09/2004
Controller: Orhan Gemikonakli
Arbiter: Gerald Jacobs
Venue: Goldbeaters Primary School


                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    
  1 HIERONS,Charlie..........   102  j   b49+  w14+  b30+   w4+   b9+   w2=  5½  6   
  2 KIDSON,Joe...............    71  j   b31+  w24+  b15+   w5+  b18+   b1=  5½  6   

  3 ABRAMS,James.............    86  j   w19+  b36+  w10+   b9-   w8+  b11+  5   6   
  4 LEVIT,Dan................    70  j   w32+  b13+   w7+   b1-  w12+   w9+  5   6   

  5 NORCLIFFE-BROWN,Dominic..    56  j   w23+  b25+  w13+   b2-   w7=  b16+  4½  6   
  6 OBIEKWE,Nnamdi...........    89  j   w11+  b12+  w18=   b8-  w20+  w15+  4½  6   
  7 TOPHAM,Kaz...............    15  jd  b16+  w17+   b4-  w38+   b5=  w18+  4½  6   

  8 AKHANEY,Maanal...........    35  j   b20-  w33+  b40+   w6+   b3-  w24+  4   6   
  9 BALL,Tom.................    61  j   b39+  w26+  b41+   w3+   w1-   b4-  4   6   
 10 BURROUGHS,Adam...........    46  j   b27+  w40+   b3-  w41+  b15-  w28+  4   6   
 11 CHAIMO,Alex..............    60  j    b6-  w39+  b26+  w28+  b24+   w3-  4   6   
 12 PATEL,Arun...............    24  je  b35+   w6-  b44+  w30+   b4-  w34+  4   6   
 13 SREBERNIK,Jonathan.......    19  j   b44+   w4-   b5-  w40+  b37+  w30+  4   6   
 14 ZHAO,Andrew..............    26  j   w43+   b1-  w21-  b47+  w36+  b22+  4   6   

 15 BORELLO,Roberto..........    44  j   w50+  b42+   w2-  b21=  w10+   b6-  3½  6   
 16 DAVIES,Jonathan..........    18  j    w7-  b47+  w23=  b43+  w21+   w5-  3½  6   
 17 DENT,Lucy................    36  j   w47+   b7-  w25+  b18-  w42+  b19=  3½  6   
 18 DOMINGOS,Sebastian.......    38  j   b34+  w20+   b6=  w17+   w2-   b7-  3½  6   
 19 JACKSON,Thomas...........    15  jd   b3-  w31+  w22-  b45+  b38+  w17=  3½  6   
 20 SCANLAN,Dillon...........    15  jd   w8+  b18-  w36=  b23+   b6-  w32+  3½  6   
 21 SCANLAN,Gavin............    15  jd  b28+  w30-  b14+  w15=  b16-  b36+  3½  6   

 22 ADLER,Jack...............    44  j   b33+  w41-  b19+  w24-  b26+  w14-  3   6   
 23 ALTON,William............    15  jd   b5-  w34+  b16=  w20-  b43=  w40+  3   6   
 24 BASETTI,Siddharth........    19  j   w45+   b2-  w48+  b22+  w11-   b8-  3   6   
 25 BHIMANI,Anya.............     1  je  b48+   w5-  b17-  w44+  b30-  w43+  3   6   
 26 BOGERT,Elliott...........     1  j   w37+   b9-  w11-  b48+  w22-  b41+  3   6   
 27 LAU,Sergi................    15  jd  w10-  b37-  w47-  b46+  w48+  b42+  3   6   
 28 NORCLIFFE-BROWN,William..    35  j   w21-  b29+  w42+  b11-  w41+  b10-  3   6   
 29 PEACOCK,Emma.............     1  j   b30-  w28-  b31+  w37-  b44+  w38+  3   6   
 30 RATNAM-EVANS,Karunesh....    46  j   w29+  b21+   w1-  b12-  w25+  b13-  3   6   

 31 KISHINANI,Krish..........    15  jd   w2-  b19-  w29-  b39+  w50+  b37=  2½  6   
 32 MANLEY,Felix.............    15  jd   b4-  w38-  b34=  w49+  b35+  b20-  2½  6   
 33 PIERRE,Magnus............    15  jd  w22-   b8-  w50=  b42-  w46+  b45+  2½  6   
 34 SACHEE,Yasmin............     1  je  w18-  b23-  w32=  b50+  w45+  b12-  2½  6   
 35 SOOD,Nikhil..............    15  jd  w12-  b45=  w46+  b36-  w32-  b50+  2½  6   
 36 YAP,Alexander............    31  j   b51+   w3-  b20=  w35+  b14-  w21-  2½  6   
 37 ZANJANI,Kasra............    15  jd  b26-  w27+  b38-  b29+  w13-  w31=  2½  6   

 38 LEVENE,Tamara............    41  j   w42-  b32+  w37+   b7-  w19-  b29-  2   6   
 39 MORUM,Douglas............    15  jd   w9-  b11-  w43-  w31-  b49+  b48+  2   6   
 40 RAYNER,Matt..............    15  jd  bye+  b10-   w8-  b13-  w47+  b23-  2   5   
 41 RODRIGUES,Benedict.......     3  j   w46+  b22+   w9-  b10-  b28-  w26-  2   6   
 42 SACHEE,Adnan.............     1  j   b38+  w15-  b28-  w33+  b17-  w27-  2   6   
 43 SOOD,Mallika.............    15  jd  b14-  w49=  b39+  w16-  w23=  b25-  2   6   
 44 THORPE,Lewis.............    15  jd  w13-  b50+  w12-  b25-  w29-  b47+  2   6   

 45 STEWART,Jack.............    15  jd  b24-  w35=  b49+  w19-  b34-  w33-  1½  6   

 46 KOTECHA,Jay..............    15  jd  b41-  w48-  b35-  w27-  b33-  w49+  1   6  
 47 SARTENAER,Jessica........     1  j   b17-  w16-  b27+  w14-  b40-  w44-  1   6  
 48 WALKER,Dylan.............    15  jd  w25-  b46+  b24-  w26-  b27-  w39-  1   6  

 49 CROWTHER,Maddy...........     1  je   w1-  b43=  w45-  b32-  w39-  b46-   ½  6  
 50 JONES,Lauren.............    15  jd  b15-  w44-  b33=  w34-  b31-  w35-   ½  6  

 51 SIMPSON,Thomas...........    15  jd  w36-                                 0  1   

 Index A = Player Score          B = No. Games Played
       
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080