33rd Barnet Knights Tournament
Under 12

Director: Laurie Winston
Date of congress: 26/09/2004 to 26/09/2004
Controllers: Marc Shaw & Tony Niccoli
Arbiter: Gerald Jacobs
Venue: Goldbeaters Primary School


                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    
  1 CHAN,Daniel..............    84  j   b38+  w30+   b2=  w15+   b8+   w3=  5   6   
  2 DINES,Sheila J...........   107  j   w27+  b12+   w1=   b5+   w6+   b4=  5   6   
  3 HUGHES,Cai...............   107  j   w14=  b23+  w34+   b7+  w12+   b1=  5   6   

  4 DENT,Matthew.............    90  j   b42+  w24+  b20+   w8-  b11+   w2=  4½  6   
  5 HARNDEN,Charlie..........    83  j   b35+  w17+  b19=   w2-  b33+  w15+  4½  6   
  6 LAWRENCE,David...........    94  j   w52+  b10+   w7=  b24+   b2-  w19+  4½  6   
  7 PERIASAMYMANJULA,Manibhar    82  j   w43+  b29+   b6=   w3-  w34+  b20+  4½  6   
  8 RIGBY ZEGHLACHE,Elyes....    84  j   w26+  b22+  w36+   b4+   w1-   b9=  4½  6   
  9 RODRIGUES,Dunstan........    78  j   w46+  b36=  w22+  w19=  b16+   w8=  4½  6   

 10 DEIN,Julius..............    72  j   b47+   w6-  b31+  w16-  b26+  w17+  4   6   
 11 FOSTER,James.............    79  j   w49-  b41+  w42+  b14+   w4-  b33+  4   6   
 12 WHITE,Howard.............    80  j   b25+   w2-  b38+  w21+   b3-  w30+  4   6   

 13 BURROUGHS,Luke...........    15  jd  w18-  b33=  w37+  b34-  w36+  b32+  3½  6   
 14 DESAI,Amit...............    67  j    b3=  w44+  b16=  w11-  b31+  w24=  3½  6   
 15 FRANKLIN,Samuel..........    48  je  w23=  b43+  w32+   b1-  w18+   b5-  3½  6   
 16 GEMIKONAKLI,Ozan.........    89  j   w40+  b34=  w14=  b10+   w9-  b22=  3½  6   
 17 GILMAN,Charles...........    64  j   w37+   b5-  w29+  b18=  w32+  b10-  3½  6   
 18 ISAACS,Oliver............    76  j   b13+  w19-  b25+  w17=  b15-  w35+  3½  6   
 19 JAIN,Akash...............    95  j   w33+  b18+   w5=   b9=  w20=   b6-  3½  6   
 20 MAYNES,Peter.............    74  j   w39+  b49+   w4-  b28+  b19=   w7-  3½  6   
 21 PEACOCK,Ben..............    69  j   w29-  b50+  w26+  b12-  w40+  b23=  3½  6   
 22 SUGITA,Luka..............    66  j   b28+   w8-   b9-  w25+  b45+  w16=  3½  6   
 23 TREFETHEN,Jacob..........    92  j   b15=   w3-  b44+  w30=  b27+  w21=  3½  6   
 24 YAP,Joshua...............    72  j   w41+   b4-  w40+   w6-  b29+  b14=  3½  6   

 25 FREEDMAN,Oliver..........    30  j   w12-  b27+  w18-  b22-  b41+  w45+  3   6   
 26 ISNARDI,Luke.............    34  j    b8-  w48+  b21-  w41+  w10-  b34+  3   6   
 27 JANNER-KLAUSNER,Natan....    61  j    b2-  w25-  b47+  w43+  w23-  b39+  3   6   
 28 LEVY,Raphael.............    15  jd  w22-  b52+  w39+  w20-  b30-  b38+  3   6   
 29 MANSON,Peter.............    15  je  b21+   w7-  b17-  w38+  w24-  b43+  3   6   
 30 PATEL,Shyamal............    66  j   w50+   b1-  w35=  b23=  w28+  b12-  3   6   
 31 STEWART,Rebecca..........    26  j   bye+  b32-  w10-  b42+  w14-  b40+  3   5   

 32 BARR,Sabrina.............    78  j   b44=  w31+  b15-  w35+  b17-  w13-  2½  6   
 33 DESAI,Anup...............    56  j   b19-  w13=  b45+  b36+   w5-  w11-  2½  6   
 34 HARRINGTON,Daniel........    70  j   b48+  w16=   b3-  w13+   b7-  w26-  2½  6   
 35 JONES,Tibor..............    32  j    w5-  bye+  b30=  b32-  w37+  b18-  2½  5   
 36 PATEL,Vishaal............   102  j   b45+   w9=   b8-  w33-  b13-  w44+  2½  6   
 37 WELCH,Adrian.............    15  jd  b17-  w45=  b13-  w44+  b35-  w46+  2½  6   

 38 BACARESE-HAMILTON,Tom....    36  j    w1-  b39+  w12-  b29-  b46+  w28-  2   6   
 39 CHIU,Stefan..............    15  jd  b20-  w38-  b28-  b47+  w42+  w27-  2   6   
 40 DIFIORE,Bobby............    43  j   b16-  w47+  b24-  w50+  b21-  w31-  2   6   
 41 ILEY,Aaron...............     1  j   b24-  w11-  bye+  b26-  w25-  b50+  2   5   
 42 KAMINSKI,Matthew A.......    46  j    w4-  b46+  b11-  w31-  b39-  w48+  2   6   
 43 RAWAL,Nikita.............    32  je   b7-  w15-  b48+  b27-  w50+  w29-  2   6   

 44 AKATSUKA,Shunichi........    15  jd  w32=  b14-  w23-  b37-  w47+  b36-  1½  6   
 45 BHIMANI,Jenna............    58  j   w36-  b37=  w33-  b48+  w22-  b25-  1½  6   

 46 ATAGUBA,Chonu............    15  jd   b9-  w42-  b50-  bye+  w38-  b37-  1   5   
 47 HELE,Pace................    15  jd  w10-  b40-  w27-  w39-  b44-  bye+  1   5   
 48 KOTECHA,Shivan...........    15  jd  w34-  b26-  w43-  w45-  bye+  b42-  1   5   
 49 SHAW,Dashiell............    96  j   b11+  w20-                          1   2   
 50 SHEIKH,Zuhayr............    15  jd  b30-  w21-  w46+  b40-  b43-  w41-  1   6   

 52 SEN,Ashoke...............    48  j    b6-  w28-                          0   2     

 Index A = Player Score          B = No. Games Played
       
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080