33rd Barnet Knights Tournament
Under 14
Director: Laurie Winston
Date of congress: 26/09/2004 to 26/09/2004
Controllers: Marc Shaw & Tony Niccoli
Arbiter: Gerald Jacobs
Venue: Goldbeaters Primary School
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B
1 AHUJA,Akshaya............ 98 j w6+ b5+ w2+ b4+ w3+ w7+ 6 6
2 HOOKER,Daniel............ 62 j b7+ w4+ b1- w3+ bye+ b5+ 5 5
3 PATEL,Bhavesh............ 44 j w5- b6+ w7+ b2- b1- bye+ 3 5
4 SARTENAER,Laura.......... 42 j bye+ b2- w5+ w1- b7- w6+ 3 5
5 SUTHARSANAN,Thanooshan... 15 d b3+ w1- b4- bye+ b6+ w2- 3 5
6 LILLIE,Glenn............. 27 j b1- w3- bye+ b7+ w5- b4- 2 5
7 SIVAPRAGASAM,James....... 1 j w2- bye+ b3- w6- w4+ b1- 2 5
Index A = Player Score B = No. Games Played
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080