34th Barnet Knights Tournament
Under 9

Director: Laurie Winston
Date of congress: 17/07/2005 to 17/07/2005
Controller: Orhan Gemikonakli
Arbiter: Marc Shaw
Venue: Goldbeaters Primary School


                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    
  1 SENIOR,Thomas............    25  jd  b29+  w11=   b7+   w6+   b5+   w3+  5½  6   

  2 GROGAN,Edward............    47  j   w24-  b37+  w43+  w20+   b7+   w8+  5   6   
  3 HARVEY,Marcus............    69  j   w36+  b34+  w20+  b12+  w14+   b1-  5   6   
  4 LESSOF GENDLER,Gabriel...    25  jd  w20-  b26+  w33+  b15+  w12+  b14+  5   6   

  5 ANDREEV,Peter............    38  j   b28+   w6=  b11+   w9+   w1-  b19+  4½  6   

  6 BATCHELOR,Peter..........    25  jd  w31+   b5=  w32+   b1-  w30+  b11=  4   6   
  7 CAVENDISH,Joshua.........    11  j   w23+  b25+   w1-  b17+   w2-  b21+  4   6   
  8 DAVIES,Jonathan..........    29  j   b22+  w35+  b14-  w10+  w13+   b2-  4   6   
  9 EHR,Jennifer.............    25  jd  w17+  b12-  w25+   b5-  w38+  b32+  4   6   
 10 GORDON-BOYD,Jonah........    25  jd  w13+  b20-  w38+   b8-  w27+  b24+  4   6   
 11 LEVENE,Joseph............    52  j   w21+   b1=   w5-  b23+  w19+   w6=  4   6   
 12 NORCLIFFE-BROWN,Dominic..    60  j   b16+   w9+  b18+   w3-   b4-  w22+  4   6   
 13 STOTYKA,Slava............    44  j   b10-  b36+  w21+  w34+   b8-  w20+  4   6   
 14 YANAGITA,Yoya............    44  j   w39+  b41+   w8+  b24+   b3-   w4-  4   6   

 15 ALTON,William............    25  jd  w26+  b38+  w24-   w4-  b28+  w16=  3½  6   
 16 ISAACS,Sebastian.........    41  j   w12-  b17-  w44+  b43+  w32+  b15=  3½  6   
 17 SHAH,Rahul...............    25  jd   b9-  w16+  b35+   w7-  b40+  b18=  3½  6   
 18 SHEIKH,Zain..............    25  jd  w44+  b33+  w12-  b19-  b35+  w17=  3½  6   

 19 BERMAN,Corey.............    25  jd  w37+  b24-  w23+  w18+  b11-   w5-  3   6   
 20 BOGERT,Elliott...........     9  j    b4+  w10+   b3-   b2-  w31+  b13-  3   6   
 21 JONES,Oliver.............    25  jd  b11-  w40+  b13-  w26+  b34+   w7-  3   6   
 22 KHAN,Sheriar.............    25  jd   w8-  b44+  w30-  b27+  w24+  b12-  3   6   
 23 KOTECHA,Jay..............    25  jd   b7-  w29+  b19-  w11-  b41+  w40+  3   6   
 24 MCGIFF,Aidan.............    28  je   b2+  w19+  b15+  w14-  b22-  w10-  3   6   
 25 MYERS,Eitan..............    25  jd  b27+   w7-   b9-  w35-  b42+  w44+  3   6   
 26 PAMPEL,Joshua............    25  jd  b15-   w4-  b29+  b21-  w36+  w37+  3   6   
 27 PEACOCK,Emma.............     7  jb  w25-  b39+  w31+  w22-  b10-  b38+  3   6   
 28 RAJANI,Sajan.............    25  jd   w5-  b31-  w39+  b33+  w15-  b30+  3   6   

 29 CARROLL,Tupaj............    25  jd   w1-  b23-  w26-  b39+  w33+  b31=  2½  6   
 30 EHR,Claire...............    25  jd  b40=  w32-  b22+  w41+   b6-  w28-  2½  6   
 31 GOUWS,Francois...........    25  jd   b6-  w28+  b27-  w42+  b20-  w29=  2½  6    
 32 VINCENT,Jack.............    25  jd  w41=  b30+   b6-  w40+  b16-   w9-  2½  6   

 33 ADJUDANI-ZANJANI,Kasra...    25  jd  b42+  w18-   b4-  w28-  b29-  w43+  2   6    
 34 BROWN,Justin.............    25  jd  bye+   w3-  b42+  b13-  w21-        2   4    
 35 FRIEND,Oliver............    25  jd  w43+   b8-  w17-  b25+  w18-        2   5    
 36 HUNTER,Ferdinand.........    25  jd   b3-  w13-  b37+  w38-  b26-  w42+  2   6   
 37 RASCHKE,Lucas............    25  jd  b19-   w2-  w36-  b44+  w43+  b26-  2   6    
 38 STRANGER,Morris..........    25  jd  w45+  w15-  b10-  b36+   b9-  w27-  2   6    

 39 GOMES,Asaf...............    25  jd  b14-  w27-  b28-  w29-  b44+  w41=  1½  6     
 40 SHAH,Parus...............    25  jd  w30=  b21-  w41+  b32-  w17-  b23-  1½  6     

 41 FOWLER,Michael...........    25  jd  b32=  w14-  b40-  b30-  w23-  b39=  1   6   
 42 OTSUKA,Tappei............    25  jd  w33-  b45+  w34-  b31-  w25-  b36-  1   6   
 43 VEDD,Nidhi...............    25  jd  b35-  bye+   b2-  w16-  b37-  b33-  1   5   

 44 ALIMCHANDANI,Viraj.......    25  jd  b18-  w22-  b16-  w37-  w39-  b25-  0   6  
 45 ELLA,Keren...............    25  jd  b38-  w42-                          0   2   
 
Index A = Player Score          B = No. Graded Games Played
All games will be graded for the BCF Rapidplay list.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080