35th Barnet Knights Tournament
Under 10
Director: Laurie Winston
Date of congress: 25/09/2005 to 25/09/2005
Controller: Gerald Jacobs
Venue: Goldbeaters Primary School
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B
1 PILLAI,Nikhil............ 15 jd b38+ w18+ b19= w23+ b17+ b10+ 5½ 6
2 TOPHAM,Kaz............... 15 jd w31+ b13+ w9+ b10= w24+ b5+ 5½ 6
3 KHAN,Sheriar............. 15 jd w6+ b9- w29+ b25+ w21+ b24+ 5 6
4 MCGIFF,Aidan............. 28 je b19- w51+ b41+ w18+ b20+ w16+ 5 6
5 SENIOR,Thomas............ 15 jd b63+ w14+ b48+ w17+ b16+ w2- 5 6
6 BASETTI,Siddharth........ 49 j b3- w61+ b22= w41+ b40+ w19+ 4½ 6
7 CAVENDISH,Joshua......... 11 j w26= b44+ w45- b27+ w43+ w23+ 4½ 6
8 HARVEY,Marcus............ 69 j w59- b65+ w14+ b12+ w32+ b9= 4½ 6
9 JAIN,Radha............... 39 j b64+ w3+ b2- w30+ b15+ w8= 4½ 6
10 NORCLIFFE-BROWN,Dominic.. 60 j b60+ w30+ b15+ w2= b19+ w1- 4½ 6
11 BOGERT,Elliott........... 9 j b42- w52+ b35+ w15- b34+ w36+ 4 6
12 CARROLL,Tupaj............ 15 jd b20+ w35+ b16- w8- b37+ w33+ 4 6
13 CHAN,Isla................ 15 jd b57+ w2- b36= w26+ b22= w28+ 4 6
14 EHR,Jennifer............. 15 jd w27+ b5- b8- w56+ b38+ b29+ 4 6
15 LESSOF GENDLER,Gabriel... 15 jd w39+ b25+ w10- b11+ w9- b43+ 4 6
16 LEVENE,Joseph............ 52 j w34+ b49+ w12+ b21+ w5- b4- 4 6
17 YANAGITA,Yoya............ 44 j b61+ w22+ b42+ b5- w1- w32+ 4 6
18 ALTON,William............ 15 jd w43+ b1- w34+ b4- w42+ b25= 3½ 6
19 ANDREEV,Peter............ 38 j w4+ b59+ w1= b45+ w10- b6- 3½ 6
20 CHEN,Ben................. 15 jd w12- b37+ w43= b44+ w4- b42+ 3½ 6
21 DAVIES,Jonathan.......... 29 j b53+ w41+ b26+ w16- b3- w22= 3½ 6
22 GINAT,Omer............... 15 jd w37+ b17- w6= b55+ w13= b21= 3½ 6
23 GROGAN,Edward............ 47 j w65+ b32+ w24= b1- w45+ b7- 3½ 6
24 LEVETT,Benjamin.......... 15 jd b33+ w40+ b23= w48+ b2- w3- 3½ 6
25 MADHVANI,Mihir........... 23 j b51+ w15- b62+ w3- b49+ w18= 3½ 6
26 SABIN,Frank.............. 15 jd b7= w60+ w21- b13- w44+ b45+ 3½ 6
27 STOTYKA,Slava............ 44 j b14- bye+ w28= w7- b50+ w40+ 3½ 5
28 ADJUDANI-ZANJANI,Kasra... 15 jd b62+ w42- b27= w36= w55+ b13- 3 6
29 BAXTER,Jamie............. 36 j b41- w64+ b3- w53+ b30+ w14- 3 6
30 COLLINS,Ben.............. 15 jd w55+ b10- w56+ b9- w29- b53+ 3 6
31 CRANSTON,Alexander....... 15 jd b2- w55- b52+ w35+ b33- w49+ 3 6
32 GAJETIC,Daniel........... 15 jd w47+ w23- b33+ w38+ b8- b17- 3 6
33 ISAACS,Sebastian......... 41 j w24- b58+ w32- b51+ w31+ b12- 3 6
34 JONES,Oliver............. 15 jd b16- w57+ b18- w54+ w11- b55+ 3 6
35 SHAHRABANY,Aaron......... 15 jd w46+ b12- w11- b31- w61+ b57+ 3 6
36 WILKS,Simon.............. 15 jd w49- b39+ w13= b28= w46+ b11- 3 6
37 WILSON,Harry............. 15 jd b22- w20- b64+ w60+ w12- b46+ 3 6
38 YAP,Alexander............ 35 j w1- b54+ w49+ b32- w14- b51+ 3 6
39 EHR,Claire............... 15 jd b15- w36- b53- w52= b63+ w58+ 2½ 6
40 MILNE,Alistair........... 2 je w58+ b24- w59+ b42= w6- b27- 2½ 6
41 PEACOCK,Emma............. 7 jb w29+ b21- w4- b6- b54+ w50= 2½ 6
42 SAMES,Nathan............. 15 jd w11+ b28+ w17- w40= b18- w20- 2½ 6
43 SHAH,Rahul............... 15 jd b18- w63+ b20= w50+ b7- w15- 2½ 6
44 SHEIKH,Zain.............. 15 jd b50= w7- b61+ w20- b26- w60+ 2½ 6
45 STRANGER,Morris.......... 15 jd bye= w50+ b7+ w19- b23- w26- 2½ 5
46 ASHER,Emery.............. 15 jd b35- w53+ b55- w62+ b36- w37- 2 6
47 BARON,Roni............... 15 jd b32- w62- b60- w64= b52= w63+ 2 6
48 BEER,Zachary............. 15 jd w54+ b56+ w5- b24- 2 4
49 GARRETT,Sarah............ 15 jd b36+ w16- b38- w57+ w25- b31- 2 6
50 GOMES,Asaf............... 15 jd w44= b45- w58+ b43- w27- b41= 2 6
51 RAJANI,Sajan............. 15 jd w25- b4- bye+ w33- b60+ w38- 2 5
52 RAVULAPALLI,Navya........ 15 jd w56- b11- w31- b39= w47= b64+ 2 6
53 RENDEL,Leon.............. 15 jd w21- b46- w39+ b29- b56+ w30- 2 6
54 SMITH,Hugo............... 15 jd b48- w38- b63+ b34- w41- w62+ 2 6
55 TOOHEY,Jonathan.......... 15 jd b30- b31+ w46+ w22- b28- w34- 2 6
56 TROTTER,George........... 15 jd b52+ w48- b30- b14- w53- bye+ 2 5
57 WOODS,Jean-baptiste...... 15 jd w13- b34- w65+ b49- b62+ w35- 2 6
58 SCOTT,Atom............... 15 jd b40- w33- b50- w63= b64+ b39- 1½ 6
59 INSPECTOR,Uri............ 15 jd b8+ w19- b40- 1 3
60 JAY,Josephine............ 15 jd w10- b26- w47+ b37- w51- b44- 1 6
61 KOTTEGODA,Kiara.......... 15 jd w17- b6- w44- bye+ b35- 1 4
62 SHAH,Parus............... 15 jd w28- b47+ w25- b46- w57- b54- 1 6
63 BALAWI,Beans............. 15 jd w5- b43- w54- b58= w39- b47- ½ 6
64 OGURI,Go................. 15 jd w9- b29- w37- b47= w58- w52- ½ 6
65 KHULLAR,Varun............ 15 jd b23- w8- b57- 0 3
Index A = Player Score B = No. Graded Games Played
All games will be graded for the BCF Rapidplay list.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080