35th Barnet Knights Tournament
Open / Under 150
Director: Laurie Winston
Date of congress: 25/09/2005 to 25/09/2005
Controller: Tony Niccoli
Arbiter: Gerald Jacobs
Venue: Goldbeaters Primary School
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 ACKLEY,Peter............. 152 w3+ b4= w2+ b6= b7+ bye+ 5 5 782 156
2 AZIAUR RAHMAN,Kazi....... 126 b6+ w5+ b1- b4= bye+ w3+ 4½ 5 768 154
3 SENIOR,Gary.............. 167 b1- w6+ b5+ w7+ w4+ b2- 4 6 887 148
4 JAIN,Akash............... 114 j bye+ w1= b7+ w2= b3- w5= 3½ 5 629 126
5 DINES,Sheila J........... 123 j w7+ b2- w3- bye+ b6= b4= 3 5 549 110
6 BORELLO,Michael.......... 113 e w2- b3- bye+ w1= w5= b7- 2 5 477 95
7 JONES,Patrick............ 71 b5- bye+ w4- b3- w1- w6+ 2 5 405 81
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
All games will be graded for the BCF Rapidplay list.
Grading performances are not necessarily accurate.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080