36th Barnet Knights Tournament
Under 11

Director: Laurie Winston
Date of congress: 23/07/2006 to 23/07/2006
Controllers: Tony Niccoli, Marc Shaw, Tony Winston

Venue: Goldbeaters Primary School


                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 ANDREEV,Peter............    64  j   b11+  w14+  b12=   w5+   b3+   w6+  5½  6   582  97

  2 BATCHELOR,Peter..........    61  j   b18+   w7+   b5+   w3-  b12+   w4=  4½  6   487  81
  3 FAIZ-MAHDAVI,Darius......    56  j   w15+   b4=  w18+   b2+   w1-   b7+  4½  6   485  81

  4 LANDE,Daniel.............    87  j   b16+   w3=  b11+  w12+   b6-   b2=  4   6   442  74
  5 LESSOF GENDLER,Gabriel...    55  j   b19+   w6+   w2-   b1-  w14+  b12+  4   6   450  75
  6 NORCLIFFE-BROWN,Dominic..    70  j    w9+   b5-  w10+   b8+   w4+   b1-  4   6   426  71

  7 KHAN,Sheriar.............    45  j   b17+   b2-  w13=  w14+  b16+   w3-  3½  6   350  58
  8 SINCLAIR,Max.............    45  je  w10+  b12-  w17+   w6-  b13+   b9=  3½  6   345  58
  9 TIDMARSH,Ned.............    29  j    b6-  w19+  b14-  w13+  b11+   w8=  3½  6   344  57

 10 DESHPANDE,Apurva.........    45  jd   b8-  w17+   b6-  w11-  b18+  w16+  3   6   278  46
 11 NORCLIFFE-BROWN,William..    41  j    w1-  b15+   w4-  b10+   w9-  b14+  3   6   313  52

 12 EHR,Jennifer.............    61  j   b13+   w8+   w1=   b4-   w2-   w5-  2½  6   307  51
 13 GOULD,Hannah.............    45  jd  w12-  w16+   b7=   b9-   w8-  b15+  2½  6   219  37

 14 ALTON,William............    49  j   w20+   b1-   w9+   b7-   b5-  w11-  2   6   179  30
 15 PEET,Sophie..............    45  jd   b3-  w11-  b19-  b17+  w20+  w13-  2   6   177  30
 16 RIAHI,Ramin..............    44  je   w4-  b13-  w20+  b18+   w7-  b10-  2   6   197  33
 17 SINGER,Ellie.............    45  jd   w7-  b10-   b8-  w15-  b19+  b20+  2   6   170  28

 18 BOGERT,Elliott...........    33  j    w2-  b20+   b3-  w16-  w10-  b19=  1½  6   146  24
 19 RAWLES,Luke..............    45  jd   w5-   b9-  w15+  b20-  w17-  w18=  1½  6   102  17

 20 WANG,Samson..............    45  jd  b14-  w18-  b16-  w19+  b15-  w17-  1   6    61  10

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
All games will be graded for the BCF Rapidplay list.
Grading performances are not necessarily accurate.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080