36th Barnet Knights Tournament
Under 9
Director: Laurie Winston
Date of congress: 23/07/2006 to 23/07/2006
Controllers: Marc Shaw, Tony Niccoli, Tony Winston
Venue: Goldbeaters Primary School
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 CHEYETTE,Jacob........... 9 j b32+ w17+ b2- w26+ b8+ b4+ 5 6 430 72
2 LEVENE,Joseph............ 63 j w16+ b9+ w1+ b3+ w4- b11+ 5 6 412 69
3 YANAGITA,Yoya............ 43 j b33+ w25+ b5+ w2- b17+ w9+ 5 6 411 69
4 CAVENDISH,Joshua......... 41 j w18+ b8+ w14= b23+ b2+ w1- 4½ 6 331 55
5 RAJANI,Sajan............. 8 j w20+ b27+ w3- b6= w23+ b15+ 4½ 6 382 64
6 SINGER,Joshua............ 64 je b25- w34+ b19+ w5= b18+ w14+ 4½ 6 338 56
7 ASHER,Emery.............. 35 jd w24+ b13= w23= b8- w20+ w17+ 4 6 337 56
8 BALEANU,Alexander........ 35 jd b15+ w4- b10+ w7+ w1- b23+ 4 6 278 46
9 BERNBAUM,Daniel.......... 35 jd b31+ w2- b15+ w21+ b14+ b3- 4 6 284 47
10 CLARK,Jonathan........... 22 j w27- b20+ w8- b34+ w28+ b21+ 4 6 280 47
11 OSHENNEJAD,Nirwan........ 35 jd b29+ b14- w27+ w18+ b13+ w2- 4 6 332 55
12 BLITZ,Jonathan........... 35 jd w35= b26- w28- b30+ w34+ b22+ 3½ 6 260 43
13 CHAN,Kieran.............. 61 j b22+ w7= b26+ w14- w11- b27+ 3½ 6 246 41
14 SIVAKUMAR,Amy............ 3 j b34+ w11+ b4= b13+ w9- b6- 3½ 6 282 47
15 BREINDEL,Jake............ 35 jd w8- b30+ w9- b16+ b25+ w5- 3 6 183 31
16 DISLEY,Tom............... 35 jd b2- w31+ b21- w15- b33+ w29+ 3 6 208 35
17 KATTEN,Gidon............. 35 jd w30+ b1- b33+ w25+ w3- b7- 3 6 192 32
18 LEE,Jia Mei.............. 35 jd b4- bye+ w35+ b11- w6- b28+ 3 5 160 32
19 MOSS,Joseph.............. 35 jd w23- b35+ w6- b29+ w22- b26+ 3 6 240 40
20 PEGG,Joe................. 35 jd b5- w10- b22+ w33+ b7- w25+ 3 6 170 28
21 TSUDA,Kento.............. 5 je w28+ b23- w16+ b9- w27+ w10- 3 6 198 33
22 GOLD,Matthew............. 35 jd w13- b28= w20- b35+ b19+ w12- 2½ 6 186 31
23 PEIN,Jonathan............ 36 j b19+ w21+ b7= w4- b5- w8- 2½ 6 109 18
24 ROBINSON,Dan............. 35 jd b7- w33- b32- bye+ w26= b34+ 2½ 5 75 15
25 CASSAR,Angelo............ 35 jd w6+ b3- w29+ b17- w15- b20- 2 6 147 25
26 CHOW,Derek............... 35 jd bye= w12+ w13- b1- b24= w19- 2 5 75 15
27 EHR,Claire............... 35 jd b10+ w5- b11- w31+ b21- w13- 2 6 66 11
28 EKOKU,Naira.............. 35 jd b21- w22= b12+ w32= b10- w18- 2 6 67 11
29 KASHIWABARA,Yuto......... 35 jd w11- w32+ b25- w19- b31+ b16- 2 6 110 18
30 KHAN,Safa................ 35 jd b17- w15- b31- w12- w35+ b33+ 2 6 110 18
31 THOMAS-CRONEY,Rene....... 35 jd w9- b16- w30+ b27- w29- b35+ 2 6 110 18
32 MOSS,Louis............... 35 jd w1- b29- w24+ b28= 1½ 4 64 16
33 KLINGHER,James........... 35 jd w3- b24+ w17- b20- w16- w30- 1 6 18 3
34 RENDEL,Leon.............. 35 jd w14- b6- bye+ w10- b12- w24- 1 5 -91 -18
35 YOUNG,Max................ 35 jd b12= w19- b18- w22- b30- w31- ½ 6 -40 -7
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
All games will be graded for the BCF Rapidplay list.
Grading performances are not necessarily accurate.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080