37th Barnet Knights Tournament
Under 10
Date of congress: 17/09/2006 to 17/09/2006
Controllers: Gerald Jacobs, Marc Shaw, Laurie Winston, Tony Winston
Venue: Goldbeaters Primary School
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 BATCHELOR,Peter.......... 61 j b6+ w11+ b9+ w3+ b2= w5+ 5½ 6 477 80
2 LEVENE,Joseph............ 63 j w31+ b26+ w19+ b21+ w1= b10+ 5½ 6 454 76
3 ZHANG,Roy................ 25 jd b22+ w16+ b4+ b1- w7+ w9+ 5 6 345 58
4 CLANCHY,Nicholas......... 6 j w27+ b13+ w3- b15= w28+ b18+ 4½ 6 295 49
5 SINGER,Joshua............ 64 je w12+ b10+ w26= b25+ w19+ b1- 4½ 6 362 60
6 BREINDEL,Jake............ 25 jd w1- b12+ w15- b30+ w29+ w21+ 4 6 286 48
7 FOSTER,Chantelle......... 25 jd w24+ w8- b33+ w14+ b3- b15+ 4 6 292 49
8 MCGIFF,Aidan............. 56 j w15+ b7+ w21- b11+ w9- b19+ 4 6 250 42
9 TAYLOR,Adam.............. 25 jd w25+ b28+ w1- w16+ b8+ b3- 4 6 320 53
10 YANAGITA,Yoya............ 43 j b33+ w5- b31+ w20+ b21+ w2- 4 6 327 55
11 DISLEY,Tom............... 25 jd w29+ b1- w30+ w8- b31+ b13= 3½ 6 267 45
12 MOSS,Joseph.............. 25 jd b5- w6- b22+ w34+ b14= w20+ 3½ 6 228 38
13 MOSS,Louis............... 25 jd bye+ w4- b16- b24+ w26+ w11= 3½ 5 106 21
14 PEIN,Jonathan............ 36 j w32+ b19- w18+ b7- w12= b25+ 3½ 6 208 35
15 SANDERS,Isaac............ 25 jd b8- w33+ b6+ w4= b16+ w7- 3½ 6 212 35
16 ASHER,Emery.............. 25 jd w18+ b3- w13+ b9- w15- b29+ 3 6 150 25
17 CLARK,Jonathan........... 22 j w30+ b21- w29+ b19- w18- b28+ 3 6 145 24
18 FRENCH,Sammy............. 25 jd b16- w32+ b14- w23+ b17+ w4- 3 6 139 23
19 HARRIS,Alexander......... 25 jd b34+ w14+ b2- w17+ b5- w8- 3 6 266 44
20 LEE,Jia Mei.............. 25 jd w26- b27+ w28+ b10- w25+ b12- 3 6 171 29
21 LODZINSKI,Patryk......... 25 jd b35+ w17+ b8+ w2- w10- b6- 3 6 234 39
22 SIVAKUMAR,Amy............ 3 j w3- b29- w12- b27+ w33+ b26+ 3 6 150 25
23 WILSON,Esme.............. 25 jd w28- b24+ w25- b18- w30+ b32+ 3 6 153 26
24 GOLD,Matthew............. 25 jd b7- w23- b35+ w13- b32= w31+ 2½ 6 100 17
25 BAXTER,Jamie............. 33 j b9- w35+ b23+ w5- b20- w14- 2 6 100 17
26 BLITZ,Jonathan........... 25 jd b20+ w2- b5= w31= b13- w22- 2 6 105 18
27 EHR,Claire............... 25 jd b4- w20- b32- w22- b35+ w33+ 2 6 9 2
28 JONES,Oliver............. 20 j b23+ w9- b20- w32+ b4- w17- 2 6 28 5
29 KRISS,Alexander.......... 25 jd b11- w22+ b17- w35+ b6- w16- 2 6 25 4
30 WATERMAN,Ross............ 25 jd b17- w34+ b11- w6- b23- w35+ 2 6 47 8
31 KLINGHER,James........... 25 jd b2- bye+ w10- b26= w11- b24- 1½ 5 -19 -4
32 RENDEL,Leon.............. 25 jd b14- b18- w27+ b28- w24= w23- 1½ 6 6 1
33 KANAGARAJ,Sabitha........ 25 d w10- b15- w7- bye+ b22- b27- 1 5 -129 -26
34 KASHIWABARA,Yuto......... 25 jd w19- b30- bye+ b12- def- 1 3 -75 -25
35 KUENZLER,Lily............ 25 jd w21- b25- w24- b29- w27- b30- 0 6 -142 -24
36 ROBINSON,Dan............. 25 jd 0 0 0 0
37 SHALABAYEVA,Zhanna....... 25 d 0 0 0 0
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
All games will be graded for the BCF Rapidplay list.
Grading performances are not necessarily accurate.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080