37th Barnet Knights Tournament
Open


Date of congress: 17/09/2006 to 17/09/2006
Controllers: Gerald Jacobs, Marc Shaw, Laurie Winston, Tony Winston 
Venue: Goldbeaters Primary School


                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 AZIZUR RAHMAN,Kazi.......   141      w15+  b16+   w3=  b13+   w8+   w2=  5   6   993 166
  2 LAWRENCE,Jon.............   171       w5+   b6+  w13+   b4+   w3=   b1=  5   6  1046 174
  3 SENIOR,Gary..............   167       b7+  w14+   b1=  w11+   b2=   w5+  5   6  1020 170

  4 QUINN,Joseph.............   110  j   w18+   b8+  w16+   w2-   b9=  b10+  4½  6   704 117

  5 FOSTER,James.............    93  j    b2-  w10+  b20+   w6+  b11+   b3-  4   6   698 116
  6 SIVAKUMAR,Athman.........    92  j   bye+   w2-  b19+   b5-  w18+   w9+  4   5   431  86

  7 KISKIN,Ivan..............   101  j    w3-  b18+   w8-  b16=  w19+  b14+  3½  6   546  91
  8 SHAH,Dipak...............   108  b   b11+   w4-   b7+  w17+   b1-  w12=  3½  6   676 113
  9 SHALABAYEV,Syrym.........    25  d   w12+  b13-  b17+  w10+   w4=   b6-  3½  6   440  73

 10 GEMIKONAKLI,Ozan.........    86  j   w20+   b5-  w21+   b9-  w13+   w4-  3   6   467  78
 11 KIDSON,Nicholas..........   101  j    w8-  b21+  w14+   b3-   w5-  b18+  3   6   525  88
 12 LAWRENCE,David...........   105  j    b9-  w19-  b15+  bye+  w14=   b8=  3   5   318  64
 13 LEE,Jia Shen.............   145  j   b17+   w9+   b2-   w1-  b10-  b16+  3   6   732 122

 14 JONES,Tibor..............    36  j   w21+   b3-  b11-  w19+  b12=   w7-  2½  6   304  51
 15 MAINI,Dinesh.............    25  d    b1-  w17-  w12-  b18=  w21+  b19+  2½  6   220  37
 16 PATEL,Shyamal............    64  j   b19+   w1-   b4-   w7=  b17+  w13-  2½  6   456  76

 17 PAYNE,Matthew............    66  j   w13-  b15+   w9-   b8-  w16-  b21+  2   6   254  42

 18 ABLYAZOV,Madyar..........    25  d    b4-   w7-  bye+  w15=   b6-  w11-  1½  5    85  17

 19 JEEVATHAYALAN,Vijievan...    27  j   w16-  b12+   w6-  b14-   b7-  w15-  1   6   126  21
 20 MASTERS,Joseph...........    34  j   b10-  bye+   w5-                    1   2    48  24
 21 SRI RAJKUMAR,Niresh......    23  j   b14-  w11-  b10-  bye+  b15-  w17-  1   5     0   0

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
All games will be graded for the BCF Rapidplay list.
Grading performances are not necessarily accurate.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080