38th Barnet Knights Tournament
Under 11


Date of congress: 25/03/2007 to 25/03/2007


Venue: Goldbeaters Primary School


                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 CAVENDISH,Joshua.........    46  j   b46+  w33+   w6+  b15+   w4=  b18+  5½  6   517  86
  2 CLANCHY,Nicholas.........    54  j   w28+  b10+  w43+   w5+  b29+   b4=  5½  6   473  79

  3 DAVIES,Jonathan..........    41  j   b30+  w27+  w15-  b26+  w14+  b20+  5   6   349  58
  4 MCGIFF,Aidan.............    65  j   b11+  w22+  b20+   w7+   b1=   w2=  5   6   457  76

  5 BATCHELOR,Peter..........    77  j   w26+  b42+  w23+   b2-   w9+   b6=  4½  6   422  70
  6 LEVENE,Joseph............    70  j   b53+  w16+   b1-  w25+  b30+   w5=  4½  6   393  66
  7 NORCLIFFE-BROWN,Dominic..    75  j   w25+  b19+  w17+   b4-  w20=  b26+  4½  6   416  69
  8 YANAGITA,Yoya............    50  j   w14=   b9-  w39+  b21+  w37+  b19+  4½  6   247  41

  9 ASHER,Emery..............    14  j   b39=   w8+  w18=  b34+   b5-  w16+  4   6   308  51
 10 BAYLISS-CHALMERS,Rory....    15  jd  w35+   w2-  b16-  w47+  b34+  b28+  4   6   251  42
 11 HALBERSTAM,Noah..........    15  jd   w4-  b21-  w56+  b51+  w49+  b32+  4   6   238  40
 12 HARIA,Ravi...............    22  j   w48+  b15-  w32+  b17-  w23+  b36+  4   6   291  49
 13 JONES,Oliver.............    14  j   b47+  w14-  b30-  w35+  b31+  w27+  4   6   198  33
 14 LODZINSKI,Patryk.........    15  jd   b8=  b13+  w21+  w19=   b3-  w25+  4   6   271  45
 15 NAIK,Canishk.............    57  j   b44+  w12+   b3+   w1-  b18-  w29+  4   6   307  51
 16 RAJANI,Sajan.............    29  j   w36+   b6-  w10+  b43+  w17+   b9-  4   6   290  48
 17 SABIN,Frank..............    61  j   b54+  w37+   b7-  w12+  b16-  w30+  4   6   289  48
 18 STRANGER,Morris..........    45  j   bye=  w39+   b9=  b49+  w15+   w1-  4   5   247  49

 19 BALLARD,Edward...........    15  jd  w34+   w7-  b47+  b14=  w36+   w8-  3½  6   216  36
 20 BAXTER,Jamie.............    32  j   w38+  b32+   w4-  b50+   b7=   w3-  3½  6   295  49
 21 WILKS,Simon..............    23  j   bye=  w11+  b14-   w8-  w38+  b37+  3½  5   160  32

 22 ASSELIN,Paul-Arthur......    15  jd  w51+   b4-  w49-  b46+  w32-  b59+  3   6   130  22
 23 BOGERT,Elliott...........    27  j   b31+  w52+   b5-  w30-  b12-  w48+  3   6   149  25
 24 BOYARSKY,Benjamin........    15  jd  def-  b25-  w55+  b31-  w51+  b45+  3   5   138  28
 25 CHEYETTE,Jacob...........    28  j    b7-  w24+  w42+   b6-  w50+  b14-  3   6   218  36
 26 GAILLY DE TAURINES,Hadrie    15  jd   b5-  w53+  b27+   w3-  b40+   w7-  3   6   207  35
 27 GOMES,Asaf...............    15  jd  w50+   b3-  w26-  b48+  w43+  b13-  3   6   137  23
 28 HARIA,Maya...............    15  jd   b2-  w44+  b29-  w52+  b33+  w10-  3   6   150  25
 29 ISAACS,Sebastian.........    36  je  w55+  b43-  w28+  b38+   w2-  b15-  3   6   171  29
 30 KURDZIEL,Kamil...........    15  jd   w3-  b45+  w13+  b23+   w6-  b17-  3   6   207  35
 31 MORALDO,Paolo............    15  jd  w23-  b50-  b44+  w24+  w13-  b49+  3   6   123  21
 32 ONG,Alexander............    15  jd  b41+  w20-  b12-  w53+  b22+  w11-  3   6   125  21
 33 SCHOCK,Stratton..........    15  jd  w49+   b1-  w50-  b42+  w28-  b46+  3   6   143  24
 34 THOMAS,Pierre............    15  jd  b19-  w56+  b52+   w9-  w10-  b42+  3   6    89  15
 35 WALLIS,Daniel............    23  j   b10-  bye+  w36-  b13-  w54+  b43+  3   5    25   5

 36 KOTECHA,Jay..............    16  j   b16-  w46+  b35+  w37=  b19-  w12-  2½  6    69  12
 37 MATHEAKIS,Alex...........    15  jd  w45+  b17-  w48+  b36=   b8-  w21-  2½  6   124  21
 38 MOLINAS,Robin............    15  jd  b20-  b55+  w51+  w29-  b21-  w40=  2½  6    86  14
 39 STIRLING,Yianni..........    15  jd   w9=  b18-   b8-  w44-  b59+  b47+  2½  6   104  17
 40 WRIGHT,Marcus............    15  jd  w43-  b49-  w45+  b54+  w26-  b38=  2½  6    40   7

 41 ADJUDANI,Kasra...........    15  jd  w32-  b51-  w46-  b56+  w47-  b54+  2   6   -10  -2
 42 BARON,Roni...............    15  jd  b56+   w5-  b25-  w33-  b55+  w34-  2   6    43   7
 43 BRIERY,Elliot............    15  jd  b40+  w29+   b2-  w16-  b27-  w35-  2   6    72  12
 44 CHANDRASEKARAN,Siddharrth    15  jd  w15-  b28-  w31-  b39+  w46-  b55+  2   6    30   5
 45 LARKIN,Alfie.............    15  jd  b37-  w30-  b40-  w59+  b52+  w24-  2   6   -10  -2
 46 LUBIN,Daniel.............    15  jd   w1-  b36-  b41+  w22-  b44+  w33-  2   6    22   4
 47 PEET,Sophie..............    15  jd  w13-  b59+  w19-  b10-  b41+  w39-  2   6   -11  -2
 48 RAJENDRAM,Thushan........    15  jd  b12-  w54+  b37-  w27-  b53+  b23-  2   6    20   3
 49 STERNBERG,Alec...........    15  d   b33-  w40+  b22+  w18-  b11-  w31-  2   6    20   3
 50 STOTYKA,Slava............    37  j   b27-  w31+  b33+  w20-  b25-  def-  2   5    55  11
 51 TAYLOR,Oscar.............    15  jd  b22-  w41+  b38-  w11-  b24-  w53+  2   6     1   0
 52 THIRUNAVAKKRASU,Arunachal    15  jd  w59+  b23-  w34-  b28-  w45-  b56+  2   6     2   0

 53 CLARK,Catherine..........    26  je   w6-  b26-  w59+  b32-  w48-  b51-  1   6   -59 -10
 54 LIU,Stephen..............    15  jd  w17-  b48-  bye+  w40-  b35-  w41-  1   5  -127 -25
 55 MAKANJI,Kishan...........    15  jd  b29-  w38-  b24-  bye+  w42-  w44-  1   5  -154 -31
 56 VIMAL,Vitulan............    15  jd  w42-  b34-  b11-  w41-  bye+  w52-  1   5  -175 -35

 
 59 SIVANESAN,Ohmgaran.......    15  jd  b52-  w47-  b53-  b45-  w39-  w22-  0   6  -199 -33


 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
All games will be graded for the BCF Rapidplay list.
Grading performances are not necessarily accurate.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080