38th Barnet Knights Tournament
Under 13
Date of congress: 25/03/2007 to 25/03/2007
Venue: Goldbeaters Primary School
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 EHR,Jennifer............. 66 j w12+ b10+ w4+ w6+ b2= b7= 5 6 549 92
2 GEMIKONAKLI,Ozan......... 93 j w7= b14+ w18+ b9+ w1= b4+ 5 6 575 96
3 KANAGARAJ,Tharshan....... 47 j bye+ b4- w10+ b15+ w7= w8+ 4½ 5 364 73
4 BARR,Sabrina............. 89 j b17+ w3+ b1- w13+ b6+ w2- 4 6 493 82
5 DESHPANDE,Apurva......... 29 j w18+ b6- w7- b11+ w13+ b12+ 4 6 277 46
6 JAIN,Radha............... 84 j w16+ w5+ b8+ b1- w4- b10+ 4 6 474 79
7 JEEVATHAYALAN,Vijievan... 31 j b2= w11+ b5+ w8= b3= w1= 4 6 399 67
8 LAWRENCE,James........... 87 j w14+ b15+ w6- b7= w9+ b3- 3½ 6 383 64
9 AKHANEY,Maanal........... 61 j b19+ w13- b17+ w2- b8- w14+ 3 6 306 51
10 KOPROWSKI,Bartosz........ 15 jd b11+ w1- b3- b14+ w15+ w6- 3 6 230 38
11 MINDELL,James............ 15 jd w10- b7- bye+ w5- b16+ b15+ 3 5 84 17
12 VARATHAN,Reyvanth........ 15 jd b1- bye+ w15- b18+ b19+ w5- 3 5 108 22
13 WINGROVE,Emily........... 32 j w15- b9+ w16+ b4- b5- w17+ 3 6 273 46
14 BERNBAUM,Natasha......... 14 j b8- w2- b19+ w10- w18+ b9- 2 6 107 18
15 NORCLIFFE-BROWN,William.. 44 j b13+ w8- b12+ w3- b10- w11- 2 6 108 18
16 ROBERTSON,Isabel......... 15 jd b6- w17- b13- w19+ w11- b18+ 2 6 84 14
17 DANIELS,Eli.............. 52 je w4- b16+ w9- bye= def- b13- 1½ 4 97 24
18 LAU,Sergi................ 15 jd b5- w19+ b2- w12- b14- w16- 1 6 -57 -10
19 SUNTHARESWARAN,Jeyanthi.. 15 jd w9- b18- w14- b16- w12- bye+ 1 5 -136 -27
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
All games will be graded for the BCF Rapidplay list.
Grading performances are not necessarily accurate.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080