38th Barnet Knights Tournament
Under 9
Date of congress: 25/03/2007 to 25/03/2007
Venue: Goldbeaters Primary School
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 SANDERS,Isaac............ 40 j w44+ b8+ w28+ b5+ w14+ b2+ 6 6 417 70
2 BREINDEL,Jake............ 24 j bye+ b21+ w15+ w31+ b10+ w1- 5 5 256 51
3 GRAFF,Barnaby............ 29 j bye+ w19+ b6+ w10- b30+ w17+ 5 5 221 44
4 HALBERSTAM,Boaz.......... 15 jd w26- b52+ w41+ bye+ w32+ b14+ 5 5 218 44
5 LAWRENCE,George.......... 1 j b27+ w18+ b34+ w1- b31+ w10+ 5 6 321 54
6 ROBERTSON,Benjamin....... 15 jd w20+ b29+ w3- w11+ b19+ b15+ 5 6 294 49
7 PEIN,Jonathan............ 34 j b17+ w9+ b14- bye= w20+ w13+ 4½ 5 225 45
8 BERNBAUM,Daniel.......... 47 je b47+ w1- b9+ w17- b39+ w34+ 4 6 215 36
9 BROWN,Joseph............. 15 jd w22+ b7- w8- b45+ w43+ b30+ 4 6 243 41
10 CLARK,Jonathan........... 21 j w23+ b39+ w43+ b3+ w2- b5- 4 6 199 33
11 DISLEY,Edward............ 17 j w40+ b26- w39+ b6- w41+ b31+ 4 6 183 31
12 HUSER,Hector............. 15 jd w49+ b34- w20- b53+ w35+ b33+ 4 6 190 32
13 LANDE,Adam............... 15 jd w15- b51+ w53+ b32+ w29+ b7- 4 6 209 35
14 LEE,Lawrence............. 15 jd w52+ b50+ w7+ b43+ b1- w4- 4 6 234 39
15 LUM,Yik Tak.............. 15 jd b13+ w32+ b2- w18+ b34+ w6- 4 6 199 33
16 MCCARTHY,Jack............ 15 jd w41+ b43- w36+ b33- w26+ b29+ 4 6 183 31
17 PULLE,Shreyas............ 15 jd w7- b22+ w45+ b8+ w33+ b3- 4 6 255 43
18 THOMAS-CRONEY,Rene....... 15 jd w51+ b5- w40+ b15- w22+ w27+ 4 6 176 29
19 FRENCH,Sammy............. 3 j w24+ b3- w21+ b20= w6- b36+ 3½ 6 154 26
20 RUSHBROOKE,Tibo.......... 15 jd b6- w27+ b12+ w19= b7- w28+ 3½ 6 147 25
21 BIRAN,Itamar............. 15 jd b38+ w2- b19- w49+ b28- w43+ 3 6 87 15
22 CHENG,Alex............... 15 jd b9- w17- b35+ w50+ b18- w44+ 3 6 90 15
23 CLIFTON,Adam............. 15 jd b10- w47+ b30- w27- b38+ w45+ 3 6 98 16
24 FULTON,Raffles........... 15 jd b19- w25+ b32- w44+ b27- w46+ 3 6 78 13
25 GOODYEAR,Hannah.......... 15 jd w39- b24- b38- w52+ b49+ w48+ 3 6 90 15
26 HOLLANDER,Ian............ 8 j b4+ w11+ b31- w30- b16- w37+ 3 6 94 16
27 KALID,Raphael............ 15 jd w5- b20- w51+ b23+ w24+ b18- 3 6 76 13
28 MUSKATH,Max.............. 15 jd b35+ w30+ b1- w34- w21+ b20- 3 6 117 20
29 SINGH,Arjun.............. 15 jd bye+ w6- b49+ bye+ b13- w16- 3 4 -40 -10
30 SIVAKUMAR,Amy............ 17 j w45+ b28- w23+ b26+ w3- w9- 3 6 97 16
31 SUN,Alan................. 15 jd w53+ b36+ w26+ b2- w5- w11- 3 6 80 13
32 TAYLOR,Inigo............. 15 jd w33+ b15- w24+ w13- b4- b40+ 3 6 90 15
33 THOMAS,Jean.............. 15 jd b32- w42+ b50+ w16+ b17- w12- 3 6 90 15
34 VARATHAN,Abbiram......... 15 jd b46+ w12+ w5- b28+ w15- b8- 3 6 108 18
35 VEAL,Carlota............. 15 jd w28- bye+ w22- b42+ b12- b41+ 3 5 25 5
36 JORDAN,Marcus............ 15 jd b42+ w31- b16- w47+ b37= w19- 2½ 6 28 5
37 NIO,Michael.............. 15 jd w43- b49- w52+ b40+ w36= b26- 2½ 6 33 6
38 ASHER,Yasmin............. 15 jd w21- b40- w25+ b41- w23- b53+ 2 6 -10 -2
39 DANIELS,Nathan........... 15 jd b25+ w10- b11- bye= w8- b42= 2 5 15 3
40 DOLS WONG,Claudia........ 15 jd b11- w38+ b18- w37- b50+ w32- 2 6 -8 -1
41 KLINGHER,James........... 15 jd b16- w48+ b4- w38+ b11- w35- 2 6 -8 -1
42 MCDOWELL,Meaghan......... 15 jd w36- b33- b48= w35- b52+ w39= 2 6 -10 -2
43 NOE-NORDBERG,Martin...... 15 jd b37+ w16+ b10- w14- b9- b21- 2 6 -4 -1
44 SHAH,Laila............... 15 jd b1- def- w46+ b24- w53+ b22- 2 5 50 10
45 STIRLING,Louis........... 15 jd b30- w46+ b17- w9- b47+ b23- 2 6 -8 -1
46 TURKUSEV,Deniz........... 15 jd w34- b45- b44- bye+ w51+ b24- 2 5 -75 -15
47 AKKOUCHE,Sammy........... 15 jd w8- b23- bye+ b36- w45- w50= 1½ 5 -93 -19
48 GANENTHRAN,Gobikha....... 15 jd w50- b41- w42= b51- bye+ b25- 1½ 5 -125 -25
49 JAHANKHANI,William....... 15 jd b12- w37+ w29- b21- w25- b51= 1½ 6 -60 -10
50 MARCHANT,Daniel.......... 15 jd b48+ w14- w33- b22- w40- b47= 1½ 6 -60 -10
51 TIWARI,Nikhil............ 15 jd b18- w13- b27- w48+ b46- w49= 1½ 6 -60 -10
52 SHANMUGANATHAN,Meenusha.. 15 jd b14- w4- b37- b25- w42- bye+ 1 5 -175 -35
53 SUNTHARESWARAN,Vihllourta 15 jd b31- bye+ b13- w12- b44- w38- 1 5 -175 -35
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
All games will be graded for the BCF Rapidplay list.
Grading performances are not necessarily accurate.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080