38th Barnet Knights Tournament
Open
Date of congress: 25/03/2007 to 25/03/2007
Venue: Goldbeaters Primary School
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 JAIN,Akash............... 151 j w5+ b9+ w6+ b2= w8+ b3= 5 6 950 158
2 LAWRENCE,Jon............. 173 b4+ w8+ b7+ w1= b3- w12+ 4½ 6 1000 167
3 BATCHELOR,Guy............ 133 w12+ b6- w16+ b10= w2+ w1= 4 6 796 133
4 SATHYANANDHA,Saravanan... 167 j w2- b12+ w5= b11+ w10= b8+ 4 6 908 151
5 SIVAKUMAR,Athman......... 99 j b1- w14+ b4= w7+ b13= w10+ 4 6 698 116
6 JONES,Tibor.............. 65 j b14+ w3+ b1- w8- w12- b15+ 3 6 385 64
7 KISKIN,Ivan.............. 85 j w15+ b13= w2- b5- w11= bye+ 3 5 424 85
8 LAU,Gustavo.............. 100 e w16+ b2- w9+ b6+ b1- w4- 3 6 674 112
9 MAHENTHRAN,Thanurshan.... 104 j b10+ w1- b8- b12- w14+ w13+ 3 6 548 91
10 PATEL,Ravi............... 65 j w9- b15+ w13+ w3= b4= b5- 3 6 543 91
11 PATEL,Shyamal............ 94 j w13= b16- w15+ w4- b7= b14+ 3 6 523 87
12 PEET,Tom................. 15 d b3- w4- b14+ w9+ b6+ b2- 3 6 290 48
13 LAWRENCE,David........... 111 j b11= w7= b10- w16+ w5= b9- 2½ 6 488 81
14 GEORGIOU,Christopher..... 15 jd w6- b5- w12- b15+ b9- w11- 1 6 50 8
15 NIPPS,Sam................ 15 jd b7- w10- b11- w14- bye+ w6- 1 5 -15 -3
16 RIVLIN,Mark.............. 85 b8- w11+ b3- b13- 1 4 330 83
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
All games will be graded for the ECF Rapidplay list.
Grading performances are not necessarily accurate.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080