39th Barnet Knights Tournament
Under 10


Date of congress: 23/09/2007 to 23/09/2007


Venue: London Academy


                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 MAVINKURVE,Anuj..........    24  j   w34+  b32+   w7+  w10+   b2=   b8+  5½  6   484  81
  2 SHEPHERD,Katherine.......    51  j   w24+  b16+  w31+  b15+   w1=   b5+  5½  6   381  64

  3 HARIA,Ravi...............    50  je  b17+  w19-  b26+  w38+   b9+  w10+  5   6   340  57

  4 D'SOUZA-EVA,Daniel.......     7  j   b40+  w10-  b34+  w32+  b12+  w13=  4½  6   290  48
  5 MAVINKURVE,Aditya........    50  j   w25+  b41+  w19=  b20+  w15+   w2-  4½  6   288  48
  6 MOSS,Joseph..............    22  j   b13-  w18+  b39+  w27+  b19=  w30+  4½  6   252  42
  7 SANDERS,Isaac............    60  j   b38+  w21+   b1-  w13=  b20+  w19+  4½  6   289  48

  8 BREINDEL,Jake............    29  j   b18+   w9+  b10-  w17+  b30+   w1-  4   6   267  45
  9 CLIFTON,Adam.............    15  jd  w50+   b8-  w41+  b31+   w3-  b32+  4   6   239  40
 10 HARRIS,Alexander.........    75  j   w11+   b4+   w8+   b1-  w16+   b3-  4   6   325  54
 11 HELBIG,Evan..............    15  jd  b10-  w49+  b42+  w12-  b43+  w31+  4   6   248  41
 12 LAWRENCE,George..........    33  j   w39+  b31-  w25+  b11+   w4-  b29+  4   6   182  30
 13 LEE,Lawrence.............    15  jd   w6+  b20-  w45+   b7=  w24+   b4=  4   6   249  42
 14 SIVAKUMAR,Amy............    26  j   w33+  b42+  w15-  b16-  w28+  b25+  4   6   187  31

 15 CASSAR,Angelo............    12  j   w48+  b43+  b14+   w2-   b5-  w17=  3½  6   211  35
 16 CHENG,Alex...............    15  jd  b49+   w2-  b40+  w14+  b10-  w18=  3½  6   248  41
 17 HUSER,Hector.............     4  je   w3-  b22+  w23+   b8-  w45+  b15=  3½  6   190  32
 18 KALID,Raphael............    36  je   w8-   b6-  w49+  b22+  w23+  b16=  3½  6   171  29
 19 MUSKATH,Max..............     2  j   w29+   b3+   b5=  w30=   w6=   b7-  3½  6   232  39
 20 PEIN,Jonathan............    35  j   b26+  w13+  b30=   w5-   w7-  b33+  3½  6   224  37

 21 AKKOUCHE,Sammy...........    15  jd  w35+   b7-  w27-  b28-  w41+  b43+  3   6   130  22
 22 DANIELS,Joshua...........    15  jd  b44=  w17-  b37=  w18-  b40+  w39+  3   6   100  17
 23 DISLEY,Edward............    25  j   b27-  w28+  b17-  w39+  b18-  w42+  3   6   100  17
 24 HORNSBY,Brian............    15  jd   b2-  w50+  b32-  w42+  b13-  w38+  3   6   126  21
 25 HUNG,Jake................    15  jd   b5-  w44+  b12-  w40+  b27+  w14-  3   6   154  26
 26 IQBAL,Haseeb.............    15  jd  w20-  b48+   w3-  b29-  w47+  b35+  3   6   145  24
 27 MCCARTHY,Jack............    15  jd  w23+  w30-  b21+   b6-  w25-  w37+  3   6   111  19
 28 MILLETT,James............    15  jd  w32-  b23-  bye+  w21+  b14-  w44+  3   5    46   9
 29 PULLE,Shreyas............    15  jd  b19-  b45-  w35+  w26+  b37+  w12-  3   6    95  16
 30 RUSHBROOKE,Tibo..........    19  j   w46+  b27+  w20=  b19=   w8-   b6-  3   6   118  20
 31 SUN,Alan.................    15  jd  bye+  w12+   b2-   w9-  b38+  b11-  3   5    79  16
 32 ZUCKER,Martin............    15  jd  b28+   w1-  w24+   b4-  b44+   w9-  3   6    91  15

 33 JOHNSTON,Thomas..........    15  jd  b14-  w37=  b44-  w36+  b34+  w20-  2½  6    71  12
 34 KHAN,Aadil...............    15  jd   b1-  w47+   w4-  b45=  w33-  b46+  2½  6    41   7

 35 CHAYTOR,Amanda...........    15  jd  b21-  w40-  b29-  w47+  b49+  w26-  2   6   -10  -2
 36 CHAYTOR,Oliver...........    15  jd  w41-  b39-  w46-  b33-  bye+  b48+  2   5   -75 -15
 37 COHEN,Elliot.............    15  jd  def-  b33=  w22=  b41+  w29-  b27-  2   5    25   5
 38 HERAGHTY,Daniel..........    15  jd   w7-  b46+  w43+   b3-  w31-  b24-  2   6    65  11
 39 JAHANKHANI,William Ali...    15  jd  b12-  w36+   w6-  b23-  w46+  b22-  2   6    25   4
 40 PATEL,Dipen..............    15  jd   w4-  b35+  w16-  b25-  w22-  b45+  2   6   -18  -3
 41 RAGUNATHER,Rishi.........    15  jd  b36+   w5-   b9-  w37-  b21-  w49+  2   6    25   4
 42 SILVERBECK,Joshua........    15  jd  b47+  w14-  w11-  b24-  w48+  b23-  2   6    11   2
 43 VEAL,Carlota.............    15  jd  w45+  w15-  b38-  b48+  w11-  w21-  2   6   -13  -2
 44 WU,Zimeng................    15  jd  w22=  b25-  w33+  b46=  w32-  b28-  2   6   -10  -2

 45 DUNSMORE,Luke............    15  jd  b43-  w29+  b13-  w34=  b17-  w40-  1½  6   -71 -12
 46 MCDOWELL,Meaghan.........    15  jd  b30-  w38-  b36+  w44=  b39-  w34-  1½  6   -56  -9

 47 CONSTANTINE,Gregory......    15  jd  w42-  b34-  w48-  b35-  b26-  bye+  1   5  -175 -35
 48 MOORE,Liam...............    15  jd  b15-  w26-  b47+  w43-  b42-  w36-  1   6  -113 -19
 49 RODWELL,Patrick..........    15  jd  w16-  b11-  b18-  bye+  w35-  b41-  1   5  -154 -31

 50 SHERBORNE,Alexander......    15  jd   b9-  b24-                          0   2   -70 -35

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
All games will be graded for the ECF Rapidplay list.
Grading performances are not necessarily accurate.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080