39th Barnet Knights Tournament
Under 12


Date of congress: 23/09/2007 to 23/09/2007


Venue: London Academy


                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 CLANCHY,Nicholas.........    78  je   b3+  w19+  b16+  w13=   b6+   w2+  5½  6   664 111

  2 TOPHAM,Kaz...............    78  j   w32+  b10+  w11+   b4+  w13+   b1-  5   6   588  98

  3 CHAN,Kieran..............    56  j    w1-  b32+  w24+  w16+  b11+   b5=  4½  6   510  85
  4 EHR,Jennifer.............    69  j   w21+  b14+   w6=   w2-  b19+  b13+  4½  6   486  81
  5 PAUL,Barnaby.............    72  j   b25+  w27+  b13-   w9+  b10+   w3=  4½  6   440  73
  6 SABIN,Frank..............    79  je  b18+   w9+   b4=  b15+   w1-   w8+  4½  6   471  79

  7 CAVENDISH,Joshua.........    63  je  b29+  w16-  b27+   w8-  b28+  w18+  4   6   353  59
  8 LODZINSKI,Patryk.........    42  je  w17+  b11-  w25+   b7+  w12+   b6-  4   6   415  69

  9 ALTON,William............    46  j   w28+   b6-  w20+   b5-  w24=  b22+  3½  6   312  52
 10 CHEYETTE,Jacob...........    42  j   b31+   w2-  b19+  w23+   w5-  b14=  3½  6   292  49
 11 LEVENE,Joseph............    81  j   b23+   w8+   b2-  w14=   w3-  b24+  3½  6   349  58
 12 MEHMOOD,Athar............    62  j   b19-  w26+  b18+  w30+   b8-  w16=  3½  6   273  46
 13 NORCLIFFE-BROWN,Dominic..    80  j   w20+  b22+   w5+   b1=   b2-   w4-  3½  6   435  73
 14 RAJANI,Sajan.............    41  j   b30=   w4-  b26+  b11=  w15+  w10=  3½  6   307  51
 15 STRANGER,Morris..........    47  j   bye=  w30+  b29+   w6-  b14-  w28+  3½  5   239  48
 16 TAYLOR,Adam..............    83  j   w24+   b7+   w1-   b3-  w20+  b12=  3½  6   395  66

 17 ACHKAR,Paul..............    15  jd   b8-  w23-  b31+  w18-  b33+  w29+  3   6   164  27
 18 ASHER,Emery..............    32  j    w6-  b28+  w12-  b17+  w25+   b7-  3   6   242  40
 19 BRIERY,Elliot............    15  jd  w12+   b1-  w10-  b32+   w4-  b26+  3   6   225  38
 20 GOUWS,Francois...........    18  j   b13-  w33+   b9-  w22+  b16-  w25+  3   6   240  40

 21 BALLARD,Edward...........    15  jd   b4-  w29-  b30-  w31=  bye+  w33+  2½  5    39   8
 22 BAXTER,Jamie.............    48  j   b26+  w13-  b23=  b20-  w30+   w9-  2½  6   138  23
 23 NICHEFEROVICH,Nikita.....    21  je  w11-  b17+  w22=  b10-  w26-  b30+  2½  6   134  22
 24 WILKS,Simon..............    30  j   b16-  w31+   b3-  w33+   b9=  w11-  2½  6   222  37

 25 ASSELIN,Paul-Arthur......    15  jd   w5-  bye+   b8-  w29+  b18-  b20-  2   5    36   7
 26 FESER,Fabio..............     3  je  w22-  b12-  w14-  bye+  b23+  w19-  2   5    13   3
 27 GOULD,Hannah.............    34  j   b33+   b5-   w7-  w28-  b29-  w31+  2   6   119  20
 28 JAY,Josephine............    15  jd   b9-  w18-  bye+  b27+   w7-  b15-  2   5    64  13
 29 SINGER,Joshua............    39  j    w7-  b21+  w15-  b25-  w27+  b17-  2   6    89  15

 30 EHR,Claire...............    15  jd  w14=  b15-  w21+  b12-  b22-  w23-  1½  6    77  13
 31 MOUNTS,Charles...........    15  jd  w10-  b24-  w17-  b21=  w32+  b27-  1½  6     1   0

 32 ANGELI,Andrew............    15  jd   b2-   w3-  b33-  w19-  b31-  bye+  1   5   -95 -19
 33 SOROKO,Eden..............    15  jd  w27-  b20-  w32+  b24-  w17-  b21-  1   6   -73 -12

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
All games will be graded for the ECF Rapidplay list.
Grading performances are not necessarily accurate.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080