39th Barnet Knights Tournament
Under 14 / Under 100


Date of congress: 23/09/2007 to 23/09/2007


Venue: London Academy


                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 BATCHELOR,Peter..........    84  j   bye+   b3+   w7+   b4+   w2+   b6+  6   5   648 130

  2 GEMIKONAKLI,Ozan.........    95  j    w5-   b6+   w9+   b7+   b1-   w8+  4   6   482  80

  3 ANDREEV,Peter............    94  je   b9+   w1-   b8=   w5+   b6-   w7+  3½  6   429  72
  4 BARR,Sabrina.............    88  j    w6+   b7-   w5+   w1-   b8=  bye+  3½  5   313  63
  5 DESHPANDE,Apurva.........    41  j    b2+   w8=   b4-   b3-  bye+   w9+  3½  5   314  63

  6 RANSON,Danny.............    15  jd   b4-   w2-  bye+   b9+   w3+   w1-  3   5   185  37
  7 SILVERBECK,Andrew........    77  e    b8+   w4+   b1-   w2-   w9+   b3-  3   6   454  76

  8 MAGEE,Edward.............    56  e    w7-   b5=   w3=  bye+   w4=   b2-  2½  5   295  59

  9 MAHENTHIRAN,MAHEN........    15  d    w3-  bye+   b2-   w6-   b7-   b5-  1   5   -29  -6

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
All games will be graded for the ECF Rapidplay list.
Grading performances are not necessarily accurate.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080