40th Barnet Knights
Under 10

Queen Elizabeth's School
Date of congress: 21/09/2008 to 21/09/2008
Barnet

Rapidplay 30 Minutes


                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    Score
  1 HARIA,Ravi...............    91  j   w41+  b24+  w11+   b8+   w7+   b4+    6 

  2 LAWRENCE,George..........    48  j   b59+  w28+  b10+   w6=  b29+  w15+    5½

  3 JEEVARESAN,Shagilan......    25  jd   b9-  w57+  b44+  w20+  b14+  w19+    5 
  4 MURPHY,Conor.............    46  je  w37+  b31+  w35+   w9+   b6+   w1-    5 

  5 CHEVALIER DRORI,Jacob....    25  jd  w22=  b41+  b29=  w43=  w16+  b24+    4½
  6 CLARIDGE-HANSEN,William..    64  j   bye+  b51+  w47+   b2=   w4-  b23+    4½
  7 KALID,Raphael............    77  je  b38+  w25+  b18+  w19+   b1-   w9=    4½
  8 LEE,Lawrence.............    60  j   b60+  w27+  b43+   w1-  b28+  w10=    4½
  9 LEE,Vincent..............    32  j    w3+  b17+  w23+   b4-  w24+   b7=    4½
 10 MITRA,Roman..............    25  jd  w46+  b15+   w2-  b47+  w21+   b8=    4½

 11 BRIERY,Malcom............    26  j   b58+  w55+   b1-  w28-  b48+  w25+    4 
 12 CALLAGHAN,Miles..........    25  jd  b25-  w48-  b34+  w36+  b27+  w29+    4 
 13 DALEY,John-James.........     3  j   b31-  w42+  b48+  w39+  b19-  w37+    4 
 14 DISLEY,Edward............    24  j   w32-  b34+  w36+  b35+   w3-  b30+    4 
 15 HUSER,Hector.............    42  je  b63+  w10-  b33+  w26+  b18+   b2-    4 
 16 MANSFIELD,Harry..........    21  j   b36-  w56+  b25+  w31+   b5-  w28+    4 
 17 SANDERS,Isobel H.........     7  je  w34+   w9-  b40-  b33+  w51+  b35+    4 
 18 SILVERBECK,Joshua........    10  j   w62+  b50+   w7-  b37+  w15-  b40+    4 
 19 SWESTUN,Rebecca..........    54  j   w54+  b30+  w21+   b7-  w13+   b3-    4 
 20 TAYLOR,Darius............    25  j   w53+  b35-  w52+   b3-  b38+  w26+    4 
 21 ZUCKER,Martin............     9  j   b52+  w33+  b19-  w38+  b10-  w31+    4 

 22 ASHER,Yasmin.............    25  jd   b5=  w23-  w39-  b61+  b45+  w43+    3½
 23 MAJUMDAR,Rohit...........    16  j   w45=  b22+   b9-  w44+  b43+   w6-    3½

 24 BATCHELOR,Jack...........    33  jb  b26+   w1-  b27+  w40+   b9-   w5-    3 
 25 BENNETT,Dawn.............    25  jd  w12+   b7-  w16-  b52+  w47+  b11-    3 
 26 BROWN,Reuben.............    25  jd  w24-  b49+  w50+  b15-  w39+  b20-    3 
 27 CHOWDHURY,Yousuf.........    25  jd  w61+   b8-  w24-  b41+  w12-  b54+    3 
 28 DANIELS,Joshua...........    20  jb  w49+   b2-  w51+  b11+   w8-  b16-    3 
 29 HERAGHTY,DANIEL..........    25  j   bye=  b45+   w5=  b30+   w2-  b12-    3 
 30 JACKAMAN,Noah............    25  jd  b48+  w19-  b32+  w29-  b42+  w14-    3 
 31 JOHNSTON,Thomas..........    25  jd  w13+   w4-  b58+  b16-  w46+  b21-    3 
 32 KAYA,Hakan...............    25  jd  b14+  b47-  w30-  w45+  b37-  w56+    3 
 33 KENDAL,Rachel............    25  jd  b44+  b21-  w15-  w17-  b58+  w55+    3 
 34 LANDAU-POPE,Amitai.......    25  jd  b17-  w14-  w12-  bye+  b59+  w48+    3 
 35 MCCARTHY,Will............    25  jd  b56+  w20+   b4-  w14-  b50+  w17-    3 
 36 NIO,Michael..............    25  jd  w16+  w43-  b14-  b12-  w62+  b47+    3 
 37 PATANI,Nikhil............    25  jd   b4-  w63+  b55+  w18-  w32+  b13-    3 
 38 RUSHBROOKE,Martha........    25  jd   w7-  b53+  w54+  b21-  w20-  b51+    3 
 39 TAMARY MACLEOD,Daniel....    25  jd  b43-  w60+  b22+  b13-  b26-  w49+    3 
 40 VARSANI,Shyam............    25  jd  w50-  b46+  w17+  b24-  w49+  w18-    3 
 41 WESTMAN,Ella.............    25  jd   b1-   w5-  b63+  w27-  b57+  w50+    3 

 42 DAWTREY,Tom..............    25  jd  w51-  b13-  w61=  b62+  w30-  b58+    2½
 43 JOHNSON,Rory.............    39  j   w39+  b36+   w8-   b5=  w23-  b22-    2½
 44 MARTYNCNYK,Andrei........    25  jd  w33-  b61+   w3-  b23-  w60+  b46=    2½
 45 MURRAY,Alfie.............    25  jd  b23=  w29-  b59+  b32-  w22-  w57+    2½
 46 WILLIAMS,Dylan T.........    38  j   b10-  w40-  b57+  w58+  b31-  w44=    2½

 47 BARR,Sadie...............    15  j   b57+  w32+   b6-  w10-  b25-  w36-    2 
 48 BOGERT,Amelia............    25  jd  w30-  b12+  w13-  b54+  w11-  b34-    2 
 49 DENT,Charlotte...........    25  jd  b28-  w26-  bye+  w60+  b40-  b39-    2 
 50 ELANGO,Ilan..............    25  jd  b40+  w18-  b26-  w56+  w35-  b41-    2 
 51 GOKER,Kaan...............    25  jd  b42+   w6-  b28-  w55+  b17-  w38-    2 
 52 LAU-SOTO,Roberto.........    25  jd  w21-  bye+  b20-  w25-  b55-  w59+    2 
 53 MCGAVIN,Luke.............    25  jd  b20-  w38-  b56-  w57-  bye+  b60+    2 
 54 NORMAN,Noah..............    25  jd  b19-  w59+  b38-  w48-  b56+  w27-    2 
 55 WHILLIS,Alfie............    25  jd  bye+  b11-  w37-  b51-  w52+  b33-    2 

 56 FRIEND,Saul..............    25  jd  w35-  b16-  w53+  b50-  w54-  b32-    1 
 57 MURRAY,Isobel............    25  jd  w47-   b3-  w46-  b53+  w41-  b45-    1 
 58 NACHTOMY KATZ,Yotam......    25  jd  w11-  b62+  w31-  b46-  w33-  w42-    1 
 59 SAID,Zaki................    25  jd   w2-  b54-  w45-  b63+  w34-  b52-    1 
 60 TANG,Emily...............    25  jd   w8-  b39-  w62+  b49-  b44-  w53-    1 

 61 AMERSEY,Avanti...........    25  jd  b27-  w44-  b42=  w22-                 ½

 62 KLINGHER,Cameron.........    25  jd  b18-  w58-  b60-  w42-  b36-          0 
 63 SHAH,Veer................    25  jd  w15-  b37-  w41-  w59-                0 

All games will be graded for the ECF Rapidplay list.  

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080