40th Barnet Knights
Under 12

Queen Elizabeth's School
Date of congress: 21/09/2008 to 21/09/2008
Barnet

Rapidplay 30 Minutes


                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    Score
  1 MAVINKURVE,Aditya........    77  j   b36+  w24+   b5-  w16+  b20+   w9+    5 
  2 MCGIFF,Aidan.............    90  j   w10=  b14+  w22+  b13+   w7+   b3=    5 
  3 SANDERS,Isaac B..........    90  j   b19+  w20+   b6=   w5+   b8+   w2=    5 

  4 CHAN,Kieran TF...........    65  j   b38+  w40+   b8-  w24+  b18+   w5=    4½
  5 FOO,William J............    64  j   w21+   b9+   w1+   b3-  w17+   b4=    4½
  6 FOSTER,Chantelle L.......    67  j   w33+  b15+   w3=  w18-  b26+  b20+    4½
  7 HARRIS,Alexander.........    68  j   b28+  w25+  b16+   w8=   b2-  w18+    4½
  8 LEVENE,Joseph............    91  j   w29+  b17+   w4+   b7=   w3-  b15+    4½

  9 BAYLISS-CHALMERS,Rory....    32  j   b41+   w5-  b40+  w11+  b13+   b1-    4 
 10 MAVINKURVE,Anuj..........    63  j    b2=  w16-  b12=  w38+  b33+  w24+    4 

 11 ASHER,Emery..............    58  j   w39+  w18-  b19+   b9-  w23+  b17=    3½
 12 GOKER,Berke..............    27  je  def-  b32+  w10=  b17-  w27+  b30+    3½
 13 GRAFF,Barnaby............    49  j   b30+  w26+  b18=   w2-   w9-  b25+    3½
 14 LEUNG,Simon..............    56  je  b27=   w2-  b30+  w33=  b21+  w16=    3½
 15 MOSS,Joseph..............    37  j   b40+   w6-  b26=  w28+  b36+   w8-    3½
 16 RAJANI,Sajan.............    47  j   w37+  b10+   w7-   b1-  w22+  b14=    3½
 17 RUSHBROOKE,Tibo..........    46  j   b34+   w8-  b21+  w12+   b5-  w11=    3½
 18 SHEPHERD,Katherine M.....    75  j   w22+  b11+  w13=   b6+   w4-   b7-    3½

 19 BROWN,Joseph.............    25  je   w3-  b35+  w11-  b23-  w31+  b33+    3 
 20 CHEYETTE,Jacob...........    51  j   w23+   b3-  w39+  b36+   w1-   w6-    3 
 21 GRYN,Isaac...............    16  je   b5-  bye+  w17-  b31+  w14-  b26+    3 
 22 HUNG,Jake................    27  j   b18-  w34+   b2-  w32+  b16-  w36+    3 
 23 MCCARTHY,Jack............    10  j   b20-  w27+  b24-  w19+  b11-  w35+    3 
 24 PEIN,Jonathan............    44  j   w32+   b1-  w23+   b4-  w39+  b10-    3 

 25 BALLARD,Edward...........    35  j   w35+   b7-  w36-  b39=  w28+  w13-    2½
 26 BARON,Roni...............    35  jd  w31+  b13-  w15=  b29+   w6-  w21-    2½
 27 CAPUTO,Joe...............    34  jb  w14=  b23-  w33-  b37+  b12-  w39+    2½
 28 EHR,Claire...............    17  j    w7-  b41+  w29=  b15-  b25-  w38+    2½
 29 SIVAKUMAR,Amy............    31  j    b8-  w38+  b28=  w26-  b30-  b37+    2½
 30 VEAL,Carlota.............    29  jb  w13-  b33=  w14-  b41+  w29+  w12-    2½

 31 BUNYAN,James K R.........    35  jd  b26-  w36-  b34+  w21-  b19-  w41+    2 
 32 JEYACHANDRAN,Varun.......    35  jd  b24-  w12-  b35+  b22-  bye+  w34-    2 
 33 SWAIN,William............    17  j    b6-  w30=  b27+  b14=  w10-  w19-    2 
 34 THACKER,Aum..............    35  jd  w17-  b22-  w31-  w40+  w35-  b32+    2 
 35 VARSANI,KAVI.............    35  jd  b25-  w19-  w32-  bye+  b34+  b23-    2 
 36 YASS,Joanna..............    17  je   w1-  b31+  b25+  w20-  w15-  b22-    2 

 37 SMITH,Nigel..............    35  jd  b16-  b39-  bye+  w27-  b38=  w29-    1½
 38 TAYLOR,Inigo.............     7  j    w4-  b29-  w41+  b10-  w37=  b28-    1½
 39 TOPHAM,Elli..............     2  j   b11-  w37+  b20-  w25=  b24-  b27-    1½

 40 KLINGHER,James...........    35  jd  w15-   b4-   w9-  b34-  w41-  bye+    1 
 41 WATERMAN,Ross............    35  jd   w9-  w28-  b38-  w30-  b40+  b31-    1 

All games will be graded for the ECF Rapidplay list.  

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080