41st Barnet Knights
Under 10
Queen Elizabeth's School, Barnet
Date of congress: 08/11/2009 to 08/11/2009
Tournament Secretary: Angela Eyton
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 Score
1 LEE,Vincent.............. 136 j w53+ b21+ w13+ b15+ w3+ b4+ 6
2 GARLAND HOFF,Florian..... 66 j w70+ b41+ w14+ w4- b29+ w18+ 5
3 SMAILES,Andrew........... 76 j b47+ w33+ b22+ w29+ b1- b11+ 5
4 STEVENSON,Edward......... 80 j w32+ b6+ w49+ b2+ w10+ w1- 5
5 TAMARY MACLEOD,Daniel.... 83 j b57- w68+ b72+ w23+ b39+ w14+ 5
6 BESORAI,Yoav............. 15 jd b9+ w4- w54+ b13= w50+ b25+ 4½
7 ELANGO,Ilan.............. 60 j b23- w67+ b62+ w33+ b30= w28+ 4½
8 JINA,Asha................ 30 j w16= b61+ w11- b34+ b19+ w24+ 4½
9 MCCARTHY,Will............ 79 j w6- b42+ w59+ b24= w32+ b21+ 4½
10 NAYAK,Raghav............. 58 je b40+ w23+ b28= w16+ b4- w30+ 4½
11 TOMASSON,Ingimar......... 15 jd b50= w26+ b8+ w39+ b28+ w3- 4½
12 BRIERY,Malcom............ 79 j b65+ w28- b57+ w22- b62+ w42+ 4
13 CARLTON,Tom.............. 51 j b20+ w55+ b1- w6= b16= w44+ 4
14 GREENBERG,Zachary........ 15 jd b38+ w17+ b2- b31+ w15+ b5- 4
15 HYMAN,Ben................ 77 j b58+ w62+ b18+ w1- b14- w38+ 4
16 IIOKA,Ren................ 15 jd b8= w34+ b58+ b10- w13= w39+ 4
17 JABBARI,Arran............ 76 j w74+ b14- w21- b53+ w54+ b31+ 4
18 LARSSON,Oliver........... 11 je w24+ b44+ w15- b49+ w22+ b2- 4
19 BENNETT,Dawn............. 48 j w78+ b49- w44+ b21= w8- w52+ 3½
20 GAIR,Dylan............... 15 jd w13- b74= w71+ b41+ w25- w65+ 3½
21 GURBATOV,Nikita.......... 15 jd b51+ w1- b17+ w19= b26+ w9- 3½
22 HOLLE,Constantine........ 15 jd w31+ b71+ w3- b12+ b18- w29= 3½
23 KANDASSAMY,Kevin......... 15 jd w7+ b10- w27+ b5- w36= b50+ 3½
24 KARIA,Rishul............. 15 jd b18- w69+ b37+ w9= b40+ b8- 3½
25 MANJI,Mihaan............. 36 j b34= w52+ b50+ w28- b20+ w6- 3½
26 MOSS,Benjamin............ 58 j w77+ b11- w66+ b32= w21- b48+ 3½
27 OTTO,Matthias............ 15 jd b33- w38+ b23- w55+ b43+ b32= 3½
28 PRASAD,Rohan............. 15 jd w60+ b12+ w10= b25+ w11- b7- 3½
29 REMUS ELLIOT,Luke........ 88 j w73+ b66+ w46+ b3- w2- b22= 3½
30 THAYANANTHAN,Abby........ 13 j w59- b60+ w43+ b35+ w7= b10- 3½
31 ADJUDANI,Dara............ 31 j b22- w45+ b63+ w14- b33+ w17- 3
32 BINGHAM COOPER,Joseph.... 15 jd b4- w47+ b55+ w26= b9- w27= 3
33 GALLICHAN,Archie......... 15 jd w27+ b3- w53+ b7- w31- w62+ 3
34 GRAN,David............... 15 jd w25= b16- w61+ w8- b41= w58+ 3
35 IVANOV,Elizabeth......... 15 jd w48+ b37+ b39- w30- w44- b63+ 3
36 KITSBERG,Alexander....... 15 jd w46- b54- w75+ w72+ b23= w40= 3
37 LING,Otto................ 15 jd b68+ w35- w24- b43- w59+ b46+ 3
38 LONG,James............... 36 j w14- b27- w78+ b71+ w49+ b15- 3
39 MARTYNCNYK,Andrei........ 75 j w64+ b59+ w35+ b11- w5- b16- 3
40 MCCARTHY,Finn............ 57 j w10- b64+ w41= b46+ w24- b36= 3
41 O'DONOVAN,Max............ 15 jd b63+ w2- b40= w20- w34= b64+ 3
42 PATEL,Darshan............ 15 jd w9- b68+ w58+ b57+ b12- 3
43 SEMBIAN,Karnan........... 15 jd b62- w51+ b30- w37+ w27- b54+ 3
44 SHARMA,Aniruddh.......... 15 jd b67+ w18- b19- w63+ b35+ b13- 3
45 SHAW,Arron............... 15 jd w49- b31- w56+ b65+ w46= b53= 3
46 CATONE,Dylan............. 9 je b36+ w57+ b29- w40- b45= w37- 2½
47 DAITZ,Ruby............... 15 jd w3- b32- w76= b73+ w52- w67+ 2½
48 KLINGHER,Cameron......... 24 j b35- w50- b65= w68+ b67+ w26- 2½
49 MATHANARUBAN,Karisan..... 15 jd b45+ w19+ b4- w18- b38- w51= 2½
50 NOE-NORDBERG,Anna........ 15 jd w11= b48+ w25- b52+ b6- w23- 2½
51 OYAMA,Kanami............. 32 j w21- b43- w60+ b54- w66+ b49= 2½
52 RIVLIN,Adam.............. 15 jd w61= b25- w64+ w50- b47+ b19- 2½
53 WICKMAN,Nicholas......... 60 je b1- w65+ b33- w17- b72+ w45= 2½
54 AABAN,Starr.............. 15 jd b55- w36+ b6- w51+ b17- w43- 2
55 AMADEUS,Albert........... 15 jd w54+ b13- w32- b27- b64- w71+ 2
56 BENEDYCZUK,Dawid......... 15 jd def- b70- b45- w75= w78+ b61= 2
57 BHUTANI,Rahul............ 15 jd w5+ b46- w12- b59+ w42- 2
58 CAMARA,Troy.............. 15 jd w15- b78+ w16- b42- w71+ b34- 2
59 JADVA,Dillon............. 15 jd b30+ w39- b9- w57- b37- w75+ 2
60 LACEY-SOLYMAR,Oscar...... 15 jd b28- w30- b51- b78+ w63- w72+ 2
61 LIM,Safiya............... 15 jd b52= w8- b34- w67- b75+ w56= 2
62 RAJA,Alisha.............. 15 jd w43+ b15- w7- b66+ w12- b33- 2
63 THORNHILL,James.......... 15 jd w41- b73+ w31- b44- b60+ w35- 2
64 VECHT,Joel............... 15 jd b39- w40- b52- bye+ w55+ w41- 2
65 BLUNT,Hati............... 15 jd w12- b53- w48= w45- b69+ b20- 1½
66 KOSTIN,Michelle.......... 15 jd b72+ w29- b26- w62- b51- w68= 1½
67 LUSH,Alexander........... 15 jd w44- b7- w73= b61+ w48- b47- 1½
68 SHAH,Heera............... 15 jd w37- b5- w42- b48- bye+ b66= 1½
69 TOUHEY,Brandon........... 15 jd b24- bye= w65- w78+ 1½
70 KEARNS,Maddy............. 15 jd b2- w56+ 1
71 OPOKU,Bennett............ 15 jd bye+ w22- b20- w38- b58- b55- 1
72 PATEL,Shivani............ 15 jd w66- b75+ w5- b36- w53- b60- 1
73 BREWER,Tiger............. 15 jd b29- w63- b67= w47- ½
74 CARROLL,Joe.............. 15 jd b17- w20= ½
75 METHUSELAH,Aaron......... 15 jd def- w72- b36- b56= w61- b59- ½
76 WARD,Ethan............... 15 jd b47= ½
77 DUBIN,Kyle............... 15 jd b26- 0
78 GALLO,Daniel............. 15 jd b19- w58- b38- w60- b56- b69- 0
All games will be graded for the ECF Rapidplay List.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080