41st Barnet Knights
Under 12

Queen Elizabeth's School, Barnet
Date of congress: 08/11/2009 to 08/11/2009

Tournament Secretary: Angela Eyton



                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    Score
  1 LEE,Lawrence.............   136  j   b21+   w7+   b3+   w8+   b2+   w9+    6 

  2 PEIN,Jonathan............   122  j   w14+  b31+  w15+   b6+   w1-   b7+    5 

  3 DALEY,John-James.........    94  j   w30+  b27+   w1-  b18+   w4=  w10+    4½
  4 WILLIAMS,Dylan T.........   101  j   b26+  w10-   b5+  w12+   b3=   w8+    4½

  5 FALASCA,Valerio..........    15  jd  w28+   b6-   w4-  b25+  w27+  b15+    4 
  6 HUNG,Jake................    97  j   b24+   w5+  b10+   w2-   b7-  w19+    4 
  7 LARSSON,Sebastian........    85  je  w32+   b1-  w17+  b29+   w6+   w2-    4 
  8 OYAMA,Akito..............   107  j   w25+  b16+  w18+   b1-  w15+   b4-    4 

  9 ASHCROFT,Ned.............    99  j   w17+  b18-  w16+  b10=  w21+   b1-    3½
 10 BUNYAN,James K R.........    69  j   w20+   b4+   w6-   w9=  b13+   b3-    3½
 11 JAIN,Gautam..............    75  j   b29-  w23+  b19-  w24+  b18+  w12=    3½
 12 MCCARTHY,Jack............    78  j   w18-  b30+  w27+   b4-  w29+  b11=    3½
 13 OWENS,India..............     3  j   w15-  b14=  w31+  b20+  w10-  b21+    3½
 14 WALOSCHEK,Louis..........    52  j    b2-  w13=  b24-  w30+  w16+  b20+    3½

 15 CHOWDHURY,Yousuf.........    87  j   b13+  w29+   b2-  w19+   b8-   w5-    3 
 16 HAMBURGER,Matan..........    15  jd  b19+   w8-   b9-  w22+  b14-  w29+    3 
 17 JAIN,Rohan...............    73  j    b9-  w22+   b7-  b28-  w25+  w26+    3 
 18 KOZHEVNIKOV,Adrian.......   100  jb  b12+   w9+   b8-   w3-  w11-  b28+    3 
 19 SOSNA,Max................    15  jd  w16-  b25+  w11+  b15-  w28+   b6-    3 

 20 PETERS,Philip............    15  jd  b10-  w26+  b21=  w13-  b24+  w14-    2½
 21 SIVAKUMAR,Amy............    65  j    w1-  b32+  w20=  b31+   b9-  w13-    2½
 22 VECHT,Jonathan...........    51  j   w31-  b17-  w30=  b16-  w32+  b27+    2½

 23 ANAND,Robbie.............    85  je  w27-  b11-  w25-  b32+  b26-  w31+    2 
 24 BARUCH,Benji.............    17  j    w6-  b28-  w14+  b11-  w20-  b30+    2 
 25 JORDAN,Marcus............    49  j    b8-  w19-  b23+   w5-  b17-  w32+    2 
 26 KLINGHER,James...........    38  j    w4-  b20-  w32+  b27-  w23+  b17-    2 
 27 MORGAN,Elliot............    15  jd  b23+   w3-  b12-  w26+   b5-  w22-    2 
 28 NOE-NORDBERG,Martin......    79  j    b5-  w24+  b29-  w17+  b19-  w18-    2 
 29 RAWAT,Arnav..............    15  jd  w11+  b15-  w28+   w7-  b12-  b16-    2 

 30 BERNSTEIN,Noam...........    11  j    b3-  w12-  b22=  b14-  w31+  w24-    1½

 31 SHAH,Veer................    30  j   b22+   w2-  b13-  w21-  b30-  b23-    1 

 32 ARINDRA,Valerie..........    15  jd   b7-  w21-  b26-  w23-  b22-  b25-    0 


All games will be graded for the ECF Rapidplay List.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080