41st Barnet Knights
Under 8
Queen Elizabeth's School, Barnet
Date of congress: 08/11/2009 to 08/11/2009
Tournament Secretary: Angela Eyton
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 Score
1 DANIELS,Benny............ 93 j w20+ b15+ w26+ b18+ b2+ w4= 5½
2 EEDLE,Eric............... 10 jd b11+ b13+ w25+ b17+ w1- b5+ 5
3 HUNG,Dylan............... 44 j w32+ b26- w40+ b16+ w18+ b14+ 5
4 WU,Hatian................ 10 jd w21+ b8+ w5= b29+ w17+ b1= 5
5 IVANOV,George............ 10 jd w16+ b34+ b4= w12+ b9+ w2- 4½
6 NOAR,Jake................ 10 jd w19+ b33+ w18- b26+ w14= b29+ 4½
7 DYBOWSKI,Oscar........... 10 jd b22- w24+ w13= b15+ w25= b19+ 4
8 LEVENE,Oren.............. 48 j b31+ w4- b9- w32+ w26+ b13+ 4
9 LIM,Zaki................. 10 jd w25- b32+ w8+ b19+ w5- b17+ 4
10 MARWAHA,DEVANSH.......... 10 jd w26- b19- w44+ w31+ b12+ b18+ 4
11 RAWAT,Aashi.............. 10 jd w2- b20+ w29+ b13- b37+ w25+ 4
12 BALOUKA-MYERS,Reuben..... 10 jd w40+ b29= w38+ b5- w10- b28+ 3½
13 JENSON,Daniel............ 10 jd b42+ w2- b7= w11+ b28+ w8- 3½
14 KLINGHER,Dominic......... 28 j b33+ w18- b27+ w22+ b6= w3- 3½
15 KORUSOY,Ediz............. 10 jd b30+ w1- b37+ w7- b27+ b16= 3½
16 SPRUNG,Charlie........... 10 jd b5- w30+ b20+ w3- b36+ w15= 3½
17 BALOUKA-MYERS,Gabriel.... 10 jd b39+ w27+ b22+ w2- b4- w9- 3
18 BROZEL,Sacha............. 10 jd w28+ b14+ b6+ w1- b3- w10- 3
19 CRYSTAL,Philip........... 10 jd b6- w10+ b36+ w9- b22+ w7- 3
20 ELLIOT,Harry............. 10 jd b1- w11- w16- b39+ w40+ b34+ 3
21 MAKRIS,Lukas............. 10 jd b4- w31= b35+ b38+ w29- w27= 3
22 NUNES,Nikita............. 10 jd w7+ b36+ w17- b14- w19- b35+ 3
23 OYAMA,Taisuke............ 10 jd b41- w42= b31= w37+ b24+ b26- 3
24 REMUS ELLIOT,Tai......... 19 je w34- b7- w39+ b40+ w23- w30+ 3
25 WILLIAMS,Sacha........... 10 jd b9+ w35+ b2- w28= b7= b11- 3
26 XU,David................. 10 jd b10+ w3+ b1- w6- b8- w23+ 3
27 KLEIN WASSINK,Erik....... 10 jd w43+ b17- w14- b34+ w15- b21= 2½
28 MATHANARUBAN,Thivian..... 10 jd b18- bye+ w34+ b25= w13- w12- 2½
29 SANCAR,Deniz............. 10 jd b44+ w12= b11- w4- b21+ w6- 2½
30 WALMSLEY,Joseph.......... 10 jd w15- b16- bye+ w36= w38+ b24- 2½
31 ABEL,Laurie.............. 10 jd w8- b21= w23= b10- w35= b38= 2
32 ANDERSON-SHAH,Oliver..... 10 jd b3- w9- w43+ b8- w33= b36= 2
33 ASHCROFT,Laurie.......... 10 jd w14- w6- b42= w35- b32= w40+ 2
34 BARMA,Hatam.............. 10 jd b24+ w5- b28- w27- b43+ w20- 2
35 DYBOWSKI,Robert.......... 10 jd w38= b25- w21- b33+ b31= w22- 2
36 GEORGIOU,Raphaella....... 10 jd b37+ w22- w19- b30= w16- w32= 2
37 SHAH,Tej................. 10 jd w36- b43+ w15- b23- w11- b44+ 2
38 SMITHSON,Jeremy.......... 10 jd b35= w39+ b12- w21- b30- w31= 2
39 GEORGIOU,Sophia.......... 10 jd w17- b38- b24- w20- w44= bye+ 1½
40 BOYS SORIA,Alexander..... 10 jd b12- w44+ b3- w24- b20- b33- 1
41 DUBIN,Reece.............. 10 jd w23+ 1
42 SZLEZINGER,Ben........... 10 jd w13- b23= w33= 1
43 VENTURINI,Alberto........ 10 jd b27- w37- b32- b44+ w34- 1
44 GALLO,William............ 10 jd w29- b40- b10- w43- b39= w37- ½
All games will be graded for the ECF Rapidplay List.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080