43rd Barnet Knights LJCC 2011
Under 10
Venue: QE Boys School, Barnet
Date: 25 Sep 11 to 25 Sep 11
Controller: Mr Jason Bennett
Timings: 30 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B
1 BOSWELL, Jacob Connor.... 107A 277163K w3+ b48+ w6= b27+ w7+ b11+ 5½ 6
2 WU, Haotian.............. 111D 279724A w67+ b32+ w25+ b7= w6+ b5+ 5½ 6
3 KLINGHER, Dominic........ 92A 275719K b1- w65+ b56+ w30+ b31+ w18+ 5 6
4 SHEREMETYEVA, Elizaveta.. 89 284508J w47+ b19+ w5- b32+ w39+ w15+ 5 6
5 AMERI, Gian Franco....... 10d w16+ b10+ b4+ w18+ b11= w2- 4½ 6
6 BALOUKA MYERS, Gabriel... 74A 279727G b52+ w59+ b1= w15+ b2- w25+ 4½ 6
7 BROZEL, Sacha............ 94A 279700J b46+ w41+ b24+ w2= b1- w21+ 4½ 6
8 COHEN, Meytal............ 78A 283562K w34= b22+ w50+ b9- w19+ b26+ 4½ 6
9 DANIELS, Benny........... 101D 272560F b31+ w24- b57+ w8+ b21= w23+ 4½ 6
10 HUNG, Dylan.............. 98A 272561H b49+ w5- b41+ w17+ b23= w27+ 4½ 6
11 MCLAREN, Thomas.......... 92E 283860G w39+ b57+ w40+ b26+ w5= w1- 4½ 6
12 BALOUKA MYERS, Reuben.... 76A 279726E w19- b54+ w35+ b23- w33+ b39+ 4 6
13 JOHNSTON, Lewis.......... 68A 276072B w40- b36+ w44+ b39- w53+ b42+ 4 6
14 LEWIS, Tim............... 58E 280161K w61+ b26- w53+ b25- w40+ b38+ 4 6
15 MANOCHA, Shobhin......... 98A 283474B w36+ b35+ w29+ b6- w38+ b4- 4 6
16 NOAR, Jacob.............. 77B 279715L b5- w33+ b51+ w24+ b18- w32+ 4 6
17 WILLMOTH, Harrison....... 67A 283359B b59- w52+ b61+ b10- w36+ w31+ 4 6
18 XU, David................ 105B 279725C w51+ b23+ w38+ b5- w16+ b3- 4 6
19 BAKER, Calum............. 10d 284755D b12+ w4- b28= w50+ b8- w46+ 3½ 6
20 BLISS, Wyn............... 10d w60+ w25- b30- b48= w47+ b45+ 3½ 6
21 DYBOWSKI, Oscar.......... 72A 276602E w76+ b53+ w26- b40+ w9= b7- 3½ 6
22 ELLIOT, HARRY.....,Ž..... 83D 279695J b45= w8- b47+ w34= b51+ w30= 3½ 6
23 GITTLESON, Matt.......... 55B 283470E b58+ w18- b59+ w12+ w10= b9- 3½ 6
24 LIM, Zaki................ 55C 279712E w42+ b9+ w7- b16- w43+ b29= 3½ 6
25 MARWAHA, DEVANSH......... 85A 279714J w44+ b20+ b2- w14+ w26= b6- 3½ 6
26 REMUS ELLIOT, Luke....... 108A 272569B b62+ w14+ b21+ w11- b25= w8- 3½ 6
27 ROCCO, Federico.......... 70D 283704D w75+ b50= w45+ w1- b28+ b10- 3½ 6
28 SANITT, Ethan............ 65E 283795L w53- b66+ w19= b45+ w27- b48+ 3½ 6
29 SPRUNG, Charlie.......... 67C 276613K b64+ w43+ b15- w31- b59+ w24= 3½ 6
30 ZHAO, Haolin............. 61A 283583G w66+ b40- w20+ b3- w58+ b22= 3½ 6
31 ACAROGLU, Derin.......... 47E 283802D w9- b55+ w42+ b29+ w3- b17- 3 6
32 BIRD, Jemina............. 58E 283326J b33+ w2- b46+ w4- b34+ b16- 3 6
33 BUDD, Lachlan............ 0E 276599J w32- b16- w76+ b60+ b12- w59+ 3 6
34 DAN, Michael............. 10d b8= w45- b49+ b22= w32- w57+ 3 6
35 DAVIS, Jack.............. 43B 278218C w55+ w15- b12- b52+ w42- b50+ 3 6
36 DE POURBAIX, Camila...... 10d 283781L b15- w13- b63+ w57+ b17- w56+ 3 6
37 KARIA, Devin............. 42D 283814L b43- w46- b64+ w59- b63+ w58+ 3 6
38 NUNES, Nikita............ 67A 276610D w65+ b68+ b18- w43+ b15- w14- 3 6
39 POTEL, Zachary........... 0E 283820F b11- b67+ w48+ w13+ b4- w12- 3 6
40 SLAVIN, Guy.............. 0* 276612H b13+ w30+ b11- w21- b14- w51+ 3 6
41 USKOV, Arseny............ 40E 284284B w54+ b7- w10- b66+ w48- b53+ 3 6
42 WOLANSKI, Leon........... 10d b24- w62+ b31- w61+ b35+ w13- 3 6
43 WONG, Joshua............. 10d w37+ b29- w60+ b38- b24- w52+ 3 6
44 AHMED, Uzair............. 10d b25- w64+ b13- w46= b50- w61+ 2½ 6
45 BRIL, Duncan............. 10d w22= b34+ b27- w28- b49+ w20- 2½ 6
46 KARSBERG, Joe............ 10d 283694E w7- b37+ w32- b44= w60+ b19- 2½ 6
47 LOVELL, William.......... 10d 284511J b4- w49= w22- b54+ b20- w62+ 2½ 6
48 MESTCHIAN, Cameron....... 58E 283786K b69+ w1- b39- w20= b41+ w28- 2½ 6
49 SHAH, Tej................ 19E 279719H w10- b47= w34- b65+ w45- b64+ 2½ 6
50 SHANMUGALINGAM, RASARAM.. 10d 286397C b56+ w27= b8- b19- w44+ w35- 2½ 6
51 ANDERSON-SHAH, Oliver.... 25E 279697B b18- w58+ w16- b67+ w22- b40- 2 6
52 COVEY, Sarah............. 10d w6- b17- w55+ w35- b69+ b43- 2 6
53 GELAIN-SOHN, Emmanuelle.. 10d 284503K b28+ w21- b14- w56+ b13- w41- 2 6
54 GORVY, Cal,Ž............. 0E 283810C b41- w12- b62- w47- bye+ b65+ 2 5
55 MATSUYAMA, Koya.......... 10d b35- w31- b52- w69+ b62= w63= 2 6
56 NEWMAN, William.......... 34A 276609H w50- b76+ w3- b53- w67+ b36- 2 6
57 OZAKINSEL, Mustafa Tekman 40A 283818H b63+ w11- w9- b36- w66+ b34- 2 6
58 PATEL, Shailen........... 10d 284513B w23- b51- bye+ w62+ b30- b37- 2 5
59 SAINI, Milan............. 10d 284504A w17+ b6- w23- b37+ w29- b33- 2 6
60 SANCAR, Deniz............ 46C 279718F b20- w63+ b43- w33- b46- w67+ 2 6
61 BALENDRAN, Thinogen...... 10d b14- w69+ w17- b42- w64= b44- 1½ 6
62 GOLDBERG, Jacob.......... 27E 283809G w26- b42- w54+ b58- w55= b47- 1½ 6
63 INO, Takuma.............. 10d w57- b60- w36- b76+ w37- b55= 1½ 6
64 SAYERS, Alexandra........ 10d 285557E w29- b44- w37- bye+ b61= w49- 1½ 5
65 BILAL, Daniyal........... 10d b38- b3- w67- w49- b76+ w54- 1 6
66 ERRINGTON, Sam........... 10d b30- w28- b69+ w41- b57- 1 5
67 HANIF, Aleena............ 10d 284502H b2- w39- b65+ w51- b56- b60- 1 6
68 REGINOLD, Thelaxini...... 10d bye+ w38- 1 1 0 0
69 THAKRAR, Shreena......... 10d w48- b61- w66- b55- w52- w76+ 1 6 -100 -17
75 KLAUS, Theo.............. 86E 280159A b27- 0 1 20 20
76 PEIN, Naomi.............. 10d b21- w56- b33- w63- w65- b69- 0 6 -186 -31
Index:
A = Player's score
B = Number of graded games played
This print out was produced by Tournament Director for Windows (v7.2) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk