43rd Barnet Knights LJCC 2011
Under 100 & 150
Venue: QE Boys School, Barnet
Date: 25 Sep 11 to 25 Sep 11
Controller: Mr Jason Bennett
Timings: 30 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 SAGUES, Vincent.......... 183 271868G b6+ w3+ b2= w5+ b4+ w7+ 5½ 6 1149 192
2 SAYERS, Ray.............. 184s 185112D w5+ b4+ w1= b7+ w3+ b8+ 5½ 6 1153 192
3 HILSENRATH, Adam......... 10d w7+ b1- w4= b8+ b2- w6+ 3½ 6 350 58
4 RAVEENDRAN, Mukunth...... 108B 279864F w8+ w2- b3= b6+ w1- b5+ 3½ 6 682 114
5 BALLARD, Edward.......... 106A 263127B b2- w7+ b6+ b1- w8- w4- 2 6 601 100
6 NEAME, Robert............ 79s 286501E w1- b8+ w5- w4- b7+ b3- 2 6 474 79
7 KARIA, Kamlesh........... 139s 279892L b3- b5- w8+ w2- w6- b1- 1 6 561 94
8 YASS, Joanna............. 83D 268610H b4- w6- b7- w3- b5+ w2- 1 6 382 64
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v7.2) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk