43rd Barnet Knights LJCC 2011
Under 14 & 16
Venue: QE Boys School, Barnet
Date: 25 Sep 11 to 25 Sep 11
Controller: Mr Jason Bennett
Timings: 30 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B
1 PEIN, Jonathan........... 138A 258775A w5+ b3= w14+ b7+ w4+ b2+ 5½ 6
2 RUSHBROOKE, Tibo......... 117C 266967F w14+ b8+ w3+ b4= w6+ w1- 4½ 6
3 MCLAREN, Harry........... 105D 274697K b10+ w1= b2- w12+ b11+ b4= 4 6
4 MOSS, Thomas D........... 122B 276043F b12+ w6+ b7+ w2= b1- w3= 4 6
5 OWENS, India............. 84C 272684B b1- w7- b13+ w8+ b14+ w12+ 4 6
6 RAVICHANDRAN, Ashwin..... 49C 280356C w13+ b4- w8+ w11+ b2- w7= 3½ 6
7 WOOLLEY, Reuben.......... 98C 280169D w11+ b5+ w4- w1- b9+ b6= 3½ 6
8 SIVAYOGANATHAN, Kischan.. 10d w9+ w2- b6- b5- w10+ w11+ 3 6
9 ANANTHAKUMARASWAMY, Valav 10d 280344G b8- w12+ b11- b14+ w7- b13- 2 6
10 BALENDRAN, Tharmetharen.. 27E 283796B w3- b11- b12- w13+ b8- w14+ 2 6
11 DE POURBAIX, Yuki........ 10d 283801B b7- w10+ w9+ b6- w3- b8- 2 6
12 LIM, Sulaimann........... 67D 283717B w4- b9- w10+ b3- w13+ b5- 2 6
13 JHANJI, Arnav............ 10d b6- b14- w5- b10- b12- w9+ 1 6
14 KLINGHER, James.......... 59C 264689E b2- w13+ b1- w9- w5- b10- 1 6
Index:
A = Player's score
B = Number of graded games played
This print out was produced by Tournament Director for Windows (v7.2) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk