Barnet Schools Individual Champ 2004
Under 7
Director: Laurie Winston
Date of congress: 25/01/2004 to 25/01/2004
Arbiter: Tony Niccoli
Controller: Fran Ward
Venue: Goldbeaters Primary School, Thirleby Road,
Edgware, Middlesex, HA8 0HA
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 BAXTER,Jamie............. 27 jd w11+ b9+ w3+ b2+ w6+ b5+ 6 6 462 77
2 LEVENE,Joseph............ 27 jd b7= w5+ b6+ w1- b9+ b3+ 4½ 6 312 52
3 VLASTO,Alex.............. 27 jd b14+ w14+ b1- w7+ b4+ w2- 4 6 262 44
4 BERKOWITZ,Stephen........ 27 jd b5= w7- b12+ w11+ w3- b8+ 3½ 6 212 35
5 JAIN,Radha............... 27 jd w4= b2- w10+ bye+ b12+ w1- 3½ 5 135 27
6 WELTY,Alexander.......... 27 jd w10+ b13+ w2- w8+ b1- b7= 3½ 6 212 35
7 CORNET,Jamie............. 27 jd w2= b4+ w9+ b3- w8- w6= 3 6 162 27
8 GAVENTA,Boaz............. 27 jd w9- b10+ w13+ b6- b7+ w4- 3 6 162 27
9 TUCH,Oliver.............. 27 jd b8+ w1- b7- w12+ w2- b10+ 3 6 162 27
10 HEDDLE,Peter............. 27 jd b6- w8- b5- w14+ b11+ w9- 2 6 62 10
11 HOLLANDER,Ian............ 27 jd b1- w12- b14+ b4- w10- bye+ 2 5 -15 -3
12 SOUTHON,James............ 27 jd w13- b11+ w4- b9- w5- b14+ 2 6 62 10
13 ETTLINGER,Michael........ 27 jd b12+ w6- b8- 1 3 31 10
14 LAMBE,Callum............. 27 jd w3- b3- w11- b10- bye+ w12- 1 5 -115 -23
15 SINT,Danny............... 27 jd bye+ 1 0 0 0
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080