Barnet Schools Individual Champ 2004
Under 8

Director: Laurie Winston
Date of congress: 25/01/2004 to 25/01/2004
Arbiter: Tony Niccoli
Controller: Fran Ward
Venue: Goldbeaters Primary School, Thirleby Road,
Edgware, Middlesex, HA8 0HA

                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 ABRAMS,James.............    44  je  w20+   b5=  w14+  b15+   w4=   w7+  5   6   388  65
  2 LEVIT,Dan................    44  j    w4-   b6+  w23+  b19+   w3+   b8+  5   6   387  65

  3 BROCK,Briony.............    52  j   b23+  w19+   b8=   w5+   b2-  w13+  4½  6   322  54
  4 HARVEY,Marcus............    27  jd   b2+   w7+   b9+   w8+   b1=   w5-  4½  6   379  63
  5 NORCLIFFE-BROWN,Dominic..    20  j   b11+   w1=  w16+   b3-  w19+   b4+  4½  6   328  55

  6 GAHIR,Jasdeep............    27  jd   b7-   w2-  b11+  w21+  b17+  b15+  4   6   280  47
  7 HARDT,Will...............    70  j    w6+   b4-  w10+  b13+   w9+   b1-  4   6   294  49

  8 MISTRY,Anish.............    27  jd  w10+  b15+   w3=   b4-  w14+   w2-  3½  6   241  40
  9 TSO,Benedict.............    27  jd  b22+  w21+   w4-  b16+   b7-  w14=  3½  6   200  33

 10 AMARA,Victor.............    27  jd   b8-  w24+   b7-  w18+  w13-  b20+  3   6   202  34
 11 AUNG,James...............     1  je   w5-  b20-   w6-  b24+  w18+  b19+  3   6   155  26
 12 CITRON,Ezra..............    27  jd  b14-  w13-  b24+  w20-  b16+  w22+  3   6   136  23
 13 PILLAI,Nikhil............    27  jd  w16-  b12+  w17+   w7-  b10+   b3-  3   6   227  38
 14 RODRIGUES,Benedict.......     1  je  w12+  b16=   b1-  w23+   b8-   b9=  3   6   176  29
 15 STEVENSON,Harry..........    40  j   b24+   w8-  b21+   w1-  b20+   w6-  3   6   153  26

 16 BARUCH,Eli...............    27  jd  b13+  w14=   b5-   w9-  w12-  b21+  2½  6    53   9
 17 RASCHKE,Lucas............    27  jd  b21-  w18=  b13-  b22+   w6-  w23+  2½  6    86  14

 18 BARAKAT,Taysir...........    27  jd  w19-  b17=  w22=  b10-  b11-  w24+  2   6    36   6
 19 DEVANEY-DYKES,Eamon......    27  jd  b18+   b3-  w20+   w2-   b5-  w11-  2   6    71  12
 20 SCHLICHTER,Felix.........    27  jd   b1-  w11+  b19-  b12+  w15-  w10-  2   6    66  11

 21 BOGERT,Elliott...........     1  j   w17+   b9-  w15-   b6-  b23=  w16-  1½  6    25   4
 22 CROUCH,Nazariy...........    27  jd   w9-  b23-  b18=  w17-  w24+  b12-  1½  6    12   2
 23 GROVES,James.............    27  jd   w3-  w22+   b2-  b14-  w21=  b17-  1½  6     2   0

 24 LOBLE,Harry..............    27  jd  w15-  b10-  w12-  w11-  b22-  b18-  0   6  -151 -25

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080