Barnet Schools Individual Champ 2004
Under 9

Director: Laurie Winston
Date of congress: 25/01/2004 to 25/01/2004
Arbiter: Gerald Jacobs
Controller: Eileen Yeates
Venue: Goldbeaters Primary School, Thirleby Road,
Edgware, Middlesex, HA8 0HA

                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 COHEN-SETTON,Jacob.......    65  je   w5=   b9+   w7+  b11=  w12+   b4+  5   6   477  80
  2 PERIASAMYMANJULA,Manibhar    27  jd   w3+  b28+   w6+  b15+   w4-  b11+  5   6   462  77

  3 BETHELL,John.............    27  jd   b2-  w38+  b22+  w36+  b24+   b6=  4½  6   325  54
  4 OBIEKWE,Nnamdi...........    84  j   w32+  b20+  w12=   b5+   b2+   w1-  4½  6   466  78
  5 QUINN,Joseph.............    16  j    b1=  w33+  b27+   w4-  b14+  b15+  4½  6   373  62
  6 SHUM,Jordan..............    65  j   b33+  w22+   b2-  w32+   b8+   w3=  4½  6   317  53

  7 DANIELS,Eli..............     6  je  b24+  w27=   b1-  w13+  w15=  b20+  4   6   271  45
  8 DIXON,Guy................    28  je  w35+  b26+  w11=  b12=   w6-  b24+  4   6   295  49
  9 DOMINGOS,Sebastian.......     7  j   b39+   w1-  b10+  w17+  w11-  b25+  4   6   300  50
 10 EVANS,Karunesh...........    66  je  w25+  b11-   w9-  b35+  w16+  b26+  4   6   318  53
 11 METTER,William...........    86  j   b37+  w10+   b8=   w1=   b9+   w2-  4   6   415  69
 12 REZA,Adam................    32  je  b29+  w14+   b4=   w8=   b1-  w19+  4   6   361  60

 13 HACOHEN,Tamar............    27  jd  w26-  b35=  w31+   b7-  w28+  b29+  3½  6   170  28
 14 LEE,Jia Ping.............    24  j   w23+  b12-  w16=  b20+   w5-  b27+  3½  6   280  47
 15 NORCLIFFE-BROWN,William..     4  j   b19+  w17+  b36+   w2-   b7=   w5-  3½  6   201  34
 16 PALMER,Christopher.......    27  jd  b17-  w37+  b14=  w27+  b10-  w22+  3½  6   281  47

 17 AKHANEY,Maanal...........    31  j   w16+  b15-  w23+   b9-  w20-  b31+  3   6   171  29
 18 CORNET,Tashka............    27  jd  b38+  w36-  b26+  w24-  b22-  w32+  3   6   141  24
 19 DENT,Lucy................    45  j   w15-  b25+  w20-  b23+  w29+  b12-  3   6   179  30
 20 LEVENE,Tamara............    75  je  bye+   w4-  b19+  w14-  b17+   w7-  3   5   184  37
 21 MENNIE,Callum............    29  j   b22-  w34+  b32-  w38+  b26-  w36+  3   6   166  28
 22 PATEL,Arun...............    27  jd  w21+   b6-   w3-  b28+  w18+  b16-  3   6   207  35
 23 PELLED,Joshua............    35  je  b14-  w29+  b17-  w19-  b30+  w34+  3   6   181  30
 24 ROBERTS,Bradley..........     2  j    w7-  b30+  w28+  b18+   w3-   w8-  3   6   147  25
 25 SREBERNIK,Jonathan.......     1  je  b10-  w19-  b33+  w37+  b36+   w9-  3   6   170  28
 26 TURNER,Joel..............    27  jd  b13+   w8-  w18-  b31+  w21+  w10-  3   6   204  34

 27 WU,Joanna................    56  je  w31+   b7=   w5-  b16-  b32+  w14-  2½  6    91  15

 28 BRIGHOUSE,Max............    32  j   b34+   w2-  b24-  w22-  b13-  w33+  2   6    37   6
 29 CROWTHER,Maddy...........    27  jd  w12-  b23-  bye+  w34+  b19-  w13-  2   5    16   3
 30 FISHBURN,Avigayil........    27  jd  b36-  w24-  b38-  bye+  w23-  w39+  2   5   -32  -6
 31 KESTENBAUM LEVY,Livia....    27  jd  b27-  w39+  b13-  w26-  b38+  w17-  2   6    95  16
 32 NAZEM POUR,Keyan.........    31  je   b4-  bye+  w21+   b6-  w27-  b18-  2   5    98  20
 33 NEWMAN,Abigail...........    27  jd   w6-   b5-  w25-  b39+  w35+  b28-  2   6    42   7
 34 ODUNEWU,Kunle............    27  jd  w28-  b21-  w39+  b29-  w37+  b23-  2   6    77  13
 35 SARTENAER,Jessica........     1  j    b8-  w13=  b37=  w10-  b33-  w38+  2   6    77  13
 36 TANCHEL,Justine..........    27  jd  w30+  b18+  w15-   b3-  w25-  b21-  2   6    15   3

 37 MIZRACHI,Adi.............    27  jd  w11-  b16-  w35=  b25-  b34-  bye+  1½  5   -77 -15

 38 REICH,Gil................    27  jd  w18-   b3-  w30+  b21-  w31-  b35-  1   6   -62 -10
 39 ROSE,Mikey...............    27  jd   w9-  b31-  b34-  w33-  bye+  b30-  1   5  -135 -27

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080