Barnet Schools Individual Champ 2004
Under 10

Director: Laurie Winston
Date of congress: 25/01/2004 to 25/01/2004
Arbiter: Gerald Jacobs
Controller: Eileen Yeates
Venue: Goldbeaters Primary School, Thirleby Road,
Edgware, Middlesex, HA8 0HA

                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 SHAW,Dashiell............    36  je   b7+  w21+   w6+  b11+  w10+   b4=  5½  6   601 100

  2 JAIN,Akash...............    84  j   b16+   w3=  b13+   w7+   b8=   w6+  5   6   564  94

  3 BARR,Sabrina.............    57  j   w33+   b2=  w10-  b19+  w23+  b12+  4½  6   425  71
  4 FRANKL-DUVAL,Mischa......    71  j   b18+  w22+  b11-  w27+   b5+   w1=  4½  6   353  59

  5 BALL,Tom.................    20  jd  b31+   w9=   b8=  w21+   w4-  b20+  4   6   402  67
  6 BROCK,Toby...............    68  j   b28+  w24+   b1-  w22+  b27+   b2-  4   6   347  58
  7 DEIN,Julius..............    46  j    w1-  b29+  w26+   b2-  w15+  b23+  4   6   318  53
  8 GEMIKONAKLI,Ozan.........    87  j   w15+  b12=   w5=  b17+   w2=  b10=  4   6   479  80
  9 KADIWAR,Akash............    77  j   w26+   b5=  w12-  b20=  w30+  b16+  4   6   350  58
 10 PATEL,Vishaal............    92  j   b14+  w13=   b3+  w12+   b1-   w8=  4   6   462  77
 11 RIGBY ZEGHLACHE,Elyes....    20  jd  w20+  b17+   w4+   w1-  b12-  w21+  4   6   408  68

 12 KIDSON,Joe...............    45  j   b25+   w8=   b9+  b10-  w11+   w3-  3½  6   394  66
 13 SHAH,Priyan Ashwin.......    62  j   w29+  b10=   w2-  b23-  w32+  b22+  3½  6   335  56

 14 DASWANI,Shaun............    20  jd  w10-  b34+  b21-  w18-  b28+  b31+  3   6   172  29
 15 DAVE,Kapish J............    24  je   b8-  w19-  b31+  w28+   b7-  w30+  3   6   185  31
 16 EARLE,Jian...............    20  jd   w2-  b30-  w33+  b29+  w17+   w9-  3   6   233  39
 17 IDELBI,Zack..............    62  j   b19+  w11-  b18+   w8-  b16-  w29+  3   6   197  33
 18 ISNARDI,Luke.............    13  je   w4-  b23+  w17-  b14+  w20-  b27+  3   6   194  32
 19 NATHAN,Joshua............    20  jd  w17-  b15+  w20=   w3-  b22=  b26+  3   6   278  46
 20 PATEL,Shyamal............    47  j   b11-  w28+  b19=   w9=  b18+   w5-  3   6   170  28
 21 STEVENSON,Georgia........    70  j   w27+   b1-  w14+   b5-  w26+  b11-  3   6   203  34

 22 BACARESE-HAMILTON,Tom....    43  je  w34+   b4-  w30+   b6-  w19=  w13-  2½  6   195  33
 23 COHEN,Jack...............     1  je  b32=  w18-  b25+  w13+   b3-   w7-  2½  6   124  21

 24 BERNBAUM,Natasha.........    27  je  w30+   b6-  w27-  b26-  w29-  w34+  2   6    79  13
 25 CRUICKSHANK,Aaron........    20  jd  w12-  b33+  w23-  b30-  w31-  b32+  2   6    11   2
 26 HOBSON,Nat...............    47  je   b9-  w31+   b7-  w24+  b21-  w19-  2   6   155  26
 27 JONES,Tibor..............    20  jd  b21-  w32+  b24+   b4-   w6-  w18-  2   6   138  23
 28 JORDAN,Thomas............    20  jd   w6-  b20-  w34+  b15-  w14-  b33+  2   6    67  11
 29 MALE,Alexander...........    21  j   b13-   w7-  b32+  w16-  b24+  b17-  2   6   133  22
 30 STEVENSON,Daniel.........    20  jd  b24-  w16+  b22-  w25+   b9-  b15-  2   6    94  16
 31 WINGROVE,Emily...........    15  j    w5-  b26-  w15-  b34+  b25+  w14-  2   6    35   6

 32 WINGROVE,Katie...........    18  je  w23=  b27-  w29-  b33+  b13-  w25-  1½  6   -18  -3

 33 NAVAYOGAARAJAH,Visakan...    12  j    b3-  w25-  b16-  w32-  b34+  w28-  1   6   -66 -11

 34 SRIRAJKUMAR,Niresh.......     4  j   b22-  w14-  b28-  w31-  w33-  b24-  0   6  -163 -27

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080