Barnet Schools Individual Champ 2004
Under 11
Director: Laurie Winston
Date of congress: 25/01/2004 to 25/01/2004
Arbiter: Gerald Jacobs
Controllers: Marc Shaw & Angela Eyton
Venue: Goldbeaters Primary School, Thirleby Road,
Edgware, Middlesex, HA8 0HA
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 FOORD,Dominic............ 104 j w12+ b8= w7+ b10+ w3+ b5+ 5½ 6 694 116
2 DINES,Sheila J........... 95 j w4+ b15+ w5- b8+ w6+ b3= 4½ 6 576 96
3 GREGORY,Anthony.......... 93 j b19+ w9+ b10+ w5+ b1- w2= 4½ 6 634 106
4 BHIMANI,Jenna............ 74 je b2- w13+ b9+ w6- w15+ b11+ 4 6 480 80
5 DENT,Matthew............. 80 j b14+ w6+ b2+ b3- w8+ w1- 4 6 556 93
6 SUGITA,Luka.............. 59 j w17+ b5- w11+ b4+ b2- w10+ 4 6 481 80
7 BAXTER,Lindsay........... 42 j b18+ w10- b1- w12+ b13= w14+ 3½ 6 343 57
8 RODRIGUES,Dunstan........ 65 j b11+ w1= b14+ w2- b5- w13+ 3½ 6 449 75
9 GEIDELBERG,Zoe........... 74 j w16+ b3- w4- b11- w17+ b15+ 3 6 321 54
10 ISAACS,Oliver............ 78 j bye+ b7+ w3- w1- b12+ b6- 3 5 286 57
11 MCGOVERN,Conor........... 27 jd w8- bye+ b6- w9+ b16+ w4- 3 5 209 42
12 VALENTINE,Dennis......... 13 j b1- w19+ w15+ b7- w10- b18+ 3 6 254 42
13 SHAH,Poonam.............. 66 jb w15- b4- w16+ b17+ w7= b8- 2½ 6 236 39
14 BERKOWITZ,Rachel......... 27 jd w5- b17+ w8- b16- w18+ b7- 2 6 129 22
15 ROBERTS,Angus............ 52 j b13+ w2- b12- w18+ b4- w9- 2 6 246 41
16 KRANAT,Jasmine........... 1 j b9- w18- b13- w14+ w11- b17= 1½ 6 40 7
17 PATEL,Nitika............. 27 jd b6- w14- b18+ w13- b9- w16= 1½ 6 97 16
18 EPEGA,Abayomi............ 27 jd w7- b16+ w17- b15- b14- w12- 1 6 -38 -6
19 BOUHESSANE,Adam.......... 27 jd w3- b12- 0 2 -20 -10
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080