Barnet Schools Individual Champ 2004
Under 12

Director: Laurie Winston
Date of congress: 25/01/2004 to 25/01/2004
Arbiter: Gerald Jacobs
Controllers: Marc Shaw & Angela Eyton
Venue: Goldbeaters Primary School, Thirleby Road,
Edgware, Middlesex, HA8 0HA

                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 SATHYANANDHA,Saravanan...   104  j   b12+   w4+   b2+  w11+   b3=   w5+  5½  6   722 120

  2 SHARDA,Ravi..............    88  j   w24+  b16+   w1-  b14+  w13+   b9+  5   6   600 100

  3 BROWN,Joshua G...........    72  j   w20+  b23+   w9-  b16+   w1=   b4+  4½  6   518  86

  4 ABRAMOVICH,Alexander.....    60  j   w17+   b1-  w20+   b9+  b11+   w3-  4   6   503  84
  5 AHUJA,Akshaya............    90  j   w23-  b22+  w15+  b12+   w8+   b1-  4   6   472  79
  6 ANANDAJEYARAJAH,Thilagini    63  j   w26+   b8-  w23+  b10+   w9-  b19+  4   6   460  77
  7 BENHAMOU,Gaby............    87  j   b27+  w10-  b14-  w24+  b23+  w17+  4   6   430  72
  8 FISCHER-VOUSDEN,Roland...    68  j   b22+   w6+  b11-  w18+   b5-  w14+  4   6   439  73
  9 KAILAVASAN,Gajern........    89  j   b14+  w15+   b3+   w4-   b6+   w2-  4   6   482  80
 10 MISTRY,Dhiren............    95  je  w19+   b7+  w16-   w6-  b24+  b13+  4   6   476  79

 11 HIERONS,Charlie..........    94  j   bye+  b13+   w8+   b1-   w4-  w12=  3½  5   347  69
 12 HOOKER,Daniel............    50  j    w1-  b17+  w25+   w5-  b18+  b11=  3½  6   432  72

 13 HOONG,Jonathan...........    61  j   b21+  w11-  bye+  w20+   b2-  w10-  3   5   269  54
 14 HUSSAIN,Zahra............    29  j    w9-  b28+   w7+   w2-  b15+   b8-  3   6   329  55
 15 JOHNSON,Thomas O.........    50  j   w28+   b9-   b5-  w21+  w14-  b20+  3   6   238  40
 16 LOFTS,Jonathan...........    50  j   b18+   w2-  b10+   w3-  b17-  w23+  3   6   346  58
 17 MAHENTHRAN,Thanurshan....    28  je   b4-  w12-  w28+  b19+  w16+   b7-  3   6   284  47
 18 PATEL,Bhavesh............    35  je  w16-  b24+  w19+   b8-  w12-  b25+  3   6   296  49

 19 CASTELO,Rafael...........    52  j   b10-  w21+  b18-  w17-  b28+   w6-  2   6   142  24
 20 DRIVER,Max...............     7  je   b3-  w26+   b4-  b13-  w21+  w15-  2   6    90  15
 21 LAMBE,Anthony............     1  j   w13-  b19-  w22+  b15-  b20-  w26+  2   6    56   9
 22 MULCHANDANI,Rohan........    25  j    w8-   w5-  b21-  b26-  bye+  w28+  2   5   -14  -3
 23 SARTENAER,Laura..........    33  j    b5+   w3-   b6-  w25+   w7-  b16-  2   6   280  47
 24 TYSOE,Russell............    27  j    b2-  w18-  b26+   b7-  w10-  bye+  2   5    87  17

 25 COLTER,Sandra............    49  j   bye=  w27-  b12-  b23-  w26+  w18-  1½  5     3   1

 26 GIRA,Justin..............     1  j    b6-  b20-  w24-  w22+  b25-  b21-  1   6   -58 -10
 27 LEWIS,Carys..............    26  j    w7-  b25+                          1   2   115  58
 28 PARANJOTHY,Suren.........     4  j   b15-  w14-  b17-  bye+  w19-  b22-  1   5   -80 -16

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080