Barnet Schools Individual Champ 2004
Under 19

Director: Laurie Winston
Date of congress: 25/01/2004 to 25/01/2004
Arbiter: Marc Shaw
Controller: Tom Yeo
Venue: Goldbeaters Primary School, Thirleby Road,
Edgware, Middlesex, HA8 0HA

                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 WU,Claire................    95  j    b8+   w6+   b2-  w11+   w4+   w5+  5   6   779 130

  2 GEIDELBERG,Eugene........   117  j    b5=  w14+   w1+   b4=   w6+   b3=  4½  6   719 120

  3 HO,Joey..................    88  j   w10+   b4-   w9+   b6=  b11+   w2=  4   6   675 113
  4 RYAN,Julian..............   100  j   b14+   w3+  b11=   w2=   b1-   w9+  4   6   646 108

  5 LILLIE,Andrew............    92  j    w2=  b10-  w13+  b12+   w8+   b1-  3½  6   477  80
  6 RAYMOND,Ryan.............   117  j    w9+   b1-   w7+   w3=   b2-  w10+  3½  6   592  99

  7 BEANEY,Alex..............    27  jd  b12+  w11-   b6-   b8-  w14+  b13+  3   6   305  51
  8 HO,Kenneth...............    28  j    w1-   b9-  b14+   w7+   b5-  w11+  3   6   352  59
  9 VICTOR,Tom...............    88  j    b6-   w8+   b3-  b10+  w12+   b4-  3   6   464  77

 10 CHEUNG,Alexander.........    55  j    b3-   w5+  b12=   w9-  w13+   b6-  2½  6   403  67
 11 HUGHES,Cai...............    98  j   w13+   b7+   w4=   b1-   w3-   b8-  2½  6   407  68

 12 MALE,James...............    56  j    w7-  b13+  w10=   w5-   b9-  b14-  1½  6   199  33

 13 CURTIS,Stephen...........    34  j   b11-  w12-   b5-  w14+  b10-   w7-  1   6   139  23
 14 ROBERTS,Brook............    53  j    w4-   b2-   w8-  b13-   b7-  w12+  1   6   131  22

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080