Barnet Schools Individual Champ 2005
Under 8
Director: Laurie Winston
Date of congress: 23/01/2005 to 23/01/2005
Arbiters: Gerald Jacobs & Marc Shaw
Controller: Angela Eyton
Venue: Goldbeaters Primary School, Thirleby Road,
Edgware, Middlesex, HA8 0HA
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A
1 LEVENE,Joseph............ 25 j b11+ w14+ b4- w8+ b18+ w6+ 5
2 MERRY,Alan............... 27 jd b7+ w20+ b13+ w4+ b6- w9+ 5
3 PESHAWARIA,Kabir......... 49 j b17+ w8+ b10+ w6- b9+ w4+ 5
4 BAXTER,Jamie............. 36 j w19+ b12+ w1+ b2- w5+ b3- 4
5 CRITCHLEY,Thomas......... 1 je b8- w17+ b20+ w10+ b4- b14+ 4
6 ISAACS,Sebastian......... 27 jd w21+ b15- w12+ b3+ w2+ b1- 4
7 WALLIS,Daniel............ 1 je w2- b21+ b18+ w17- b11+ w15+ 4
8 YANAGITA,Yoya............ 27 jd w5+ b3- w15+ b1- b17+ w12+ 4
9 ANDREEV,Peter............ 27 jd w12- b11+ w19+ b14+ w3- b2- 3
10 CAVENDISH,Joshua......... 3 j b13+ w18+ w3- b5- w14- b17+ 3
11 MADHVANI,Mihir........... 1 je w1- w9- bye+ b20+ w7- b16+ 3
12 MCGIFF,Aidan............. 27 jd b9+ w4- b6- w15+ b13+ b8- 3
13 MILNE,Alistair........... 27 jd w10- b16+ w2- b21+ w12- b18+ 3
14 SINT,Danny............... 27 jd b15+ b1- w16+ w9- b10+ w5- 3
15 BLAKEY,Michael........... 1 je w14- w6+ b8- b12- w19+ b7- 2
16 JACOBS,Pascal............ 27 jd b18- w13- b14- bye+ w20+ w11- 2
17 JONES,Oliver............. 27 jd w3- b5- w21+ b7+ w8- w10- 2
18 KAY,Zoe.................. 27 jd w16+ b10- w7- b19+ w1- w13- 2
19 LOBO,Ryan................ 27 jd b4- w22+ b9- w18- b15- w21+ 2
20 WOODS,Jean-baptiste...... 27 jd b22+ b2- w5- w11- b16- bye+ 2
21 ZAHEER,Meher............. 27 jd b6- w7- b17- w13- bye+ b19- 1
22 HERBERG,Noam............. 27 jd w20- b19- 0
Index A = Player Score
All games will be graded for the BCF Rapidplay list.
Grading performances are not necessarily accurate.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080