Barnet Schools Individual Championships 2006
Under 11
Date of congress: 29/01/2006 to 29/01/2006
Venue: Goldbeaters Primary School, Thirleby Road,
Edgware, Middlesex, HA8 0HA
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 EHR,Jennifer............. 43 j b22+ w42+ b29+ w19+ b7+ w4+ 6 6 569 95
2 DOMINGOS,Sebastian....... 55 je w24+ b4- w40+ b27+ w11+ b13+ 5 6 450 75
3 MERRY,Alan............... 53 je b15+ w21+ b30+ w4= b5= w8+ 5 6 438 73
4 LANDE,Daniel............. 85 je b32+ w2+ w10+ b3= w6+ b1- 4½ 6 453 76
5 LESSOF GENDLER,Gabriel... 27 jd b43+ w7- b25+ b10+ w3= b19+ 4½ 6 377 63
6 NORCLIFFE-BROWN,Dominic.. 60 je b34+ w26+ b7= w13+ b4- w16+ 4½ 6 363 61
7 BATCHELOR,Peter.......... 27 jd w20+ b5+ w6= b31+ w1- b14= 4 6 316 53
8 LOBO,Robert.............. 67 j w10- b38+ w20+ b23+ w14+ b3- 4 6 293 49
9 ADLER,Jack............... 40 je w16- b20- w24+ b35+ w34+ b10= 3½ 6 212 35
10 ALTON,William............ 27 jd b8+ w36+ b4- w5- b30+ w9= 3½ 6 305 51
11 BROOKS,Matthew........... 69 je b35+ w29- b26+ w36+ b2- w21= 3½ 6 250 42
12 DAVIES,Jonathan.......... 29 je b17= w18= b21+ w29= w19- b34+ 3½ 6 246 41
13 FAIZ-MAHDAVI,Darius...... 14 je w39+ b25= w16+ b6- b17+ w2- 3½ 6 260 43
14 GAJETIC,Daniel........... 32 je b36- w35+ b33+ w30+ b8- w7= 3½ 6 252 42
15 KYTE,Bennie.............. 6 je w3- bye+ w28- b39+ w27+ b22= 3½ 5 154 31
16 LAMAWANSA,Yasas Nipuna... 27 jd b9+ w19= b13- w28+ w29+ b6- 3½ 6 285 48
17 LAMAWANSA,Yashmi Navoda.. 27 jd w12= b28+ b19- w26+ w13- b29+ 3½ 6 241 40
18 LEE,Kiran................ 27 jd w25= b12= w27- b41+ w31+ b20= 3½ 6 208 35
19 NAIK,Canishk............. 78 je w23+ b16= w17+ b1- b12+ w5- 3½ 6 283 47
20 SABIN,Frank.............. 27 jd b7- w9+ b8- w25+ b36+ w18= 3½ 6 259 43
21 SREBERNIK,Jonathan....... 19 je w31+ b3- w12- b37+ w23+ b11= 3½ 6 272 45
22 TADIMETI,Saivishnu Teja.. 27 jd w1- b24+ w31- b38+ b33+ w15= 3½ 6 207 35
23 JONES,Jordan............. 27 jd b19- w37+ b42+ w8- b21- w33+ 3 6 234 39
24 KOTECHA,Jay.............. 27 jd b2- w22- b9- w32+ b28+ w39+ 3 6 203 34
25 LYNCH,Timothy............ 21 je b18= w13= w5- b20- w40+ b35+ 3 6 149 25
26 ROWLAND,Siobhan.......... 27 jd w38+ b6- w11- b17- w41+ b31+ 3 6 235 39
27 WILSON,Harry............. 27 jd b29- w34+ b18+ w2- b15- w36+ 3 6 169 28
28 PRATHAPAN,Praveen........ 27 jd b37= w17- b15+ b16- w24- b38+ 2½ 6 91 15
29 WILKS,Simon.............. 27 jd w27+ b11+ w1- b12= b16- w17- 2½ 6 170 28
30 CANAL,Henry.............. 27 jd w40+ b41+ w3- b14- w10- 2 5 116 23
31 CLARE,Nicholas........... 27 jd b21- w43+ b22+ w7- b18- w26- 2 6 59 10
32 CRANSTON,Alexander....... 27 jd w4- b40- w38- b24- w37+ b41+ 2 6 102 17
33 GROVES,James............. 27 jd w41- b39+ w14- b40+ w22- b23- 2 6 67 11
34 KALTIO,Lukas............. 27 jd w6- b27- b37+ w42+ b9- w12- 2 6 110 18
35 SELVAMURUGANANTHAM,Kabila 27 jd w11- b14- bye+ w9- bye+ w25- 2 4 -40 -10
36 TIDMARSH,Ned............. 27 je w14+ b10- w41+ b11- w20- b27- 2 6 107 18
37 ASHER,Emery.............. 27 jd w28= b23- w34- w21- b32- b40+ 1½ 6 4 1
38 BARAKAT,Taysir........... 27 jd b26- w8- b32+ w22- b39= w28- 1½ 6 52 9
39 TAN,Eddie................ 27 jd b13- w33- b43+ w15- w38= b24- 1½ 6 -17 -3
40 SIGALOV,Jesse............ 27 jd b30- w32+ b2- w33- b25- w37- 1 6 -16 -3
41 VASIKARAN,Vinoshifen..... 27 jd b33+ w30- b36- w18- b26- w32- 1 6 -38 -6
42 WALKER,Mackenzie......... 27 jd bye+ b1- w23- b34- 1 3 -53 -18
43 MENNIE,Callum............ 32 j w5- b31- w39- 0 3 -69 -23
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
All games will be graded for the BCF Rapidplay list.
Grading performances are not necessarily accurate.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080