Barnet Schools Individual Championships 2006
Under 12
Date of congress: 29/01/2006 to 29/01/2006
Venue: Goldbeaters Primary School, Thirleby Road,
Edgware, Middlesex, HA8 0HA
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 GUPTA,Aditya............. 27 jd b2- w17+ b8+ w13+ b7+ b3+ 5 6 522 87
2 SHAW,Dashiell............ 99 j w1+ b5+ w3= b6+ w4= b8+ 5 6 646 108
3 RIGBY ZEGHLACHE,Elyes.... 87 j b16+ w12+ b2= w4+ b5+ w1- 4½ 6 532 89
4 ABRAMS,James............. 95 j b14+ w9+ w6+ b3- b2= w7= 4 6 506 84
5 ANDREEV,Peter............ 38 j b15+ w2- b12+ w9+ w3- b13+ 4 6 387 65
6 DODHIA,Aashna............ 27 jd b17+ w7+ b4- w2- b12+ w9+ 4 6 377 63
7 AKHANEY,Maanal........... 53 j w10+ b6- w15+ b11+ w1- b4= 3½ 6 278 46
8 GEMIKONAKLI,Ozan......... 87 j w13= b10+ w1- b16+ w11+ w2- 3½ 6 384 64
9 JONES,Tibor.............. 36 j w11+ b4- w13+ b5- w15+ b6- 3 6 236 39
10 KIMURA,Yugo.............. 27 jd b7- w8- b14+ w12- w16+ bye+ 3 5 151 30
11 ROWLAND,Sinead........... 27 jd b9- w14+ b17+ w7- b8- w16+ 3 6 237 40
12 SRI RAJKUMAR,Niresh...... 27 jd bye+ b3- w5- b10+ w6- b15+ 3 5 136 27
13 KANAGARAJ,Tharshan....... 41 je b8= w16+ b9- b1- w17+ w5- 2½ 6 186 31
14 JEEVATHAYALAN,Vijievan... 27 jd w4- b11- w10- b15- bye+ b17+ 2 5 25 5
15 KOTHARI,Jatan............ 27 jd w5- bye+ b7- w14+ b9- w12- 2 5 31 6
16 KARIA,Sameer............. 27 jd w3- b13- bye+ w8- b10- b11- 1 5 -21 -4
17 SHANGHAVI,Shilen......... 27 jd w6- b1- w11- bye+ b13- w14- 1 5 -101 -20
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
All games will be graded for the BCF Rapidplay list.
Grading performances are not necessarily accurate.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080