Barnet Schools Individual Champ 2007
Under 11
Date of congress: 28/01/2007 to 28/01/2007
Venue: Goldbeaters Primary School, Thirleby Road,
Edgware, Middlesex, HA8 0HA
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 NORCLIFFE-BROWN,Dominic.. 70 j w36+ b14+ w3+ b10= w30+ b8+ 5½ 6 503 84
2 BATCHELOR,Peter.......... 61 j w65+ b24+ w26+ b30= w10+ b9= 5 6 419 70
3 BAXTER,Jamie............. 33 j b21+ w28+ b1- w27+ b14+ w17+ 5 6 426 71
4 LESSOF GENDLER,Gabriel... 55 j b71+ w12+ b7+ w17- b29+ w13+ 5 6 446 74
5 LEVENE,Joseph............ 63 j b37+ w15+ b22= w29+ b13= w20+ 5 6 380 63
6 LEVIT,Dan................ 70 j b35+ w51+ b13- w34+ b11+ w22+ 5 6 406 68
7 SABIN,Frank.............. 45 j w55+ b34+ w4- b25+ w16+ b18+ 5 6 403 67
8 CHAN,Kieran.............. 61 j b20+ w53+ b11+ w13= b17+ w1- 4½ 6 403 67
9 DAVIES,Jonathan.......... 45 j b38- w69+ b41+ w33+ b31+ w2= 4½ 6 349 58
10 MCGIFF,Aidan............. 56 j b68+ w33+ b31+ w1= b2- w30+ 4½ 6 425 71
11 ACHKAR,Paul.............. 27 jd w41+ b58+ w8- b40+ w6- b39+ 4 6 317 53
12 ALTON,William............ 49 j w62+ b4- w25- b55+ w40+ b33+ 4 6 272 45
13 CAVENDISH,Joshua......... 41 j w69+ b39+ w6+ b8= w5= b4- 4 6 403 67
14 CHANDRASEKARAN,Siddharrth 27 jd w44+ w1- b70+ b62+ w3- b45+ 4 6 345 58
15 COADE,Sam................ 27 jd w45+ b5- w40- b56+ w43+ b41+ 4 6 316 53
16 COLLINS,Ben.............. 27 jd b60+ w17- b44+ w28+ b7- w47+ 4 6 314 52
17 EHR,Jennifer............. 61 j w54+ b16+ w49+ b4+ w8- b3- 4 6 330 55
18 GINAT,Omer............... 27 jd b29= w57+ b68+ w22= b23+ w7- 4 6 282 47
19 ISAACS,Sebastian......... 36 j b39- w56+ b38+ w20- b58+ w34+ 4 6 258 43
20 ISON,Sarah............... 27 jd w8- b73+ w46+ b19+ w26+ b5- 4 6 341 57
21 MILNE,Alistair........... 14 j w3- bye+ b51- w50+ b64+ w31+ 4 5 211 42
22 STRANGER,Morris.......... 35 j w67+ b27+ w5= b18= w45+ b6- 4 6 378 63
23 WOOD,Sam................. 25 j w40+ b42- w39+ b49+ w18- b36+ 4 6 243 41
24 CHEYETTE,Jacob........... 9 j b59+ w2- b43- w70+ b42+ w27= 3½ 6 234 39
25 LODZINSKI,Patryk......... 27 jd w30- b47+ b12+ w7- w48+ b26= 3½ 6 261 44
26 PEACOCK,Emma............. 27 j b72+ w70+ b2- w42+ b20- w25= 3½ 6 246 41
27 RANMUTHU,Chanuka......... 27 jd w48+ w22- b53+ b3- w52+ b24= 3½ 6 201 34
28 ROBINSON,Sean............ 27 jd w56+ b3- w48= b16- w55+ b54+ 3½ 6 211 35
29 WILKS,Simon.............. 23 j w18= b55+ w54+ b5- w4- b48+ 3½ 6 269 45
30 YANAGITA,Yoya............ 43 j b25+ w38+ b42+ w2= b1- b10- 3½ 6 301 50
31 BALEANU,Alexander........ 47 je w73+ b64+ w10- b43+ w9- b21- 3 6 196 33
32 FRANKLIN,Nathan.......... 5 je b46- w44- b60- w71+ b57+ w58+ 3 6 162 27
33 GAILLY DE TAURINES,Hadrie 27 jd w63+ b10- w58+ b9- w44+ w12- 3 6 231 39
34 GOULD,Hannah............. 40 j w47+ w7- b59+ b6- w62+ b19- 3 6 232 39
35 GOUWS,Francois........... 14 j w6- b45- w67+ b58- w59+ b61+ 3 6 216 36
36 HALBERSTAM,Noah.......... 27 jd b1- w60+ b62- w59+ b46+ w23- 3 6 200 33
37 HARIA,Maya............... 27 jd w5- b61+ w45- b44- w60+ b62+ 3 6 235 39
38 KOTECHA,Jay.............. 10 j w9+ b30- w19- b47- w63+ b64+ 3 6 205 34
39 MATHEAKIS,Alex........... 27 jd w19+ w13- b23- b65+ w49+ w11- 3 6 183 31
40 RAJANI,Sajan............. 8 j b23- w50+ b15+ w11- b12- w51+ 3 6 181 30
41 RANMUTHU,Charindu........ 27 jd b11- b66+ w9- w53+ b51+ w15- 3 6 180 30
42 ROWLAND,Ciaran........... 27 jd b50+ w23+ w30- b26- w24- b49+ 3 6 158 26
43 SHAH,Parus............... 27 jd b51- b52+ w24+ w31- b15- w50+ 3 6 164 27
44 SHEIKH,Zain.............. 27 jd b14- b32+ w16- w37+ b33- w53+ 3 6 140 23
45 SINGER,Joshua............ 64 je b15- w35+ b37+ w51+ b22- w14- 3 6 167 28
46 VECHT,Gideon............. 27 jd w32+ b49- b20- w68+ w36- b52+ 3 6 140 23
47 YASS,Joanna.............. 27 jd b34- w25- b63+ w38+ w54+ b16- 3 6 158 26
48 JONES,Oliver............. 20 j b27- w72+ b28= w64+ b25- w29- 2½ 6 108 18
49 ASSELIN,Paul-Arthur...... 27 jd bye+ w46+ b17- w23- b39- w42- 2 5 17 3
50 BALLARD,Edward........... 27 jd w42- b40- w73+ b21- w69+ b43- 2 6 30 5
51 BAYLISS-CHALMERS,Rory.... 27 jd w43+ b6- w21+ b45- w41- b40- 2 6 107 18
52 BRIERY,Elliot............ 27 jd b58- w43- b61+ w57+ b27- w46- 2 6 62 10
53 EHR,Claire............... 27 jd w61+ b8- w27- b41- w56+ b44- 2 6 96 16
54 JOSHI,Harshil............ 27 jd b17- w71+ b29- w60+ b47- w28- 2 6 92 15
55 LIU,Stephen.............. 27 jd b7- w29- b71+ w12- b28- b69+ 2 6 98 16
56 NEWBY,Jonathan........... 27 jd b28- b19- w66+ w15- b53- b65+ 2 6 71 12
57 RAVULAPALLI,Navya........ 27 jd w64= b18- w65= b52- w32- b66+ 2 6 40 7
58 SHAH,Rahul............... 27 jd w52+ w11- b33- w35+ w19- b32- 2 6 36 6
59 SINGER,Ellie............. 27 jd w24- b67+ w34- b36- b35- w68+ 2 6 44 7
60 SKOVRON,Sasha............ 27 jd w16- b36- w32+ b54- b37- w67+ 2 6 40 7
61 THIRUNAUAKKRASU,Arunachal 27 jd b53- w37- w52- b66+ b68+ w35- 2 6 49 8
62 THOMAS,Pierre............ 27 jd b12- b65+ w36+ w14- b34- w37- 2 6 97 16
63 VIRANI,Ambika............ 27 jd b33- w68- w47- b67+ b38- w70+ 2 6 45 8
64 ALIMCHANDANI,Viraj....... 27 jd b57= w31- b69+ b48- w21- w38- 1½ 6 -5 -1
65 HUSSAIN,Aamir............ 27 jd b2- w62- b57= w39- b70+ w56- 1½ 6 46 8
66 BARUCH,Rebecca........... 27 jd b70- w41- b56- w61- b71+ w57- 1 6 -38 -6
67 GOHIL,Riten.............. 27 jd b22- w59- b35- w63- bye+ b60- 1 5 -120 -24
68 KATHIRGAMATHAMBY,Sinthuya 27 jd w10- b63+ w18- b46- w61- b59- 1 6 -9 -2
69 MAKANJI,Kishan........... 27 jd b13- b9- w64- bye+ b50- w55- 1 5 -83 -17
70 SHAH,Darshan............. 27 jd w66+ b26- w14- b24- w65- b63- 1 6 -56 -9
71 VIRDEE,Amaran............ 27 jd w4- b54- w55- b32- w66- bye+ 1 5 -109 -22
72 PEGG,Joe................. 27 jd w26- b48- 0 2 -53 -27
73 VEDD,Nidhi............... 27 jd b31- w20- b50- 0 3 -49 -16
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
All games will be graded for the BCF Rapidplay list.
Grading performances are not necessarily accurate.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080