Barnet Schools Individual Champ 2007
Under 14 /16
Date of congress: 28/01/2007 to 28/01/2007
Venue: Goldbeaters Primary School, Thirleby Road,
Edgware, Middlesex, HA8 0HA
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 FALLMAN,Jonathan......... 82 j w9+ b4- w12+ w7+ b6+ w3+ 5 6 646 108
2 JONES,Tibor.............. 55 j b13+ w7- b3- w5+ b8+ w4+ 4 6 480 80
3 LANGE,Cameron............ 75 jb w12+ b6- w2+ w11+ b4+ b1- 4 6 503 84
4 QUINN,Joseph............. 110 j b10+ w1+ b7+ w6+ w3- b2- 4 6 574 96
5 AKHANEY,Maanal........... 63 j w14= b8+ w6- b2- b10+ w12+ 3½ 6 297 50
6 GEMIKONAKLI,Ozan......... 86 j b11+ w3+ b5+ b4- w1- w7= 3½ 6 517 86
7 KISKIN,Ivan.............. 91 j w8+ b2+ w4- b1- w11+ b6= 3½ 6 485 81
8 BERNBAUM,Natasha......... 29 je b7- w5- b13+ w9+ w2- b11+ 3 6 268 45
9 HUSSAIN,Zahra............ 27 jd b1- w10+ b11- b8- w13+ w14+ 3 6 193 32
10 JEEVATHAYALAN,Vijievan... 27 j w4- b9- w14+ b12+ w5- b13+ 3 6 227 38
11 GEORGIOU,Christopher..... 27 jd w6- b14+ w9+ b3- b7- w8- 2 6 173 29
12 NIPPS,Sam................ 27 jd b3- w13+ b1- w10- b14+ b5- 2 6 167 28
13 PATEL,Jaimin............. 27 jd w2- b12- w8- b14+ b9- w10- 1 6 -19 -3
14 WINGROVE,Emily........... 16 je b5= w11- b10- w13- w12- b9- ½ 6 -59 -10
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
All games will be graded for the BCF Rapidplay list.
Grading performances are not necessarily accurate.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080