BSCA Individual 2008
Under 9
Date of congress: 27/01/2008 to 27/01/2008
Venue: London Academy
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 LAWRENCE,George.......... 46 j b39+ w50+ b41+ b16+ w5+ w2= 5½ 6 387 65
2 LEE,Lawrence............. 40 j w27+ b13+ w9+ w11+ b20+ b1= 5½ 6 366 61
3 BERNBAUM,Daniel.......... 24 j w30+ b46+ w11- b13+ w9+ b21+ 5 6 314 52
4 LEE,Vincent.............. 32 j b42+ w8+ b16- w31+ b11+ w10+ 5 6 282 47
5 SWESTUN,Rebecca.......... 43 j w28+ b43+ w25+ w6+ b1- b12+ 5 6 304 51
6 ASHCROFT,Ned............. 10 j b12+ w18+ b40+ b5- w43+ w7= 4½ 6 302 50
7 CALDERON,Paul............ 49 j bye+ b11- w32+ b43+ w16+ b6= 4½ 5 164 33
8 PRINZ,Michael............ 15 jd w51+ b4- w38+ b25+ w21= w20+ 4½ 6 262 44
9 GOKER,Kaan............... 15 jd b47+ w35+ b2- w18+ b3- w33+ 4 6 224 37
10 GOUWS,Alexander.......... 13 j w21- b28+ w46+ b19+ w15+ b4- 4 6 231 39
11 KALYANA,Ashwin........... 15 jd b34+ w7+ b3+ b2- w4- w29+ 4 6 281 47
12 MOSS,Thomas.............. 15 jd w6- b24+ w22+ b23+ b14+ w5- 4 6 211 35
13 NOE-NORDBERG,Martin...... 15 jd b17+ w2- b29+ w3- b26+ b25+ 4 6 216 36
14 PULLE,Shreyas............ 13 j w52+ b15+ w21- b36+ w12- b32+ 4 6 214 36
15 RUSHBROOKE,Martha........ 15 jd b53+ w14- b17+ w41+ b10- b23+ 4 6 186 31
16 ZUCKER,Martin............ 9 j w32+ b33+ w4+ w1- b7- b28+ 4 6 272 45
17 ASHER,Yasmin............. 15 jd w13- b30+ w15- b27+ w19= b36+ 3½ 6 140 23
18 SHAH,Laila............... 15 jd w24+ b6- w27+ b9- w36= b35+ 3½ 6 135 23
19 TANG,Emily............... 15 jd b48+ b25- w39+ w10- b17= b24+ 3½ 6 124 21
20 TAYLOR,Darius............ 10 j b31+ w40= w45+ b21+ w2- b8- 3½ 6 189 32
21 WILLIAMS,Dylan........... 39 j b10+ w54+ b14+ w20- b8= w3- 3½ 6 140 23
22 BATCHELOR,Jack........... 15 jd b44+ w41- b12- w39- b54+ w45+ 3 6 90 15
23 BROWN,Reuben............. 15 jd b54- w42+ b50+ w12- b40+ w15- 3 6 90 15
24 GOUWS,Katherine.......... 15 jd b18- w12- b56+ w56+ b45+ w19- 3 6 90 15
25 GRAFF,Coby............... 1 j b56+ w19+ b5- w8- b31+ w13- 3 6 116 19
26 GRIFFIN,Louis............ 15 jd w33- b51+ w47- b42+ w13- b43+ 3 6 90 15
27 KENDAL,Rachel............ 15 jd b2- w56+ b18- w17- w42+ b46+ 3 6 115 19
28 LAW,Alexander............ 15 jd b5- w10- b34+ w50+ b39+ w16- 3 6 110 18
29 MANSFIELD,Harry.......... 21 j w43- b55+ w13- b46+ w30+ b11- 3 6 90 15
30 MCCARTHY,Will............ 15 jd b3- w17- b53+ w37+ b29- w44+ 3 6 105 18
31 MEHMET,Layla............. 15 jd w20- b52+ w33+ b4- w25- b49+ 3 6 88 15
32 MURRAY,Joni.............. 15 jd b16- w37+ b7- w49+ b41+ w14- 3 6 116 19
33 SHAHBAZ,Shaan............ 15 jd b26+ w16- b31- w54+ w38+ b9- 3 6 84 14
34 BASAR,Tugcan............. 15 jd w11- b38- w28- b55= w52+ b50+ 2½ 6 40 7
35 BATRA,Ishan.............. 15 jd w45= b9- w43- b51+ b49+ w18- 2½ 6 40 7
36 BENNETT,Dawn............. 15 jd b50- w44+ b54+ w14- b18= w17- 2½ 6 38 6
37 BOGERT,Amelia............ 15 jd w46- b32- w51= b30- w55+ b48+ 2½ 6 40 7
38 JABBARI,Arran............ 15 jd b41- w34+ b8- w44+ b33- w40= 2½ 6 40 7
39 LAU-SOTO,Roberto......... 15 jd w1- w48+ b19- b22+ w28- b41= 2½ 6 71 12
40 SHEMTOV,Ben.............. 15 jd w55+ b20= w6- b45= w23- b38= 2½ 6 30 5
41 WESTMAN,Ella............. 15 jd w38+ b22+ w1- b15- w32- w39= 2½ 6 71 12
42 MARTYNCHYK,Andrei........ 15 jd w4- b23- w52+ w26- b27- w53+ 2 6 7 1
43 MEYJES,Matthew........... 15 jd b29+ w5- b35+ w7- b6- w26- 2 6 53 9
44 NUNES-DINERSTEIN,Joseph.. 15 jd w22- b36- w55+ b38- w51+ b30- 2 6 -10 -2
45 ONG,Oliver............... 15 jd b35= w49+ b20- w40= w24- b22- 2 6 -15 -3
46 OTA,Aoba................. 15 jd b37+ w3- b10- w29- b53+ w27- 2 6 3 1
47 SANDERS,Isobel........... 15 jd w9- w53+ b26+ def- 2 3 95 32
48 HATRICK,Helena........... 15 jd w19- b39- b49- bye+ w50= w37- 1½ 5 -125 -25
49 JABBARI,Jasmine.......... 15 jd bye= b45- w48+ b32- w35- w31- 1½ 5 -75 -15
50 OSTACCHINI,Dominic....... 15 jd w36+ b1- w23- b28- b48= w34- 1½ 6 -29 -5
51 SHAH,Aagam............... 15 jd b8- w26- b37= w35- b44- w54+ 1½ 6 -60 -10
52 CHILD,Jamie.............. 15 jd b14- w31- b42- w53- b34- w55+ 1 6 -112 -19
53 GAIR,Dylan............... 15 jd w15- b47- w30- b52+ w46- b42- 1 6 -110 -18
54 PAYNE,Jason.............. 15 jd w23+ b21- w36- b33- w22- b51- 1 6 -86 -14
55 HADIK,Tess............... 15 jd b40- w29- b44- w34= b37- b52- ½ 6 -154 -26
56 NACHTOMY-KATZ,Yotam...... 15 jd w25- b27- w24- b24- def- 0 4 -154 -39
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080