Middlesex Megafinal 2004
Under 12 + 13 Girls
Director: Laurie Winston
Date of congress: 03/05/2004 to 03/05/2004
Controller: Marc Shaw
Arbiter: Gerald Jacobs
Venue: Goldbeaters School
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 WU,Claire (u13).......... 95 j b7+ w4+ b2+ w3+ b6+ b5+ 6 6 630 105
2 GRABINER,Sophie (u12).... 38 j w6+ b3= w1- w5+ b7+ w8+ 4½ 6 351 59
3 BALL,Joana (u13)......... 20 jd b8+ w2= b4+ b1- w5- w7+ 3½ 6 251 42
4 COX,Hannah (u13)......... 20 jd w5+ b1- w3- w7= b8+ b6+ 3½ 6 233 39
5 RAVIRANJAN,Tiana (u12)... 20 jd b4- w8+ w6+ b2- b3+ w1- 3 6 178 30
6 KAPOOR,Sonam (u13)....... 20 jd b2- w7+ b5- b8+ w1- w4- 2 6 101 17
7 VORONTSOVO-HEYS,Karina (u13) 43 je w1- b6- w8+ b4= w2- b3- 1½ 6 51 9
8 KANANI,Ruhi (u13)........ 20 jd w3- b5- b7- w6- w4- b2- 0 6 -139 -23
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
These games will not be graded.
Grading performances are not necessarily accurate.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080