Middlesex Megafinal 2004
Under 14 Boys + Girls

Director: Laurie Winston
Date of congress: 03/05/2004 to 03/05/2004
Controller: Marc Shaw
Arbiter: Gerald Jacobs
Venue: Goldbeaters School


                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 WEDDERBURN,Andrew........    76  j   b16+  w14+  b17+  w18+   b3+   w4+  6   6   553  92

  2 HALIMI,Samim.............    20  jd  b25+  w24+   b3-   w5+  b18+  w10+  5   6   400  67
  3 LUI,Benjamin.............    73  j   w20+  b21+   w2+   b7+   w1-   b6+  5   6   441  74

  4 BATHUYAG,Chimedbadrakh...    20  jd  b23+  w18-   b8+  w17+  b15+   b1-  4   6   260  43
  5 BEANEY,Alex..............    20  jd  w22+   b7-  w20+   b2-  w21+  b18+  4   6   220  37
  6 DE KAUWE,Chris...........    20  jd  b15+   w8+  b18-  w22+   b7+   w3-  4   6   260  43
  7 RAITHATHA,Yogi...........    20  jd  b28+   w5+  b14+   w3-   w6-  b12+  4   6   260  43
  8 SHAH,Rikin...............    20  jd  b13+   b6-   w4-  w27+  b11+  w15+  4   6   220  37

  9 FLYNN,James..............    20  jd  b24=  w16-  b15-  w14+  b27+  w19+  3½  6   170  28
 10 KANAGASAPAY,Murugan......    69  j   b17-  w11=  b24+  w13+  b16+   b2-  3½  6   224  37
 11 PATEL,Mubarak............    20  jd  w12-  b10=  w23+  b21+   w8-  b17+  3½  6   210  35

 12 AMLANI,Suraj.............    20  jd  b11+  w17-  b16+  w15-  b19+   w7-  3   6   120  20
 13 GITAY,Shahzad............    20  jd   w8-  b25+  w22-  b10-  w26+  b20+  3   6   160  27
 14 LAW,Marvin...............    20  jd  w26+   b1-   w7-   b9-  w25+  b21+  3   6   160  27
 15 MALHOTRA,Shishir.........    20  jd   w6-  b26+   w9+  b12+   w4-   b8-  3   6   120  20
 16 MOBEEN,Minhaj............    20  jd   w1-   b9+  w12-  b26+  w10-  b22+  3   6   200  33
 17 NOLAN,Matthew............    20  jd  w10+  b12+   w1-   b4-  b22+  w11-  3   6   200  33
 18 SARACI,Betim.............    20  jd  b19+   b4+   w6+   b1-   w2-   w5-  3   6   160  27

 19 FAIRCHILD,Peter..........    20  jd  w18-  b23+  w21-  b20+  w12-   b9-  2   6    20   3
 20 NALLIAH,Rathish..........    20  jd   b3-  w27+   b5-  w19-  b24+  w13-  2   6    60  10
 21 PATEL,Mehul H............    20  jd  b27+   w3-  b19+  w11-   b5-  w14-  2   6    60  10
 22 PATEL,Ushir..............    20  jd   b5-  w28+  b13+   b6-  w17-  w16-  2   6    20   3
 23 POUND,Pelham.............    20  jd   w4-  w19-  b11-  b25-  w28+  w27+  2   6    20   3
 24 SHAH,Jinal...............    20  jd   w9=   b2-  w10-  b28+  w20-  b26=  2   6    60  10
 25 SHIYANI,Krishan..........    20  jd   w2-  w13-  b27-  w23+  b14-  w28+  2   6    20   3

 26 YEUNG,Yung Shun..........    20  jd  b14-  w15-  b28+  w16-  b13-  w24=  1½  6   -30  -5

 27 AHMAD,Mehwish (girl).....    20  jd  w21-  b20-  w25+   b8-   w9-  b23-  1   6   -80 -13

 28 DAVE,Parin...............    20  jd   w7-  b22-  w26-  w24-  b23-  b25-  0   6  -180 -30

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
These games will not be graded.
Grading performances are not necessarily accurate.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080