Middlesex Megafinal 2004
Under 7 Boys

Director: Laurie Winston
Date of congress: 02/05/2004 to 02/05/2004
Controller: Marc Shaw
Arbiter: Gerald Jacobs
Venue: Goldbeaters School


                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 BAXTER,Jamie.............    20  jd  w43+  b11+   w5+  b18+   w6+   b4-  5   6   321  54

	(supremo, won on sum of progressive scores)
  2 BERKOWITZ,Stephen........    20  jd  b27+  w14+  b31-  w16+   b3+   w9+  5   6   301  50
  3 CAVENDISH,Joshua.........    20  jd  w41+  b13+   w9+   b4+   w2-   b6+  5   6   302  50
  4 HARDING,Edmund...........    21  j   b25+  w35+  b10+   w3-  b11+   w1+  5   6   320  53
  5 WELTY,Alexander..........    20  jd  w24+   w8+   b1-  w10+  b19+  b15+  5   6   320  53

  6 ANDRE,Ben................    20  jd  b45+  w26+  b12+  w31+   b1-   w3-  4   6   220  37
  7 CONLON,James.............    20  jd  w28=  b21-  w30+  b41+  w33+  b12=  4   6   220  37
  8 DISLEY,Tom...............    20  jd  w38+   b5-  w44+  b39+   b9-  w31+  4   6   201  34
  9 LEVENE,Joseph............     1  je  w29+  w22+   b3-  b27+   w8+   b2-  4   6   220  37
 10 LORD,Willem..............    20  jd  b17+  w34+   w4-   b5-  w20+  b29+  4   6   221  37
 11 PEIN,Jonathan............    20  jd  w15+   w1-  b22+  b20+   w4-  w19+  4   6   221  37
 12 RICHARDSON,Santiago......    20  jd  w20+  b40+   w6-  b15=  w18+   w7=  4   6   220  37
 13 ROWLAND,Ciaran...........    20  jd  b42+   w3-  b35+  w19-  b34+  w22+  4   6   220  37
 14 TANG,Clarence............    20  jd  w32+   b2-  w20-  b23+  w24+  b27+  4   6   220  37

 15 COADE,Sam................    20  jd  b11-  w45+  b29+  w12=  b31+   w5-  3½  6   170  28
 16 MYERS,Eitan..............    20  jd  w18=  b28+  w41=   b2-  w26=  b33+  3½  6   170  28

 17 BENJAMIN,Aaron...........    20  jd  w10-  b37-  bye+  b29-  w41+  b38+  3   5    50  10
 18 CHARALAMBOUS,Zack........    20  jd  b16=  w33+  b21+   w1-  b12-  w25=  3   6   120  20
 19 CLARK,Jonathan...........    20  jd  w44+  b31-  w37+  b13+   w5-  b11-  3   6   120  20
 20 CRITCHLEY,Thomas.........    20  jd  b12-  w43+  b14+  w11-  b10-  w35+  3   6   120  20
 21 DAVIS,Joshua.............    20  jd  b33=   w7+  w18-  b26=  w27-  b39+  3   6   120  20
 22 DUNNING,Samuel...........    20  jd  w30+   b9-  w11-  b37+  w39+  b13-  3   6   101  17
 23 EVANS-EVANS,James........    20  jd  w31-  b38+  b39-  w14-  w44+  b37+  3   6   120  20
 24 FINLAYSON,James..........    20  jd   b5-  w27-  b43+  w25+  b14-  w40+  3   6   120  20
 25 GAVENTA,Boaz.............    20  jd   w4-  b30=  w28+  b24-  w40+  b18=  3   6   121  20
 26 HUNTER,Imtiaz............    20  jd  w36+   b6-  w40=  w21=  b16=  w30=  3   6   120  20
 27 MADHVANI,Mihir...........    20  jd   w2-  b24+  b34+   w9-  b21+  w14-  3   6   101  17
 28 PLATT,Daniel.............    20  jd   b7=  w16-  b25-  b32=  w36+  w34+  3   6   120  20
 29 SINT,Danny...............    20  jd   b9-  b32+  w15-  w17+  b35+  w10-  3   6   101  17
 30 SOUTHON,James............    20  jd  b22-  w25=   b7-  w42+  w32+  b26=  3   6   120  20
 31 WALLIS,Daniel............    20  jd  b23+  w19+   w2+   b6-  w15-   b8-  3   6   120  20

 32 GAETON,Oliver............    20  jd  b14-  w29-  b46+  w28=  b30-  w43+  2½  6    70  12
 33 SAADE,Vincent............    20  jd  w21=  b18-  w36+  b40+   b7-  w16-  2½  6    70  12

 34 BALAKRISHNA,Tristan......    20  jd  w37+  b10-  w27-  b44+  w13-  b28-  2   6    20   3
 35 FISHER,Tom...............    20  jd  w39+   b4-  w13-  b38+  w29-  b20-  2   6    21   4
 36 GOVEY,James..............    20  jd  b26-  w39-  b33-  w46+  b28-  w44+  2   6    20   3
 37 HEDDLE,Peter.............    20  jd  b34-  w17+  b19-  w22-  b42+  w23-  2   6    20   3
 38 SCHLICHTER,Peter.........    20  jd   b8-  w23-  b42+  w35-  b43+  w17-  2   6    20   3
 39 WOOD-ROBINSON,Max........    20  jd  b35-  b36+  w23+   w8-  b22-  w21-  2   6    20   3

 40 BEANEY,John..............    20  jd  b46+  w12-  b26=  w33-  b25-  b24-  1½  6   -30  -5
 41 DUKAKIS,Alexander........    20  jd   b3-  w46+  b16=   w7-  b17-        1½  5     0   0

 42 D'ONOFRIO,Cristian.......    20  jd  w13-  b44-  w38-  b30-  w37-  bye+  1   5  -150 -30
 43 KERSHAW,Tom..............    20  jd   b1-  b20-  w24-  bye+  w38-  b32-  1   5  -150 -30
 44 OMAR,Danyal..............    20  jd  b19-  w42+   b8-  w34-  b23-  b36-  1   6   -80 -13

 45 HALL,Jacob...............    20  jd   w6-  b15-                          0   2   -60 -30
 46 LEVINKIND,Jonathan.......    20  jd  w40-  b41-  w32-  b36-              0   4  -120 -30
 
 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
These games will not be graded.
Grading performances are not necessarily accurate.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080