Middlesex Megafinal 2004
Under 8 Boys

Director: Laurie Winston
Date of congress: 02/05/2004 to 02/05/2004
Controller: Marc Shaw
Arbiter: Gerald Jacobs
Venue: Goldbeaters School


                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 LEVIT,Dan................    43  j   b49+  w13+   b9+   w8+   b5+   w2+  6   6   423  71

  2 HARDT,Will...............    70  j   w52+  b44+  w29+   b6+   w3+   b1-  5   6   393  66
  3 NORCLIFFE-BROWN,Dominic..    18  j   w47+  b45+  w32+  b12+   b2-   w9+  5   6   308  51
  4 SINGH,Ethan..............    10  jd  w55+  b21+   w6-  w36+  b20+   w8+  5   6   265  44
  5 YAN,Michael..............    13  je  w25+  b46+  w18+  b10+   w1-  b14+  5   6   327  55
  6 YAP,Alexander............    15  j   b53+  w14+   b4+   w2-  b13+  w11+  5   6   305  51

  7 AUNG,James...............     1  je  w45-  b50+  w47+  b25-  w22+  b21+  4   6   160  27
  8 BARUCH,Eli...............    10  jd  w26+  b48+  w10+   b1-  w12+   b4-  4   6   233  39
  9 GAILLY DE TAURINES,Hadrie    10  jd  w33+  b22+   w1-  b17+  w15+   b3-  4   6   201  34
 10 MISTRY,Anish.............    79  j   b24+  w11+   b8-   w5-  b48+  w29+  4   6   334  56
 11 POTTS,Matthew............    10  jd  w54+  b10-  w21+  b33+  w29+   b6-  4   6   205  34
 12 RABINOWICZ,Simon.........    10  jd  b34+  w35+  b31+   w3-   b8-  w23+  4   6   168  28
 13 REDDISH,Harry............    10  jd  w43+   b1-  w44+  b18+   w6-  b40+  4   6   189  32
 14 SHAHRABANY,Aaron.........    10  jd  w37+   b6-  w45+  b27+  w25+   w5-  4   6   168  28
 15 SHELLY,Richard...........    10  jd  b23-  b37+  w46+  w35+   b9-  w24+  4   6   160  27
 16 STAVROU,Pandeli..........    10  jd  b38=  w51=  b19=  w34=  b42+  w30+  4   6   160  27
 17 VECHT,Gideon.............    10  jd  w44-  b55+  w52+   w9-  b36+  b25+  4   6   160  27

 18 BOGERT,Elliott...........     1  j   b39+  w19+   b5-  w13-  b47+  w20=  3½  6   113  19
 19 FARDANESH,Armin..........    10  jd  w30+  b18-  w16=  b22=  w33=  b41+  3½  6    92  15
 20 LIEBERMAN,Jack...........    10  jd  w21-  b43+  w54+  b32+   w4-  b18=  3½  6   101  17

 21 BEATTIE,Ewan.............    10  jd  b20+   w4-  b11-  w46+  b28+   w7-  3   6    51   9
 22 BRICUSSE,Bertram.........    10  jd  b27=   w9-  b39+  w19=   b7-  w48+  3   6    51   9
 23 CITRON,Ezra..............    10  jd  w15+  b32-  w28+  b29-  w31+  b12-  3   6    60  10
 24 HODES,Ben................    10  jd  w10-  b33-  bye+  b54+  w32+  b15-  3   5    40   8
 25 LEVETT,Benjamin..........    10  jd   b5-  bye+  w26+   w7+  b14-  w17-  3   5    -6  -1
 26 MOSHFEGHI,Arta...........    10  jd   b8-  w49=  b25-  w38=  b50+  w42+  3   6    60  10
 27 RYAN,Gavin...............    10  jd  w22=  b47-  b49+  w14-  w37+  b33=  3   6    60  10
 28 SADLEIR,Sam..............    10  jd  b36-  w34+  b23-  b45+  w21-  b44+  3   6    60  10
 29 STUART,Freddie...........    10  jd  w50+  w36+   b2-  w23+  b11-  b10-  3   6   140  23
 30 THOMAS,Pierre............    10  jd  b19-  w39=  b38+  w31=  b35+  b16-  3   6    60  10
 31 WALKER,Stefan............    10  jd  b51=  w38+  w12-  b30=  b23-  w45+  3   6    60  10
 32 WICKEN,Matthew...........    10  jd  bye+  w23+   b3-  w20-  b24-  b46+  3   5     8   2
 33 YAO,Ya Ya................    10  jd   b9-  w24+  b51+  w11-  b19=  w27=  3   6    60  10

 34 BIRD,Jake................    10  jd  w12-  b28-  w50+  b16=  w40-  b52+  2½  6    10   2
 35 BRENER,David.............    10  jd  w40+  b12-  w48+  b15-  w30-  w36=  2½  6    10   2
 36 CARNE,Jerrick............    10  jd  w28+  b29-  w40+   b4-  w17-  b35=  2½  6    10   2
 37 CHANDLEY,Daniel..........    10  jd  b14-  w15-  b41=  w39+  b27-  w51+  2½  6     1   0
 38 CRANSTON,Alexander.......    10  jd  w16=  b31-  w30-  b26=  w52=  b47+  2½  6    10   2
 39 HARRIS,Alex..............    10  jd  w18-  b30=  w22-  b37-  b49+  w55+  2½  6     1   0
 40 RICHARDSON,Callum........    10  jd  b35-  w42+  b36-  w51=  b34+  w13-  2½  6    10   2
 41 SACHEE,Adnan.............     1  je  w46-  b52-  w37=  w49+  b51+  w19-  2½  6    10   2

 42 BEHR,Dylan...............    10  jd  w48-  b40-  w55+  b52+  w16-  b26-  2   6   -40  -7
 43 BOYLES,George............    10  jd  b13-  w20-  b53+  w47-  b46-  b54+  2   6   -40  -7
 44 FARISH,Charlie...........    10  jd  b17+   w2-  b13-  w48-  b53+  w28-  2   6     0   0
 45 GROVES,James.............    10  jd   b7+   w3-  b14-  w28-  w54+  b31-  2   6   -41  -7
 46 HASSUJI,Tahir............    10  jd  b41+   w5-  b15-  b21-  w43+  w32-  2   6   -46  -8
 47 KELLY,Thomas.............    10  jd   b3-  w27+   b7-  b43+  w18-  w38-  2   6   -50  -8
 48 PATEL,Aaron..............    10  jd  b42+   w8-  b35-  b44+  w10-  b22-  2   6     0   0

 49 ARCAY,Alexander..........    10  jd   w1-  b26=  w27-  b41-  w39-  bye+  1½  5  -126 -25
 50 DUNCAN,Hannes............    10  jd  b29-   w7-  b34-  bye+  w26-  w53=  1½  5  -159 -32
 51 FLETCHER,Oscar...........    10  jd  w31=  b16=  w33-  b40=  w41-  b37-  1½  6   -99 -17
 52 HOWELLS,Michael..........    10  jd   b2-  w41+  b17-  w42-  b38=  w34-  1½  6   -59 -10
 53 KILCOYNE,Sean............    10  jd   w6-  b54-  w43-  b55+  w44-  b50=  1½  6   -85 -14

 54 BENNETT,Taylor...........    10  jd  b11-  w53+  b20-  w24-  b45-  w43-  1   6  -140 -23
 55 COLLIER,Edward...........    10  jd   b4-  w17-  b42-  w53-  bye+  b39-  1   5  -200 -40

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
These games will not be graded.
Grading performances are not necessarily accurate.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080