Middlesex Megafinal 2004
Under 9 Boys

Director: Laurie Winston
Date of congress: 02/05/2004 to 02/05/2004
Controller: Marc Shaw
Arbiter: Gerald Jacobs
Venue: Goldbeaters School


                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 HARDING,Jack.............    85  j   w61+  b63+  w40+  b46+  w22+   b4+  6   6   570  95

  2 MOSS,Jack................    10  jd   b8+  w14+  b11+  w20=  b12+  w13+  5½  6   445  74

  3 KERR,David...............    10  jd   b5+  w26+  b20-  w32+  b11+  w22+  5   6   326  54
  4 NEGLIA,Salvatore.........    45  j   b43+   w6+  b18+  w41+  b20+   w1-  5   6   384  64
  5 NORCLIFFE-BROWN,William..     3  j    w3-  b39+  w43+  b63+  w59+  b33+  5   6   260  43
  6 PINEDA,Joshua............    10  jd  b55+   b4-  w35+  b23+  w29+  w24+  5   6   335  56
  7 RATNAM-EVANS,Karunesh....    66  je  b42-  w74+  b65+  w16+  b41+  w18+  5   6   356  59
  8 REZA,Adam................    32  je   w2-  b62+  w51+  b70+  w63+  b21+  5   6   260  43

  9 BERMAN,Joshua............    10  jd  w10=  b38-  w75+  w49+  b53+  b31+  4½  6   206  34
 10 SHAH,Akshay..............    10  jd   b9=  w49+  w33-  b38+  w23+  b39+  4½  6   206  34

 11 BORELLO,Roberto..........    43  je  w28+  b51+   w2-  b47+   w3-  b46+  4   6   160  27
 12 FRANCIS,James............    10  jd  b30=  w78+  b13+  b33+   w2-  w20=  4   6   200  33
 13 IP,William...............    10  jd  w31+  b21+  w12-  b69+  w46+   b2-  4   6   160  27
 14 JONES,Leonardo...........    70  j   w62+   b2-  w16-  b61+  w47+  b63+  4   6   280  47
 15 KRIEGER,Ben..............    49  j   b74+  w65+  b46-  w42+  b18-  w43+  4   6   160  27
 16 PATEL,Arun...............    10  jd  b45+  w20-  b14+   b7-  w35+  w41+  4   6   301  50
 17 SEOUDY,Amir..............    43  je  b64+  w67+  b22-  w52+  b21-  w42+  4   6   160  27
 18 STEIN,Jacob..............    10  jd  b56+  b25+   w4-  b44+  w15+   b7-  4   6   293  49
 19 TATEISHI,Shotaro.........     1  j   b60+  w41-  b42-  w57+  b45+  w37+  4   6   181  30
 20 THRUMBLE,Louis...........    59  j   w73+  b16+   w3+   b2=   w4-  b12=  4   6   240  40
 21 VAN DEN DRIESSCHE,Kyron..    10  jd  b79+  w13-  b57+  b25+  w17+   w8-  4   6   215  36
 22 WHARTON,Patrick..........    10  jd  w39+  b59+  w17+  w24+   b1-   b3-  4   6   233  39

 23 BARNETT LEVESON,Jack.....    10  jd  b78=  w30+  b38+   w6-  b10-  w52+  3½  6   106  18
 24 CLANCY,Kieran............    10  jd  w37+  b47+  w69+  b22-  w31=   b6-  3½  6   110  18
 25 EZZELDIN,Jacques.........    10  jd  b68+  w18-  b48+  w21-  b52=  w54+  3½  6   110  18
 26 JUDGE,Hugh...............    10  jd  w38=   b3-  w30+  b59-  w51+  b53+  3½  6   106  18
 27 KAY,Joshua...............    45  j   w63-  b61+  w53-  b77+  w69+  b28=  3½  6   110  18
 28 MORUM,Douglas............    10  jd  b11-  w34+  b64+  b29-  w44+  w27=  3½  6   237  40
 29 PAVEY,James..............    71  j   b77+  w42+  b41-  w28+   b6-  w32=  3½  6   236  39
 30 TAYLOR,Sullivan..........    10  jd  w12=  b23-  b26-  w79+  b72+  w49+  3½  6   110  18
 31 WONG,King-Wah............    10  jd  b13-  w56+  w59+  b40+  b24=   w9-  3½  6   110  18
 32 YIANNOPOULOS,Jay.........    10  jd  b41-  w79+  w77+   b3-  w40+  b29=  3½  6   150  25

 33 AMES BLACKABY,Joshua.....    10  jd  b75=  w66+  b10+  w12-  b37=   w5-  3   6    53   9
 34 BACHELOR,John............    10  jd  w51-  b28-  w61-  bye+  b62+  b69+  3   5     0   0
 35 BENSTEAD,Matthew.........    10  jd  b53+  w46-   b6-  w78+  b16-  w67+  3   6    60  10
 36 CARNEY,Rory..............    10  jd  w46-  b53-  w62=  b74+  w75+  b38=  3   6    56   9
 37 CHAN,Benjamin............    10  jd  b24-  w68+  b67+  w53=  w33=  b19-  3   6    51   9
 38 DANIELS,Eli..............     6  je  b26=   w9+  w23-  w10-  b50+  w36=  3   6    60  10
 39 HONEY,Benedict...........    10  jd  b22-   w5-  b55+  w48+  b67+  w10-  3   6    53   9
 40 JOGLEKAR,Nishant.........    10  jd  b71+  w48+   b1-  w31-  b32-  w70+  3   6   100  17
 41 JOHNSTON-PURVIS,Thomas...    10  jd  w32+  b19+  w29+   b4-   w7-  b16-  3   6   166  28
 42 LEE-BREWIN,Luke..........    10  jd   w7+  b29-  w19+  b15-  w70+  b17-  3   6   203  34
 43 MCCALLIG,Daniel..........    10  jd   w4-  w55+   b5-  b76+  w60+  b15-  3   6   127  21
 44 MENNIE,Callum............    29  j   b66=  w75+  b52=  w18-  b28-  w64+  3   6    60  10
 45 NAZEM POUR,Keyan.........    31  je  w16-  b73+  w47-  b65+  w19-  b61+  3   6    51   9
 46 SHAH,Rohan...............    10  jd  b36+  b35+  w15+   w1-  b13-  w11-  3   6   172  29
 47 SMILG,Julian.............    10  jd  b72+  w24-  b45+  w11-  b14-  w57+  3   6   154  26
 48 TUDOR-POLE,Henry.........    10  jd  w58+  b40-  w25-  b39-  w76+  b59+  3   6    60  10

 49 BASSETT,Oliver...........    10  jd  w52=  b10-  w66+   b9-  w73+  b30-  2½  6    10   2
 50 FENN,Joe.................    10  jd  w69-  b71+  w70-  b51=  w38-  b75+  2½  6     6   1
 51 REICH,Noah...............    10  jd  b34+  w11-   b8-  w50=  b26-  w72+  2½  6    65  11
 52 SAMTHONG,Mingshun........    10  jd  b49=  w60+  w44=  b17-  w25=  b23-  2½  6    62  10
 53 SEOUDY,Haris.............    10  je  w35-  w36+  b27+  b37=   w9-  w26-  2½  6    45   8
 54 ZHANG,Zizhou.............    10  jd  w59-  b58+  w63-  b60=  w77+  b25-  2½  6    10   2

 55 AGRAWAL,Deepak...........    10  jd   w6-  b43-  w39-  b68=  w74+  b71=  2   6   -40  -7
 56 DIMPSEY,Nicholas.........    10  jd  w18-  b31-  w74=  b75-  w66=  b73+  2   6   -40  -7
 57 GALLAGHER,Harry..........    10  jd  w70+  b69-  w21-  b19-  w65+  b47-  2   6   -49  -8
 58 GOVEY,Thomas.............    10  jd  b48-  w54-  b68+  w67-  b64-  w78+  2   6   -40  -7
 59 JOSEPH,Alexander.........    10  jd  b54+  w22-  b31-  w26+   b5-  w48-  2   6   -47  -8
 60 KESHANI,Adnaan...........    10  jd  w19-  b52-  bye+  w54=  b43-  w68=  2   5  -109 -22
 61 KOIVISTO,Aleksi..........    10  jd   b1-  w27-  b34+  w14-  b78+  w45-  2   6    96  16
 62 LAPID,Lior...............    10  jd  b14-   w8-  b36=  w64=  w34-  b76+  2   6    22   4
 63 MASON,Joe................    10  jd  b27+   w1-  b54+   w5-   b8-  w14-  2   6    90  15
 64 MOSHFEGHI,Marti..........    10  jd  w17-  b76=  w28-  b62=  w58+  b44-  2   6    12   2
 65 OVENDEN,George...........    10  jd  bye+  b15-   w7-  w45-  b57-  w79+  2   5     0   0
 66 PATEL,Sagar..............    10  jd  w44=  b33-  b49-  w72-  b56=  w77+  2   6   -21  -4
 67 SHAH,Nickil..............    10  jd  w76+  b17-  w37-  b58+  w39-  b35-  2   6    -7  -1
 68 STEIN,Jordan.............    10  jd  w25-  b37-  w58-  w55=  b79+  b60=  2   6   -40  -7
 69 TASKER,Jack..............    10  jd  b50+  w57+  b24-  w13-  b27-  w34-  2   6    -5  -1
 70 THORPE,Lewis.............    10  jd  b57-  w72+  b50+   w8-  b42-  b40-  2   6   -18  -3
 71 YANG,Galen...............    10  jd  w40-  w50-  b79=  b73-  bye+  w55=  2   5  -100 -20

 72 CHOO,David...............    10  jd  w47-  b70-  w73=  b66+  w30-  b51-  1½  6   -90 -15
 73 LOGESWARAN,Pirasath......    10  jd  b20-  w45-  b72=  w71+  b49-  w56-  1½  6   -29  -5
 74 MARSHALL,Drew............    10  jd  w15-   b7-  b56=  w36-  b55-  bye+  1½  5   -71 -14
 75 POUGET,Xavier............    10  jd  w33=  b44-   b9-  w56+  b36-  w50-  1½  6   -71 -12

 76 BROWN,Shaquille..........    10  jd  b67-  w64=  b78=  w43-  b48-  w62-  1   6  -140 -23
 77 KOPROWSKI,Bartoz.........    10  jd  w29-  bye+  b32-  w27-  b54-  b66-  1   5  -125 -25
 78 RODNEY,Jamie.............    10  jd  w23=  b12-  w76=  b35-  w61-  b58-  1   6  -140 -23

 79 HANCOCK,Jacob............    10  jd  w21-  b32-  w71=  b30-  w68-  b65-   ½  6  -190 -32

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
These games will not be graded.
Grading performances are not necessarily accurate.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080