Middlesex Megafinal 2004
Under 10 Boys
Director: Laurie Winston
Date of congress: 03/05/2004 to 03/05/2004
Controller: Marc Shaw
Arbiter: Gerald Jacobs
Venue: Goldbeaters School
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 PEACOCK,Ben.............. 68 j w33+ b47+ w5+ b4+ w6+ b8+ 6 6 508 85
2 FRANKL-DUVAL,Mischa...... 71 j w49+ b26+ w20+ b14+ w8= b7+ 5½ 6 521 87
3 NAIK,Cian................ 54 je w5- b37+ w38+ b43+ w12+ b18+ 5 6 384 64
4 RIGBY ZEGHLACHE,Elyes.... 20 jd w35+ b34+ w13+ w1- b14+ w17+ 5 6 491 82
5 SHAW,Dashiell............ 35 je b3+ w19+ b1- w32+ w13+ b16+ 5 6 501 84
6 ROE-BOWERS,Luke.......... 20 jd b56+ w7= b11+ w46+ b1- w24+ 4½ 6 357 60
7 SHAH,Kushal.............. 42 je w37+ b6= w57+ b9+ w20+ w2- 4½ 6 334 56
8 WHITE,Howard............. 61 j w44+ b28+ w43+ b12+ b2= w1- 4½ 6 373 62
9 YU,Alvin................. 20 jd b29= w25+ b41+ w7- b48+ w21+ 4½ 6 315 53
10 AGATHANGELOU,Phillip..... 20 jd b19- w59+ b15- w58+ b37+ w40+ 4 6 220 37
11 DEIN,Julius.............. 45 j w58+ b42+ w6- b30- w31+ b33+ 4 6 220 37
12 DIFIORE,Bobby............ 18 je w30+ b23+ w16+ w8- b3- b26+ 4 6 330 55
13 GEMIKONAKLI,Ozan......... 83 j b31+ w27+ b4- w25+ b5- w38+ 4 6 358 60
14 HARRINGTON,Daniel........ 55 j b36+ w22+ b17+ w2- w4- b32+ 4 6 327 55
15 HIGGINS,Timothy.......... 20 jd w18+ b16- w10+ b20- b46+ w41+ 4 6 331 55
16 JANNER-KLAUSNER,Natan.... 64 j b51+ w15+ b12- w47+ b30+ w5- 4 6 255 43
17 KADIWAR,Akash............ 76 j w32+ b24+ w14- b26+ w35+ b4- 4 6 335 56
18 PETERSON,Samuel.......... 77 j b15- w36+ b29+ w27+ b24+ w3- 4 6 339 57
19 ROSE,Samuel.............. 20 jd w10+ b5- w47- b49+ w23+ b34+ 4 6 250 42
20 YAP,Joshua............... 51 j b50+ w52+ b2- w15+ b7- w30+ 4 6 293 49
21 BACARESE-HAMILTON,Tom.... 43 je b52- w45= b44+ w57+ w34+ b9- 3½ 6 168 28
22 DASWANI,Shaun............ 20 jd w40+ b14- w39+ b34- w43= b35+ 3½ 6 213 36
23 BRADSHAW,Harry........... 20 jd b61+ w12- b32- w52+ b19- w51+ 3 6 118 20
24 BROWN,William............ 20 jd b59+ w17- b58+ w41+ w18- b6- 3 6 200 33
25 BRYON,Dominic............ 20 jd w38+ b9- w42+ b13- w32- b49+ 3 6 160 27
26 CHALK,James.............. 20 jd b63+ w2- b52+ w17- b54+ w12- 3 6 182 30
27 CHRYSSANTHOPOULOS,Kostas. 20 jd w39+ b13- w40+ b18- w33- b53+ 3 6 200 33
28 DIAS,Santose............. 20 jd b55+ w8- b54- w37- b61+ w52+ 3 6 144 24
29 EARLE,Jian............... 20 jd w9= b44= w18- b62+ w40- b43+ 3 6 152 25
30 FAIQ,Shayan.............. 20 jd b12- w63+ b45+ w11+ w16- b20- 3 6 214 36
31 GILES,Luke............... 20 jd w13- b53+ w35- b39+ b11- w54+ 3 6 170 28
32 HOUSTON,Sam.............. 20 jd b17- w55+ w23+ b5- b25+ w14- 3 6 210 35
33 JONES,Tibor.............. 20 jd b1- w54- b59+ w61+ b27+ w11- 3 6 169 28
34 KAMINSKI,Matthew A....... 35 j b45+ w4- b48+ w22+ b21- w19- 3 6 143 24
35 MALE,Alexander........... 21 j b4- w61+ b31+ w54+ b17- w22- 3 6 145 24
36 MASON,Kent............... 20 jd w14- b18- w60+ b40- w59+ b47+ 3 6 195 33
37 NATHAN,Joshua............ 20 jd b7- w3- b55+ b28+ w10- w46+ 3 6 176 29
38 WEBBER,Stuart............ 20 jd b25- w56+ b3- w42+ b47+ b13- 3 6 194 32
39 WILLIAMS,Thomas.......... 20 jd b27- w50+ b22- w31- b58+ w48+ 3 6 120 20
40 WUEST,Roland............. 20 jd b22- w51+ b27- w36+ b29+ b10- 3 6 120 20
41 BROWN,Lewis.............. 20 jd w62+ b57= w9- b24- w44+ b15- 2½ 6 51 9
42 GARCIA,Jonathan.......... 20 jd bye+ w11- b25- b38- w45= b57+ 2½ 5 6 1
43 ISNARDI,Luke............. 12 je b48+ w46+ b8- w3- b22= w29- 2½ 6 134 22
44 KURIMOTO,Kai............. 20 jd b8- w29= w21- b63+ b41- w56+ 2½ 6 133 22
45 PETKER,Samir............. 20 jd w34- b21= w30- w51= b42= b62+ 2½ 6 108 18
46 ABDOL-RAZAGHI,Sina....... 20 jd w53+ b43- w49+ b6- w15- b37- 2 6 12 2
47 CRUICKSHANK,Aaron........ 20 jd b60+ w1- b19+ b16- w38- w36- 2 6 100 17
48 FRENCH,Jamie............. 20 jd w43- b62+ w34- b53+ w9- b39- 2 6 27 5
49 HAFEZI-BAKHTIARI,Nema.... 20 jd b2- w60+ b46- w19- b57+ w25- 2 6 41 7
50 JEEVATHAYALAN,Vijievan... 20 jd w20- b39- w62- b55+ w53- b61+ 2 6 51 9
51 KOH,George............... 20 jd w16- b40- w63= b45= w62+ b23- 2 6 60 10
52 MYTHEN,Patrick........... 20 jd w21+ b20- w26- b23- w60+ b28- 2 6 74 12
53 SAUDRAIS-HOUGH,Winston... 20 jd b46- w31- b56+ w48- b50+ w27- 2 6 20 3
54 SRIRAJKUMAR,Niresh....... 4 j w57- b33+ w28+ b35- w26- b31- 2 6 2 0
55 YIU,Andrew............... 20 jd w28- b32- w37- w50- bye+ b63+ 2 5 -50 -10
56 ASSELIN,Gregoire......... 20 jd w6- b38- w53- b60= w63+ b44- 1½ 6 -30 -5
57 MARX,Daniel.............. 1 je b54+ w41= b7- b21- w49- w42- 1½ 6 -4 -1
58 MEEKEL,Joe............... 20 jd b11- bye+ w24- b10- w39- b59= 1½ 5 -75 -15
59 VIEIRA,Alexio............ 20 jd w24- b10- w33- bye+ b36- w58= 1½ 5 -100 -20
60 WILLIAMSON,Simon......... 20 jd w47- b49- b36- w56= b52- bye+ 1½ 5 -100 -20
61 TOYAMA,Yuichiro.......... 20 jd w23- b35- bye+ b33- w28- w50- 1 5 -149 -30
62 VADILLO,Alexander........ 20 jd b41- w48- b50+ w29- b51- w45- 1 6 -80 -13
63 WILDE,Harry.............. 20 jd w26- b30- b51= w44- b56- w55- ½ 6 -130 -22
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
These games will not be graded.
Grading performances are not necessarily accurate.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080