Middlesex Megafinal 2004
Under 11 Boys
Director: Laurie Winston
Date of congress: 03/05/2004 to 03/05/2004
Controller: Marc Shaw
Arbiter: Gerald Jacobs
Venue: Goldbeaters School
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 FOORD,Dominic............ 103 j w29+ b13+ w8+ b4+ b18+ w7+ 6 6 702 117
2 DESAI,Amit............... 78 j b30+ w63+ b11+ w18- b26+ w19+ 5 6 439 73
3 DESAI,Anup............... 66 j w15+ b32+ w24= b20= w8+ b18+ 5 6 411 69
4 EKSERDJIAN,Alexander..... 73 j b23+ w6+ b26+ w1- b12+ w11+ 5 6 488 81
5 ENGEL-STEVENS,Jordan..... 54 je w32- b50+ w51+ b28+ w13+ b21+ 5 6 320 53
6 KERR,James............... 53 j b31+ b4- w52+ b15+ w32+ w23+ 5 6 366 61
7 SIVAKUMAR,Athman......... 77 j w65+ b28+ w47+ b21+ w16+ b1- 5 6 488 81
8 ASSUHIDIS,Arash.......... 20 jd b34+ w35+ b1- w38+ b3- w40+ 4 6 300 50
9 ATKINS,William........... 20 jd w17+ b19- w44= b45+ w24+ b16= 4 6 220 37
10 BATESON,Joe.............. 20 jd w54- b34+ w17- b53+ w57+ b35+ 4 6 220 37
11 BEVAN,Gareth............. 20 jd b45+ w56+ w2- b35+ w22+ b4- 4 6 317 53
12 BURDON,Harry............. 20 jd w36+ b21- w55+ b41+ w4- b42+ 4 6 260 43
13 DHOKIA,Raj............... 20 jd b38+ w1- b54+ w59+ b5- w41+ 4 6 294 49
14 FREEDMAN,Oliver.......... 29 j w52+ b24- w53+ b17+ w21- b66+ 4 6 220 37
15 LUI,Barry................ 20 jd b3- w43+ b39+ w6- b56+ w25+ 4 6 317 53
16 NEWMAN,Joe............... 20 jd w40+ b20= w22+ b24+ b7- w9= 4 6 315 53
17 POPAT,Akash.............. 20 jd b9- w62+ b10+ w14- b39+ w28+ 4 6 229 38
18 SEN,Ashoke............... 49 j b33+ w53+ b19+ b2+ w1- w3- 4 6 393 66
19 SINGH,Jerome............. 20 jd b39+ w9+ w18- b47+ w20+ b2- 4 6 327 55
20 SUGITA,Luka.............. 58 j b64+ w16= b59+ w3= b19- w36+ 4 6 266 44
21 THARMARATNAM,Kabeenthan.. 20 jd b27+ w12+ b25+ w7- b14+ w5- 4 6 327 55
22 BLAKEWAY-PHILLIPS,Nathani 37 je b51+ w54+ b16- w23= b11- w43+ 3½ 6 170 28
23 LAURAS,Jonathan.......... 20 jd w4- b40+ w57+ b22= w44+ b6- 3½ 6 260 43
24 SHAH,Reeshul............. 20 jd b62+ w14+ b3= w16- b9- b44+ 3½ 6 219 37
25 BAIRD,James.............. 44 je w50+ b44+ w21- b32- w37+ b15- 3 6 120 20
26 BOUHESSANE,Adam.......... 20 jd w55+ b57+ w4- b37+ w2- 3 5 230 46
27 HARRISON,Daniel.......... 20 jd w21- b36+ w35- b55- w51+ b57+ 3 6 120 20
28 KADHUM,Murtaza........... 20 jd b41+ w7- b56+ w5- b38+ b17- 3 6 194 32
29 KHAN,Ehsanul............. 20 jd b1- w39- b40- w61+ b59+ w56+ 3 6 160 27
30 KING,Jamie............... 20 jd w2- b58+ w38- b57- w52+ b55+ 3 6 160 27
31 LEVY,Max................. 4 je w6- w33- b49+ b52+ w35- w53+ 3 6 144 24
32 MCGOVERN,Conor........... 20 jd b5+ w3- b42+ w25+ b6- 3 5 281 56
33 MEPHAM,Jonathan.......... 20 jd w18- b31+ w41- b42- w60+ b58+ 3 6 133 22
34 PERYER,Charlie........... 20 jd w8- w10- b62+ b46+ w42- b54+ 3 6 120 20
35 SCALLAM,Edward........... 20 jd w46+ b8- b27+ w11- b31+ w10- 3 6 104 17
36 SCALLY,Alex.............. 20 jd b12- w27- w66+ b60+ w47+ b20- 3 6 158 26
37 SHAH,Nikki............... 20 jd w47- b66+ b63+ w26- b25- w48+ 3 6 144 24
38 SHUMAN,Adam.............. 20 jd w13- w49+ b30+ b8- w28- b47+ 3 6 120 20
39 THAKKER,Kushal........... 20 jd w19- b29+ w15- b50+ w17- b65+ 3 6 120 20
40 VIVANTI,Mitchell......... 20 jd b16- w23- w29+ b51+ w54+ b8- 3 6 120 20
41 WILSON,Jonathan.......... 20 jd w28- b65+ b33+ w12- w55+ b13- 3 6 120 20
42 WILSON,Nicholas.......... 20 jd b49+ b47- w32- w33+ b34+ w12- 3 6 120 20
43 ANAND,Pravin............. 20 jd w59= b15- w46+ b44- w45+ b22- 2½ 6 87 15
44 PATEL,Vanit.............. 20 jd b61+ w25- b9= w43+ b23- w24- 2½ 6 94 16
45 SAMTHONG,Mingkit......... 20 jd w11- b46= w65+ w9- b43- w59+ 2½ 6 70 12
46 BRICUSSE,Louis........... 20 jd b35- w45= b43- w34- b62= w64+ 2 6 20 3
47 CREAN,Laurie............. 20 jd b37+ w42+ b7- w19- b36- w38- 2 6 60 10
48 ENTWISTLE,Alexander...... 20 jd w57- b55- w58+ b54- w50+ b37- 2 6 20 3
49 KAHN,Rikard.............. 20 jd w42- b38- w31- b58- w66+ b60+ 2 6 4 1
50 MILLER,Jack.............. 20 jd b25- w5- b61+ w39- b48- w62+ 2 6 78 13
51 NAGENDRAN,Arishan........ 20 jd w22- b60+ b5- w40- b27- w61+ 2 6 71 12
52 NEWMAN,Jake.............. 20 jd b14- w61+ b6- w31- b30- w63+ 2 6 46 8
53 PATEL,Madhu.............. 20 jd w60+ b18- b14- w10- w63+ b31- 2 6 42 7
54 ROBSON,Stuart............ 20 jd b10+ b22- w13- w48+ b40- w34- 2 6 37 6
55 SAVVA,Aristo............. 20 jd b26- w48+ b12- w27+ b41- w30- 2 6 20 3
56 SMITH,Luke............... 20 jd w66+ b11- w28- b63+ w15- b29- 2 6 20 3
57 TAJBAKHSH,Kamran......... 20 jd b48+ w26- b23- w30+ b10- w27- 2 6 20 3
58 TRUEBLOOD,Gabriel........ 20 jd w63- w30- b48- w49+ b64+ w33- 2 6 20 3
59 PATEL,Anish.............. 20 jd b43= w64+ w20- b13- w29- b45- 1½ 6 8 1
60 ANASTASI,John-michael.... 20 jd b53- w51- b64+ w36- b33- w49- 1 6 -80 -13
61 ARAF,Faisal.............. 20 jd w44- b52- w50- b29- w65+ b51- 1 6 -80 -13
62 D'MAGNO,Neil............. 20 jd w24- b17- w34- b65= w46= b50- 1 6 -80 -13
63 JAVED,Iskander........... 20 jd b58+ b2- w37- w56- b53- b52- 1 6 -40 -7
64 MARK-ASAFO-AGYEI,Robin... 20 jd w20- b59- w60- b66+ w58- b46- 1 6 -42 -7
65 KLEOPA,Michael........... 20 jd b7- w41- b45- w62= b61- w39- ½ 6 -90 -15
66 EAGER,John............... 20 jd b56- w37- b36- w64- b49- w14- 0 6 -171 -29
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
These games will not be graded.
Grading performances are not necessarily accurate.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080