Middlesex Megafinal 2004
Under 12 Boys
Director: Laurie Winston
Date of congress: 03/05/2004 to 03/05/2004
Controller: Marc Shaw
Arbiter: Gerald Jacobs
Venue: Goldbeaters School
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 SHARDA,Ravi.............. 88 j b33+ w17+ b13+ w5+ b24+ b3+ 6 6 642 107
2 BARR,Samuel.............. 77 j w18+ b10+ w7+ b3- w25+ b9+ 5 6 492 82
3 MISTRY,Dhiren............ 95 je b21+ w32+ b24+ w2+ b4+ w1- 5 6 603 101
4 VILLIERS,Tom............. 73 j b22+ w11+ b16+ w6+ w3- b15+ 5 6 516 86
5 CHEUNG,Alexander......... 55 j w12+ b20+ w25+ b1- w10+ b13= 4½ 6 343 57
6 KAILAVASAN,Gajern........ 89 j w40+ b31+ w9+ b4- w13= b16+ 4½ 6 468 78
7 ALEGRE,Gaston............ 20 jd b23+ w29+ b2- w21- b33+ w22+ 4 6 260 43
8 GHATTAURA,Ravinder....... 20 jd b34= w16- b46+ w44+ b14= w21+ 4 6 220 37
9 HOOKER,Daniel............ 49 j b44+ w39+ b6- w17+ b21+ w2- 4 6 346 58
10 HOWLETT,Karl............. 20 jd b35+ w2- b44+ w22+ b5- w29+ 4 6 295 49
11 KRAMARZ,Michael.......... 20 jd bye+ b4- w45+ b15- w23+ b25+ 4 5 201 40
12 MARDER,Daniel............ 20 jd b5- w34+ b32+ w13- b37+ w24+ 4 6 273 46
13 MULCHANDANI,Rohan........ 25 j w45+ b14+ w1- b12+ b6= w5= 4 6 345 58
14 PHILLIPS,Jack............ 20 jd b30+ w13- b39+ w16= w8= b20+ 4 6 225 38
15 TIMANTI,Marco............ 31 je b46+ w25- b33+ w11+ b29+ w4- 4 6 271 45
16 CHADDA,Maanik............ 20 jd w19+ b8+ w4- b14= w40+ w6- 3½ 6 250 42
17 KADIWAR,Suraj............ 20 jd w47+ b1- w23+ b9- w19= b38+ 3½ 6 239 40
18 LYONS,Taylor............. 20 jd b2- w28+ b37- w27+ b32= w34+ 3½ 6 210 35
19 REYES,Kristoffer......... 20 jd b16- w21- b43+ w39+ b17= w32+ 3½ 6 170 28
20 ISLAM,Ishan.............. 20 jd b28+ w5- b35+ w29- b26+ w14- 3 6 155 26
21 LAKE,Alfie............... 20 jd w3- b19+ w41+ b7+ w9- b8- 3 6 189 32
22 MAJAINAH,Rustam.......... 20 jd w4- b47+ w36+ b10- w31+ b7- 3 6 160 27
23 MURRAY,Christopher....... 20 jd w7- bye+ b17- w47+ b11- w37+ 3 5 50 10
24 PEREIRA,Ashley........... 33 j w42+ b41+ w3- b40+ w1- b12- 3 6 226 38
25 RASTORGUEV,Dmitry........ 20 jd w36+ b15+ b5- w37+ b2- w11- 3 6 206 34
26 SAYERS,Bradley........... 20 jd b39- w33- bye+ b36+ w20- b42+ 3 5 50 10
27 SENDER,Sam............... 20 jd w31- b40- w38+ b18- w36+ b41+ 3 6 120 20
28 STONE,Ken................ 20 jd w20- b18- w42+ b31- w45+ b40+ 3 6 120 20
29 VIRK,Kuljeet............. 20 jd w38+ b7- w31+ b20+ w15- b10- 3 6 131 22
30 ANGELO,Alois............. 20 jd w14- b45- b47- bye+ w35= b43+ 2½ 5 0 0
31 HARTE,Adam............... 20 jd b27+ w6- b29- w28+ b22- w33= 2½ 6 110 18
32 IPOCK,Jean-michael....... 20 jd w43+ b3- w12- b45+ w18= b19- 2½ 6 110 18
33 LAWSON,Andrew............ 20 jd w1- b26+ w15- b41+ w7- b31= 2½ 6 121 20
34 RICKUS,Steven............ 20 jd w8= b12- w40- w35+ b39+ b18- 2½ 6 70 12
35 ROWLAND,David............ 20 jd w10- b38+ w20- b34- b30= w44+ 2½ 6 70 12
36 BEAUCHAMP,James.......... 20 jd b25- w46+ b22- w26- b27- w47+ 2 6 20 3
37 HALL,Jamie............... 20 jd w41- b42+ w18+ b25- w12- b23- 2 6 20 3
38 KERR,Jamie............... 20 jd b29- w35- b27- w46+ b47+ w17- 2 6 20 3
39 LACH,David............... 20 jd w26+ b9- w14- b19- w34- b45+ 2 6 49 8
40 LANCASTER,James.......... 20 jd b6- w27+ b34+ w24- b16- w28- 2 6 73 12
41 RODNEY,Robert............ 20 jd b37+ w24- b21- w33- b44+ w27- 2 6 33 6
42 MCDONALD,Nathan.......... 20 jd b24- w37- b28- w43= b46+ w26- 1½ 6 -17 -3
43 SUTHERLAND,Andre......... 20 jd b32- w44- w19- b42= bye+ w30- 1½ 5 -100 -20
44 MASI,Raffaele............ 20 jd w9- b43+ w10- b8- w41- b35- 1 6 -51 -9
45 O'CONNOR,Ryan............ 20 jd b13- w30+ b11- w32- b28- w39- 1 6 -75 -13
46 OISHI,Kenichiro.......... 20 jd w15- b36- w8- b38- w42- bye+ 1 5 -139 -28
47 SLOWIK,Marek............. 20 jd b17- w22- w30+ b23- w38- b36- 1 6 -80 -13
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
These games will not be graded.
Grading performances are not necessarily accurate.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080