Middlesex Megafinal 2004
Under 13 Boys

Director: Laurie Winston
Date of congress: 03/05/2004 to 03/05/2004
Controller: Marc Shaw
Arbiter: Gerald Jacobs
Venue: Goldbeaters School


                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 DANKER,George............    20  jd  w11+   b2-  w24+  b16+   w8+   b3+  5   6   320  53
  2 PEPPARD,George...........    20  jd  b26+   w1+   b6+  w13+   w3=   b4=  5   6   320  53

  3 BANNISTER,James..........    20  jd  b25+  w15+  b13+   w4+   b2=   w1-  4½  6   270  45
  4 TAPLIN,Michael...........    20  jd  b12+  b24+  w19+   b3-   w6+   w2=  4½  6   270  45

  5 AYYAD,Ahmed..............    20  jd  w13-  b11-  w17+  b22+  w16+  b15+  4   6   220  37
  6 KETTLE,Michael...........    20  jd  w18+  b16+   w2-   b7+   b4-  w11+  4   6   220  37
  7 STANJER,Robert...........    20  jd  w21+  b19-  w22+   w6-  b23+  w13+  4   6   220  37
  8 WICKHAM,James............    20  jd   w9+  b13-  w21+  b19+   b1-  w12+  4   6   220  37

  9 HALFORD,Matthew..........    20  jd   b8-  w26+  b20=  w10+  b11-  w23+  3½  6   187  31
 10 KAMINSKI,Michael A.......    37  je  w24-  b25+  w11=   b9-  w22+  b21+  3½  6   170  28
 11 SERROKH,Juan Omar........    20  jd   b1-   w5+  b10=  w15+   w9+   b6-  3½  6   187  31

 12 EDWARDS,Steven...........    20  jd   w4-  b17+  w16-  b18+  w24+   b8-  3   6   120  20
 13 MAUGILE,Dumas............    20  jd   b5+   w8+   w3-   b2-  w19+   b7-  3   6   120  20
 14 POWELL,Jonathan..........    20  jd  w19-  b18-  b23-  w26+  b25+  w20+  3   6   120  20
 15 PURSE,Adam...............    20  jd  w22+   b3-  w18+  b11-  w21+   w5-  3   6   120  20
 16 WOODS,William............    20  jd  b23+   w6-  b12+   w1-   b5-  b19+  3   6   120  20

 17 POWELL,Ricky.............    20  jd  b20=  w12-   b5-  w23-  b26+  b24+  2½  6    70  12

 18 ARTHUR,Daniel............    20  jd   b6-  w14+  b15-  w12-  b20-  w25+  2   6    20   3
 19 BHATT,Bhavik.............    20  jd  b14+   w7+   b4-   w8-  b13-  w16-  2   6    20   3
 20 CALTAGIRONE,Adam.........    20  jd  w17=  b22-   w9=  b24-  w18+  b14-  2   6    20   3
 21 CHANDRATHAS,Jaksha.......    20  jd   b7-  w23+   b8-  w25+  b15-  w10-  2   6    37   6
 22 DIMITRIADES,Charles......    20  jd  b15-  w20+   b7-   w5-  b10-  w26+  2   6    37   6
 23 JACKSON,Callum...........    20  jd  w16-  b21-  w14+  b17+   w7-   b9-  2   6    20   3
 24 JOHAL,Jatinder...........    20  jd  b10+   w4-   b1-  w20+  b12-  w17-  2   6    37   6

 25 MOODY,Jack...............    20  jd   w3-  w10-  b26+  b21-  w14-  b18-  1   6   -63 -11

 26 SMITH,Ian................    20  jd   w2-   b9-  w25-  b14-  w17-  b22-  0   6  -180 -30

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
These games will not be graded.
Grading performances are not necessarily accurate.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080