Middlesex Megafinal 2004
Under 17 + 18 Boys

Director: Laurie Winston
Date of congress: 03/05/2004 to 03/05/2004
Controller: Marc Shaw
Arbiter: Gerald Jacobs
Venue: Goldbeaters School


                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 LIM,Lawrence (u18).......   118  e    b8+   w3+   b7+   w2=   b6+   b5+  5½  6   875 146

  2 SEYMOUR,Tim (u17)........   135  j    w6+   b5+   w4+   b1=   w3=   b7+  5   6   859 143

  3 SCHOFIELD,Marcus (u17)...    20  jd   w4+   b1-  w10+   w7+   b2=   b9+  4½  6   390  65

  4 BEAKE,Adam (u17).........    20  jd   b3-   w9+   b2-   w5-  b10+   b8+  3   6   200  33
  5 BELL,Nicholas (u18)......   158  b   w10+   w2-   b8-   b4+   b9+   w1-  3   6   725 121
  6 ELIAS,Shai (u18).........    20  d    b2-   w7-   b9+   w8+   w1-  b10+  3   6   240  40
  7 STECKELMACHER,Max (u18)..    98  e    w9+   b6+   w1-   b3-   w8+   w2-  3   6   485  81

  8 POWELL,Laurence (u17)....    20  jd   w1-  b10+   w5+   b6-   b7-   w4-  2   6   140  23

  9 RAHMAN,Asni (u17)........    20  jd   b7-   b4-   w6-  b10+   w5-   w3-  1   6     0   0

 10 VARGAS,Hernan (u17)......    20  jd   b5-   w8-   b3-   w9-   w4-   w6-  0   6  -140 -23

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
These games will not be graded.
Grading performances are not necessarily accurate.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080